Hello!

To see the file structure, click on "tree".

Note that updates take place every 10 minutes, commits may not be seen immediately.
Replaced annotations on Seed width (TO:0000149), moved to grain width (TO:0000975...
authorcooperl <cooperl@localhost>
Thu, 21 Feb 2019 00:37:48 +0000 (00:37 +0000)
committercooperl <cooperl@localhost>
Thu, 21 Feb 2019 00:37:48 +0000 (00:37 +0000)
svn path=/; revision=885

to-associations/to_gene_Oryza_Gramene.assoc
to-associations/to_qtl_Gramene.assoc

index eb35a2b52395e55f130df8c14eff153883774d53..32a03441c7d6a86a7c454ecae0cee8e03d6b35f0 100644 (file)
@@ -674,11 +674,11 @@ GR_gene   GR:0060028      AL9             TO:0000495      GR_REF:5659     IMP             T       ALBINO 9        al9|albino-9|al9|
 GR_gene        GR:0060029      AL10            TO:0000495      GR_REF:5658     IMP             T       ALBINO 10       al10|albino-10|al10|albino-10   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060070      BC3             TO:0000061      GR_REF:1725     IMP             T       BRITTLE CULM 3  bc3|brittle culm-3|bc3|brittle culm-3   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060088      BP              TO:0000089      GR_REF:5653     IMP             T       BURLUSH-LIKE PANICLE    Bp|Bulrush-like panicle|Bp|Bulrush-like panicle gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0060761      RK1             TO:0000149      GR_REF:5653     IMP             T       ROUND KERNEL 1  rk1|round kernel-1|rk1|round kernel-1   gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0060761      RK1             TO:0000975      GR_REF:5653     IMP             T       ROUND KERNEL 1  rk1|round kernel-1|rk1|round kernel-1   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060761      RK1             TO:0000287      GR_REF:5653     IMP             T       ROUND KERNEL 1  rk1|round kernel-1|rk1|round kernel-1   gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0060762      RK2             TO:0000149      GR_REF:6091     IMP             T       ROUND KERNEL 2  rk2|round kernel-2|rk2|round kernel-2   gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0060762      RK2             TO:0000975      GR_REF:6091     IMP             T       ROUND KERNEL 2  rk2|round kernel-2|rk2|round kernel-2   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060762      RK2             TO:0000287      GR_REF:6091     IMP             T       ROUND KERNEL 2  rk2|round kernel-2|rk2|round kernel-2   gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0060763      RK3             TO:0000149      GR_REF:3816     IMP             T       ROUND KERNEL 3  Rk3|Round kernel-3|Rk3|Round kernel-3   gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0060763      RK3             TO:0000975      GR_REF:3816     IMP             T       ROUND KERNEL 3  Rk3|Round kernel-3|Rk3|Round kernel-3   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060763      RK3             TO:0000287      GR_REF:3816     IMP             T       ROUND KERNEL 3  Rk3|Round kernel-3|Rk3|Round kernel-3   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060807      skr             TO:0000391      GR_REF:5859     IMP             T       suppressor for grain size (Kr1, Kr2)            gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060838      SBE1            TO:0000489      GR_REF:3076     IMP             T       STARCH BRANCHING ENZYME 1       QEI|sbe1|starch branching enzyme-1(Q enzyme 1)|sbe1|starch branching enzyme-1(Q enzyme 1)       gene    taxon:4530      20121108        Gramene         
@@ -698,7 +698,7 @@ GR_gene     GR:0060948      sug2            TO:0000587      GR_REF:5730     IMP             T       sugary endosperm-2      su2     ge
 GR_gene        GR:0061143      TH              TO:0000406      GR_REF:5739     IMP             T       HARD THRESHABILITY      Th|Hard threshability|Th|Hard threshability     gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060976      UNA             TO:0000287      GR_REF:4517     IMP             T       UNEVEN GRAIN    Uneven grain-a|Una|Un1|Uneven grain-1|Un1|Uneven grain-1        gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060977      UNB             TO:0000287      GR_REF:4517     IMP             T       UNEVEN GRAIN    Unb|Uneven grain-b|Un2|Uneven grain-2|Un2|Uneven grain-2        gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0061000      wgl             TO:0000149      GR_REF:5673     IMP             T       spikelet width  spikelet width  gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0061000      wgl             TO:0000975      GR_REF:5673     IMP             T       spikelet width  spikelet width  gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061045      YP              TO:0000137      GR_REF:6122     IMP             T       YELLOW PANICLE  yellow panicle|yp*|gh4|gold hull and internode-4|gh4|gold hull and internode-4  gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061045      YP              TO:0000264      GR_REF:6122     IMP             T       YELLOW PANICLE  yellow panicle|yp*|gh4|gold hull and internode-4|gh4|gold hull and internode-4  gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061045      YP              TO:0000299      GR_REF:6122     IMP             T       YELLOW PANICLE  yellow panicle|yp*|gh4|gold hull and internode-4|gh4|gold hull and internode-4  gene    taxon:4530      20121108        Gramene         
@@ -1648,9 +1648,9 @@ GR_gene   GR:0061464      RXa31           TO:0000175      GR_REF:8219     IMP             T       Xanthomonas campesris pv
 GR_gene        GR:0061465      sd17            TO:0000576      GR_REF:10635    IMP             T       semidwarf-17    semidwarf gene derived from an annual wild rice gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061466      Sh10            TO:0000473      GR_REF:10647    IMP             T       Shattering-4    qSHAT11*|Shattering from Oryza glaberrima       gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061467      Sh11            TO:0000473      GR_REF:10634    IMP             T       Shattering-5    qSHFS3*|Shattering from a wild rice     gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0061469      slk1            TO:0000149      GR_REF:0        IMP             T       slender kernel-1        slender kernel-1|sk1*   gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0061469      slk1            TO:0000975      GR_REF:0        IMP             T       slender kernel-1        slender kernel-1|sk1*   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061469      slk1            TO:0000287      GR_REF:0        IMP             T       slender kernel-1        slender kernel-1|sk1*   gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0061470      Slk2            TO:0000149      GR_REF:0        IMP             T       Slender kernel-2        Sk2*|Slender kernel-2   gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0061470      Slk2            TO:0000975      GR_REF:0        IMP             T       Slender kernel-2        Sk2*|Slender kernel-2   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061470      Slk2            TO:0000287      GR_REF:0        IMP             T       Slender kernel-2        Sk2*|Slender kernel-2   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061471      Apxa            TO:0000259      GR_REF:3896     IMP             T       Ascorbate peroxidase            gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061471      Apxa            TO:0000432      GR_REF:3896     IMP             T       Ascorbate peroxidase            gene    taxon:4530      20121108        Gramene         
index 481994f3a211ae84e96e1fa5d0c03d07194d6ac6..22e7322652ee6d258f3add6bdf5058189c803236 100644 (file)
@@ -1,7 +1,7 @@
 !gaf-version: 2.0
 !DB    DB_Object_ID    DB_Object_Symbol        Qualifier       GOid    DB:Reference    Evidence        With(or)From    Aspect  DB_Object_ID    DB_Object_Name|DB_Object_Synonym        DB_Object_Type  Taxon   Date    Assigned_by             
 GR_QTL AQED049 GRYLDPPL                TO:0000449      GR_REF:8144|PMID:14513215       IAGP            T       AQED049 grain yield per plant|yld2.1    QTL     taxon:4530      20121108        Gramene         
-GR_QTL AQFU039 SDWD            TO:0000149      GR_REF:8212|PMID:15105992       IAGP            T       AQFU039 seed width      QTL     taxon:4530      20121108        Gramene         
+GR_QTL AQFU039 SDWD            TO:0000975      GR_REF:8212|PMID:15105992       IAGP            T       AQFU039 seed width      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQDF024 VDSRS           TO:0000148      GR_REF:8027     IAGP            T       AQDF024 viral disease resistance|BYDV, KxO-13-b QTL     taxon:4498      20121108        Gramene         
 GR_QTL AQFR003 SDLVIG          TO:0000280      GR_REF:8337|PMID:15490878       IAGP            T       AQFR003 seedling vigor  QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQGE020 GRWT            TO:0000919      GR_REF:11000    IAGP            T       AQGE020 grain weight    QTL     taxon:4530      20121108        Gramene         
@@ -583,7 +583,7 @@ GR_QTL      AQFF068 PTHT            TO:0000207      GR_REF:8211|PMID:15122029       IAGP            T       AQFF068 plant
 GR_QTL CQX23   INLG            TO:0000145      GR_REF:7014     IAGP            T       CQX23   internode length|qIN4-6 QTL     taxon:4530      20121108        Gramene         
 GR_QTL CQN48   PNWT            TO:0000014      GR_REF:7826|PMID:11432939       IAGP            T       CQN48   panicle weight  QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQDF317 VDSRS           TO:0000148      GR_REF:8027     IAGP            T       AQDF317 viral disease resistance|BYDV, KxO-6-a  QTL     taxon:4498      20121108        Gramene         
-GR_QTL AQDE033 SDWD            TO:0000149      GR_REF:8025     IAGP            T       AQDE033 seed width|QKp.nab-7H   QTL     taxon:4513      20121108        Gramene         
+GR_QTL AQDE033 SDWD            TO:0000975      GR_REF:8025     IAGP            T       AQDE033 seed width|QKp.nab-7H   QTL     taxon:4513      20121108        Gramene         
 GR_QTL CQAF3   AMYCN           TO:0000196      GR_REF:2340|PMID:10819324       IAGP            T       CQAF3   amylose content QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQDF276 VDSRS           TO:0000148      GR_REF:8027     IAGP            T       AQDF276 viral disease resistance|BYDV, KxO-33-b QTL     taxon:4498      20121108        Gramene         
 GR_QTL AQFS476 LFELRATE                TO:0000360      GR_REF:9426     IAGP            T       AQFS476 leaf elongation rate|qd3lf4     QTL     taxon:4577      20121108        Gramene         
@@ -1352,7 +1352,7 @@ GR_QTL    AQFS180 PTHT            TO:0000207      GR_REF:9410     IAGP            T       AQFS180 plant height|qplht9
 GR_QTL AQEJ018 LFLG            TO:0000135      GR_REF:8185|PMID:14682238       IAGP            T       AQEJ018 leaf length|qTLL-8      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQFE064 SDSPCENT                TO:0000455      GR_REF:8323|PMID:12736777       IAGP            T       AQFE064 seed set percent|pss6.1 QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQHL020 BATINB          TO:0001004      GR_REF:11512    IAGP            T       AQHL020 basal tiller number|QTinb-txs-I2        QTL     taxon:4558      20121108        Gramene         
-GR_QTL AQF147  SDWD            TO:0000149      GR_REF:7750|PMID:12582574       IAGP            T       AQF147  seed width      QTL     taxon:4530      20121108        Gramene         
+GR_QTL AQF147  SDWD            TO:0000975      GR_REF:7750|PMID:12582574       IAGP            T       AQF147  seed width      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQFW244 SPKNB           TO:0000456      GR_REF:9467|PMID:15647921       IAGP            T       AQFW244 spikelet number QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQC006  PENRTNB         TO:0000083      GR_REF:3507     IAGP            T       AQC006  penetrated root number  QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQEA307 PTHT            TO:0000207      GR_REF:8179|PMID:12961067       IAGP            T       AQEA307 plant height    QTL     taxon:4530      20121108        Gramene         
@@ -1399,7 +1399,7 @@ GR_QTL    AQCP046 SPKFRT          TO:0000180      GR_REF:7961     IAGP            T       AQCP046 spikelet fertility
 GR_QTL AQGI183 BIOMYLD         TO:0000327      GR_REF:11015|PMID:16189659      IAGP            T       AQGI183 biomass yield   QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQCO031 SPKFRT          TO:0000180      GR_REF:7960     IAGP            T       AQCO031 spikelet fertility      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQGV050 DTHD            TO:0000137      GR_REF:11297|PMID:12677407      IAGP            T       AQGV050 days to heading|QHea.pil-4H.4   QTL     taxon:4513      20121108        Gramene         
-GR_QTL AQDH008 SDWD            TO:0000149      GR_REF:1526     IAGP            T       AQDH008 seed width      QTL     taxon:4530      20121108        Gramene         
+GR_QTL AQDH008 SDWD            TO:0000975      GR_REF:1526     IAGP            T       AQDH008 seed width      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQEA590 DTHD            TO:0000137      GR_REF:8179|PMID:12961067       IAGP            T       AQEA590 days to heading QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQDV015 HVID            TO:0000128      GR_REF:8188|PMID:12920521       IAGP            T       AQDV015 harvest index|qHID1-1   QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQEA377 PTHT            TO:0000207      GR_REF:8179|PMID:12961067       IAGP            T       AQEA377 plant height    QTL     taxon:4530      20121108        Gramene         
@@ -2638,8 +2638,8 @@ GR_QTL    AQCU231 PNLG            TO:0000040      GR_REF:7971|PMID:12721635       IAGP            T       AQCU231 panicl
 GR_QTL AQGH012 SDWT            TO:0000919      GR_REF:11004|PMID:16331476      IAGP            T       AQGH012 seed weight|qGW4        QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQFS1204        PROTCN          TO:0000598      GR_REF:9419     IAGP            T       AQFS1204        protein content|qproc19 QTL     taxon:4577      20121108        Gramene         
 GR_QTL AQBB089 PTHT            TO:0000207      GR_REF:5361|PMID:9799277        IAGP            T       AQBB089 plant height|Ph3        QTL     taxon:4530      20121108        Gramene         
-GR_QTL AQF145  SDWD            TO:0000149      GR_REF:7750|PMID:12582574       IAGP            T       AQF145  seed width      QTL     taxon:4530      20121108        Gramene         
-GR_QTL AQDH009 SDWD            TO:0000149      GR_REF:1526     IAGP            T       AQDH009 seed width      QTL     taxon:4530      20121108        Gramene         
+GR_QTL AQF145  SDWD            TO:0000975      GR_REF:7750|PMID:12582574       IAGP            T       AQF145  seed width      QTL     taxon:4530      20121108        Gramene         
+GR_QTL AQDH009 SDWD            TO:0000975      GR_REF:1526     IAGP            T       AQDH009 seed width      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQEB006 TSDWT           TO:0000382      GR_REF:8124|PMID:14576284       IAGP            T       AQEB006 1000-seed weight        QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQT034  BRWRPROT                TO:0000138      GR_REF:7801     IAGP            T       AQT034  brown rice protein      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQEA184 DTHD            TO:0000137      GR_REF:8179|PMID:12961067       IAGP            T       AQEA184 days to heading|QHd2b   QTL     taxon:4530      20121108        Gramene         
@@ -3153,7 +3153,7 @@ GR_QTL    AQAI047 LVBNBLFARRO             TO:0000538      GR_REF:7856|PMID:12595994       IAGP            T       AQAI047
 GR_QTL AQBB074 PTHT            TO:0000207      GR_REF:5361|PMID:9799277        IAGP            T       AQBB074 plant height|Ph3        QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQBB172 PTHT            TO:0000207      GR_REF:5361|PMID:9799277        IAGP            T       AQBB172 plant height|Ph10-2     QTL     taxon:4530      20121108        Gramene         
 GR_QTL CQAS137 SPKDN           TO:0000625      GR_REF:5003     IAGP            T       CQAS137 spikelet density        QTL     taxon:4530      20121108        Gramene         
-GR_QTL AQDE004 SDWD            TO:0000149      GR_REF:8025     IAGP            T       AQDE004 seed width|QKp.nab-1H.2 QTL     taxon:4513      20121108        Gramene         
+GR_QTL AQDE004 SDWD            TO:0000975      GR_REF:8025     IAGP            T       AQDE004 seed width|QKp.nab-1H.2 QTL     taxon:4513      20121108        Gramene         
 GR_QTL AQAM028 RHZBRAG         TO:0000550      GR_REF:7857|PMID:12642667       IAGP            T       AQAM028 rhizome branching angle|QRl7    QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQEI043 LFSNS           TO:0000249      GR_REF:8186|PMID:14564397       IAGP            T       AQEI043 leaf senescence QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQGP054 SPKNB           TO:0000456      GR_REF:11118    IAGP            T       AQGP054 spikelet number|qSPP-2  QTL     taxon:4530      20121108        Gramene         
@@ -3200,7 +3200,7 @@ GR_QTL    AQEI120 LFSNS           TO:0000249      GR_REF:8186|PMID:14564397       IAGP            T       AQEI120 leaf
 GR_QTL CQL19   RELRTLG         TO:0000516      GR_REF:7846     IAGP            T       CQL19   relative root length    QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQFS623 SDWT            TO:0000919      GR_REF:9435     IAGP            T       AQFS623 seed weight|qgrwt29     QTL     taxon:4577      20121108        Gramene         
 GR_QTL AQGO017 LFWD            TO:0000370      GR_REF:11121|PMID:16491426      IAGP            T       AQGO017 leaf width|QLwd.uga-A2  QTL     taxon:4558      20121108        Gramene         
-GR_QTL AQCA007 SDWD            TO:0000149      GR_REF:7834     IAGP            T       AQCA007 seed width|gw5  QTL     taxon:4530      20121108        Gramene         
+GR_QTL AQCA007 SDWD            TO:0000975      GR_REF:7834     IAGP            T       AQCA007 seed width|gw5  QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQFS849 DTFL            TO:0000344      GR_REF:9449     IAGP            T       AQFS849 days to flower|qdpoll41 QTL     taxon:4577      20121108        Gramene         
 GR_QTL AQAF031 BLRS            TO:0000074      GR_REF:7738|PMID:12601171       IAGP            T       AQAF031 blast disease resistance|rbr7a  QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQEI145 LFSNS           TO:0000249      GR_REF:8186|PMID:14564397       IAGP            T       AQEI145 leaf senescence|rgas6b  QTL     taxon:4530      20121108        Gramene         
@@ -3329,7 +3329,7 @@ GR_QTL    AQEA305 PTHT            TO:0000207      GR_REF:8179|PMID:12961067       IAGP            T       AQEA305 plant
 GR_QTL CQAB53  PTHT            TO:0000207      GR_REF:7806     IAGP            T       CQAB53  plant height|Ph6-2      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQEW005 Pg_DNMDRS               TO:0000628      GR_REF:8279     IAGP            T       AQEW005 pearl millet downy mildew resistance    QTL     taxon:4543      20121108        Gramene         
 GR_QTL AQEV042 HVID            TO:0000128      GR_REF:8292     IAGP            T       AQEV042 harvest index   QTL     taxon:4543      20121108        Gramene         
-GR_QTL AQFU045 SDWD            TO:0000149      GR_REF:8212|PMID:15105992       IAGP            T       AQFU045 seed width      QTL     taxon:4530      20121108        Gramene         
+GR_QTL AQFU045 SDWD            TO:0000975      GR_REF:8212|PMID:15105992       IAGP            T       AQFU045 seed width      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQBK027 PTHT            TO:0000207      GR_REF:7920     IAGP            T       AQBK027 plant height    QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQDF118 PTHT            TO:0000207      GR_REF:8027     IAGP            T       AQDF118 plant height|Height, KxO-20-d   QTL     taxon:4498      20121108        Gramene         
 GR_QTL AQCI004 PHOSN           TO:0000102      GR_REF:4946     IAGP            T       AQCI004 phosphorus sensitivity  QTL     taxon:4530      20121108        Gramene         
@@ -3341,7 +3341,7 @@ GR_QTL    AQEA605 DTHD            TO:0000137      GR_REF:8179|PMID:12961067       IAGP            T       AQEA605 days t
 GR_QTL AQEA615 DTHD            TO:0000137      GR_REF:8179|PMID:12961067       IAGP            T       AQEA615 days to heading QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQFS1146        DTSLK           TO:0000658      GR_REF:9459     IAGP            T       AQFS1146        days to silk|qdsilk41   QTL     taxon:4577      20121108        Gramene         
 GR_QTL AQCQ081 GRNB            TO:0002759      GR_REF:7965|PMID:11038567       IAGP            T       AQCQ081 grain number    QTL     taxon:4530      20121108        Gramene         
-GR_QTL AQDE028 SDWD            TO:0000149      GR_REF:8025     IAGP            T       AQDE028 seed width|QKp.nab-5H.2 QTL     taxon:4513      20121108        Gramene         
+GR_QTL AQDE028 SDWD            TO:0000975      GR_REF:8025     IAGP            T       AQDE028 seed width|QKp.nab-5H.2 QTL     taxon:4513      20121108        Gramene         
 GR_QTL AQFT040 PENRTTH         TO:0000090      GR_REF:8314|PMID:15221451       IAGP            T       AQFT040 penetrated root thickness|prt7.1        QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQES022 DTFL            TO:0000344      GR_REF:8260|PMID:12579430       IAGP            T       AQES022 days to flower  QTL     taxon:4543      20121108        Gramene         
 GR_QTL CQAR17  SPKNB           TO:0000456      GR_REF:8202     IAGP            T       CQAR17  spikelet number QTL     taxon:4530      20121108        Gramene         
@@ -4089,7 +4089,7 @@ GR_QTL    AQEY005 TSDWT           TO:0000382      GR_REF:8215|PMID:14994424       IAGP            T       AQEY005 1000-
 GR_QTL AQQ007  GRYLD           TO:0000396      GR_REF:7752|PMID:12582526       IAGP            T       AQQ007  grain yield|yd6 QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQCB011 FGRNB           TO:0000447      GR_REF:7833|PMID:11441657       IAGP            T       AQCB011 filled grain number|gp1 QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQCQ098 GRNB            TO:0002759      GR_REF:7965|PMID:11038567       IAGP            T       AQCQ098 grain number    QTL     taxon:4530      20121108        Gramene         
-GR_QTL AQT018  SDWD            TO:0000149      GR_REF:7801     IAGP            T       AQT018  seed width      QTL     taxon:4530      20121108        Gramene         
+GR_QTL AQT018  SDWD            TO:0000975      GR_REF:7801     IAGP            T       AQT018  seed width      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQHH066 ELAB            TO:0000170      GR_REF:9753     IAGP            T       AQHH066 elongation ability      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQFS411 EARHT           TO:0000683      GR_REF:9418     IAGP            T       AQFS411 ear height|qearht7      QTL     taxon:4577      20121108        Gramene         
 GR_QTL AQDA049 GRYLD           TO:0000396      GR_REF:8014|PMID:1468633        IAGP            T       AQDA049 grain yield     QTL     taxon:4577      20121108        Gramene         
@@ -4101,7 +4101,7 @@ GR_QTL    AQDF260 GRYLD           TO:0000396      GR_REF:8027     IAGP            T       AQDF260 grain yield|Yield,
 GR_QTL AQFR034 SDLVIG          TO:0000280      GR_REF:8337|PMID:15490878       IAGP            T       AQFR034 seedling vigor  QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQF025  SDDOR           TO:0000253      GR_REF:7750|PMID:12582574       IAGP            T       AQF025  seed dormancy   QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQA013  TINB            TO:0000346      GR_REF:6917     IAGP            T       AQA013  tiller number|qNOT4-1   QTL     taxon:4530      20121108        Gramene         
-GR_QTL AQCA008 SDWD            TO:0000149      GR_REF:7834     IAGP            T       AQCA008 seed width|gw6  QTL     taxon:4530      20121108        Gramene         
+GR_QTL AQCA008 SDWD            TO:0000975      GR_REF:7834     IAGP            T       AQCA008 seed width|gw6  QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQEA232 DTHD            TO:0000137      GR_REF:8179|PMID:12961067       IAGP            T       AQEA232 days to heading|QHd5b   QTL     taxon:4530      20121108        Gramene         
 GR_QTL CQAB30  PTHT            TO:0000207      GR_REF:7806     IAGP            T       CQAB30  plant height|Ph3-2      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQDY041 PNNB            TO:0000152      GR_REF:8180|PMID:12920520       IAGP            T       AQDY041 panicle number  QTL     taxon:4530      20121108        Gramene         
@@ -4316,7 +4316,7 @@ GR_QTL    AQCU039 SPKNB           TO:0000456      GR_REF:7971|PMID:12721635       IAGP            T       AQCU039 spike
 GR_QTL AQCO111 PF              TO:0000421      GR_REF:7960     IAGP            T       AQCO111 pollen fertility|S10    QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQCP061 SPKFRT          TO:0000180      GR_REF:7961     IAGP            T       AQCP061 spikelet fertility      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQFS375 PTHT            TO:0000207      GR_REF:9418     IAGP            T       AQFS375 plant height|qplht32    QTL     taxon:4577      20121108        Gramene         
-GR_QTL AQEO016 SDWD            TO:0000149      GR_REF:3657     IAGP            T       AQEO016 seed width      QTL     taxon:4530      20121108        Gramene         
+GR_QTL AQEO016 SDWD            TO:0000975      GR_REF:3657     IAGP            T       AQEO016 seed width      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQFF053 PNNB            TO:0000152      GR_REF:8211|PMID:15122029       IAGP            T       AQFF053 panicle number|qpn8.2   QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQDF040 DTHD            TO:0000137      GR_REF:8027     IAGP            T       AQDF040 days to heading|Days to heading, KxO-14 QTL     taxon:4498      20121108        Gramene         
 GR_QTL AQDF277 VDSRS           TO:0000148      GR_REF:8027     IAGP            T       AQDF277 viral disease resistance|BYDV, KxO-33-a QTL     taxon:4498      20121108        Gramene         
@@ -4550,7 +4550,7 @@ GR_QTL    CQAC4   BLRS            TO:0000074      GR_REF:6884     IAGP            T       CQAC4   blast disease resistance
 GR_QTL AQDR170 GRNB            TO:0002759      GR_REF:5355|PMID:9071598        IAGP            T       AQDR170 grain number    QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQCP045 SPKFRT          TO:0000180      GR_REF:7961     IAGP            T       AQCP045 spikelet fertility      QTL     taxon:4530      20121108        Gramene         
 GR_QTL CQAS139 SDSPCENT                TO:0000455      GR_REF:5003     IAGP            T       CQAS139 seed set percent        QTL     taxon:4530      20121108        Gramene         
-GR_QTL AQDH005 SDWD            TO:0000149      GR_REF:1526     IAGP            T       AQDH005 seed width      QTL     taxon:4530      20121108        Gramene         
+GR_QTL AQDH005 SDWD            TO:0000975      GR_REF:1526     IAGP            T       AQDH005 seed width      QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQGP052 PNNB            TO:0000152      GR_REF:11118    IAGP            T       AQGP052 panicle number|qPN-6    QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQO053  RTTH            TO:0000306      GR_REF:7781     IAGP            T       AQO053  root thickness  QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQAC030 RTLG            TO:0000227      GR_REF:7754|PMID:12582488       IAGP            T       AQAC030 root length|qMRL5-1     QTL     taxon:4530      20121108        Gramene         
@@ -4660,7 +4660,7 @@ GR_QTL    AQFB001 SDDOR           TO:0000253      GR_REF:8213|PMID:15082564       IAGP            T       AQFB001 seed
 GR_QTL AQHE024 RTTH            TO:0000306      GR_REF:11378|PMID:16896715      IAGP            T       AQHE024 root thickness  QTL     taxon:4530      20121108        Gramene         
 GR_QTL DQK45   ANTSKIT         TO:0000463      GR_REF:3681     IAGP            T       DQK45   anthesis silking interval       QTL     taxon:4577      20121108        Gramene         
 GR_QTL AQBB139 PTHT            TO:0000207      GR_REF:5361|PMID:9799277        IAGP            T       AQBB139 plant height|Ph5-2      QTL     taxon:4530      20121108        Gramene         
-GR_QTL AQDE010 SDWD            TO:0000149      GR_REF:8025     IAGP            T       AQDE010 seed width|QKp.nab-2H   QTL     taxon:4513      20121108        Gramene         
+GR_QTL AQDE010 SDWD            TO:0000975      GR_REF:8025     IAGP            T       AQDE010 seed width|QKp.nab-2H   QTL     taxon:4513      20121108        Gramene         
 GR_QTL AQFS498 DTFL            TO:0000344      GR_REF:9427     IAGP            T       AQFS498 days to flower|qdpoll62 QTL     taxon:4577      20121108        Gramene         
 GR_QTL AQBK053 SDSPCENT                TO:0000455      GR_REF:7920     IAGP            T       AQBK053 seed set percent        QTL     taxon:4530      20121108        Gramene         
 GR_QTL AQHM032 SRTLG           TO:0000586      GR_REF:11479|PMID:16783587      IAGP            T       AQHM032 seminal root length     QTL     taxon:4577      20121108        Gramene         
@@ -4759,7 +4759,7 @@ GR_QTL    AQGV073 DTHD            TO:0000137      GR_REF:11297|PMID:12677407      IAGP            T       AQGV073 days
 GR_QTL AQBR003 DTHD            TO:0000137      GR_REF:5894     IAGP            T       AQBR003 days to heading|FLTQ3   QTL     taxon:4530      20121108        Gramene         
