Hello!

To see the file structure, click on "tree".

Note that updates take place every 10 minutes, commits may not be seen immediately.
Fixed missing lines in file
authorelserj <elserj@localhost>
Sun, 23 Dec 2012 19:35:28 +0000 (19:35 +0000)
committerelserj <elserj@localhost>
Sun, 23 Dec 2012 19:35:28 +0000 (19:35 +0000)
svn path=/; revision=403

po-associations/po_growth_gene_oryza_poc.assoc

index 071efcff5f1090f10c79600c5a939a488444dabc..eff301689c0948c7714d12d48a9889b1de80fff3 100644 (file)
-RAP-DB Os01g0100200    Os01g0100200            PO:0007633      PMID:22046259   IEP             G       Conserved hypothetical protein  expressed protein       mRNA    taxon:39947     20121019        POC:Pankaj_Jaiswal      has_participant (PO:0009089)|has_participant (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0102400    Os01g0102400            PO:0007633      PMID:22046259   IEP             G       Histone-fold domain containing protein  histone-like transcription factor and archaeal histone, putative, expressed     mRNA    taxon:39947     20121019        POC:Pankaj_Jaiswal      has_participant (PO:0009089)|has_participant (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0102500    Os01g0102500            PO:0007633      PMID:22046259   IEP             G       Conserved hypothetical protein  expressed protein       mRNA    taxon:39947     20121019        POC:Pankaj_Jaiswal      has_participant (PO:0009089)|has_participant (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0102700    Os01g0102700            PO:0007633      PMID:22046259   IEP             G       Translocon-associated beta family protein       translocon-associated protein beta domain containing protein, expressed mRNA    taxon:39947     20121019        POC:Pankaj_Jaiswal      has_participant (PO:0009089)|has_participant (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0103400    Os01g0103400            PO:0007633      PMID:22046259   IEP             G       Non-protein coding transcript, unclassifiable transcript        Expressed gene  mRNA    taxon:39947     20121019        POC:Pankaj_Jaiswal      has_participant (PO:0009089)|has_participant (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0104500    Os01g0104500            PO:0007633      PMID:22046259   IEP             G       No apical meristem (NAM) protein domain containing protein      no apical meristem protein, putative, expressed mRNA    taxon:39947     20121019        POC:Pankaj_Jaiswal      has_participant (PO:0009089)|has_participant (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0105800    Os01g0105800            PO:0007633      PMID:22046259   IEP             G       Conserved hypothetical protein  IscA-like iron-sulfur assembly protein, mitochondrial precursor, putative, expressed    mRNA    taxon:39947     20121019        POC:Pankaj_Jaiswal      has_participant (PO:0009089)|has_participant (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0106200    Os01g0106200            PO:0007633      PMID:22046259   IEP             G       RER1A protein (AtRER1A) Rer1 protein, putative, expressed       mRNA    taxon:39947     20121019        POC:Pankaj_Jaiswal      has_participant (PO:0009089)|has_participant (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0106400    Os01g0106400            PO:0007633      PMID:22046259   IEP             G       Isoflavone reductase-like protein       isoflavone reductase, putative, expressed       mRNA    taxon:39947     20121019        POC:Pankaj_Jaiswal      has_participant (PO:0009089)|has_participant (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0106500    Os01g0106500            PO:0007633      PMID:22046259   IEP             G       Expressed gene  expressed protein       mRNA    taxon:39947     20121019        POC:Pankaj_Jaiswal      has_participant (PO:0009089)|has_participant (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0106800    Os01g0106800            PO:0007633      PMID:22046259   IEP             G       RING-box protein 1a (RBX1a-At) (At-Rbx1;1) (RBX1-2)     anaphase-promoting complex subunit 11, putative, expressed      mRNA    taxon:39947     20121019        POC:Pankaj_Jaiswal      has_participant (PO:0009089)|has_participant (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0110400    Os01g0110400            PO:0007633      PMID:22046259   IEP             G       Acetoacetyl-coenzyme A thiolase (EC 2319)       acetyl-CoA acetyltransferase, cytosolic, putative, expressed    mRNA    taxon:39947     20121019        POC:Pankaj_Jaiswal      has_participant (PO:0009089)|has_participant (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0112500    Os01g0112500            PO:0007633      PMID:22046259   IEP             G       ARM repeat fold domain containing protein       armadillo/beta-catenin repeat family protein, putative, expressed       mRNA    taxon:39947     20121019        POC:Pankaj_Jaiswal      has_participant (PO:0009089)|has_participant (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0120700    Os01g0120700            PO:0007633      PMID:22046259   IEP             G       Conserved hypothetical protein  splicing factor, putative, expressed    mRNA    taxon:39947     20121019        POC:Pankaj_Jaiswal      has_participant (PO:0009089)|has_participant (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
