+++ /dev/null
-GRIN 1882627 Agostano TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Italy) TO Agostano NSFTV1 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.1)
-GRIN 1882628 Aichi Asahi TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Japan) TO Aichi Asahi NSFTV2 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882629 Ai-Chiao-Hong TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(China) TO Ai-Chiao-Hong NSFTV3 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.8)
-GRIN 1882630 NSF-TV 4 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Unknown) TO NSF-TV 4 NSFTV4 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(4.7)
-GRIN 1882631 NSF-TV 5 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Unknown) TO NSF-TV 5 NSFTV5 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6)
-GRIN 1882632 ARC 7229 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(India) TO ARC 7229 NSFTV6 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.5)
-GRIN 1882633 Arias TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Indonesia) TO Arias NSFTV7 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.3)
-GRIN 1882634 Asse Y Pung TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Philippines) TO Asse Y Pung NSFTV8 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.6)
-GRIN 1882635 Baber TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(India) TO Baber NSFTV9 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.4)
-GRIN 1882636 Baghlani Nangarhar TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Afghanistan) TO Baghlani Nangarhar NSFTV10 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.9)
-GRIN 1882637 Basmati TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Pakistan) TO Basmati NSFTV12 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.9)
-GRIN 1882638 NSF-TV 13 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Unknown) TO NSF-TV 13 NSFTV13 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(4.9)
-GRIN 1882639 Basmati 217 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP TO Basmati 217 NSFTV14 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.3)
-GRIN 1882640 Bico Branco TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Brazil) TO Bico Branco NSFTV16 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.5)
-GRIN 1882641 Binulawan TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Philippines) TO Binulawan NSFTV17 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.5)
-GRIN 1882642 BJ 1 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(India) TO BJ 1 NSFTV18 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.1)
-GRIN 1882643 Black Gora TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(India) TO Black Gora NSFTV19 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.6)
-GRIN 1882644 Blue Rose TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(United_States) TO Blue Rose NSFTV20 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882645 Byakkoku Y 5006 Seln TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Australia) TO Byakkoku Y 5006 Seln NSFTV21 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.7)
-GRIN 1882646 Caawa/Fortuna 6-103-15 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Taiwan) TO Caawa/Fortuna 6-103-15 NSFTV22 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.8)
-GRIN 1882647 Canella De Ferro TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Brazil) TO Canella De Ferro NSFTV23 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6)
-GRIN 1882648 Carolina Gold TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(United_States) TO Carolina Gold NSFTV24 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.6)
-GRIN 1882649 Carolina Gold TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(United_States) TO Carolina Gold NSFTV25 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.3)
-GRIN 1882650 Carolina Gold Sel TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(United_States) TO Carolina Gold Sel NSFTV26 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.1)
-GRIN 1882651 NSF-TV 27 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Unknown) TO NSF-TV 27 NSFTV27 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(2.1)
-GRIN 1882652 Champa Tong 54 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Thailand) TO Champa Tong 54 NSFTV28 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.7)
-GRIN 1882653 Chau TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Vietnam) TO Chau NSFTV29 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.5)
-GRIN 1882654 Chiem Chanh TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP TO Chiem Chanh NSFTV30 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.6)
-GRIN 1882655 Chinese TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP TO Chinese NSFTV31 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882656 Chodongji TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(South_Korea) TO Chodongji NSFTV32 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.9)
-GRIN 1882657 Chuan 4 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP TO Chuan 4 NSFTV33 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(4.7)
-GRIN 1882658 NSF-TV 34 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Unknown) TO NSF-TV 34 NSFTV34 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882659 CO18 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(India) TO CO18 NSFTV35 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882660 CS-M3 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP TO CS-M3 NSFTV36 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.8)
-GRIN 1882661 Cuba 65 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Cuba) TO Cuba 65 NSFTV37 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(4.3)
-GRIN 1882662 NSF-TV 39 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Unknown) TO NSF-TV 39 NSFTV39 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.7)
-GRIN 1882663 Dam TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Thailand) TO Dam NSFTV40 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7.2)
-GRIN 1882664 Darmali TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Nepal) TO Darmali NSFTV41 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(3.3)
-GRIN 1882665 Dee Geo Woo Gen TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Taiwan) TO Dee Geo Woo Gen NSFTV43 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6)
-GRIN 1882666 Dhala Shaitta TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Bangladesh) TO Dhala Shaitta NSFTV44 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(3.3)
-GRIN 1882667 Dom Sufid TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Iran) TO Dom Sufid NSFTV45 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.2)
-GRIN 1882668 Dourado Agulha TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Brazil) TO Dourado Agulha NSFTV46 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.5)
-GRIN 1882669 DV85 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Bangladesh) TO DV85 NSFTV49 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.5)
-GRIN 1882670 DZ78 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Bangladesh) TO DZ78 NSFTV50 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(4.8)
-GRIN 1882671 Early Wataribune TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Japan) TO Early Wataribune NSFTV51 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7.2)
-GRIN 1882672 Eh Ia Chiu TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Taiwan) TO Eh Ia Chiu NSFTV52 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(0)
-GRIN 1882673 Firooz TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Iran) TO Firooz NSFTV53 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.7)
-GRIN 1882674 Fortuna TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(United_States) TO Fortuna NSFTV54 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.9)
-GRIN 1882675 Gerdeh TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Iran) TO Gerdeh NSFTV55 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.9)
-GRIN 1882676 Geumobyeo TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(South_Korea) TO Geumobyeo NSFTV56 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.8)
-GRIN 1882677 NSF-TV 57 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Unknown) TO NSF-TV 57 NSFTV57 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.7)
-GRIN 1882678 Ghati Kamma Nangarhar TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Afghanistan) TO Ghati Kamma Nangarhar NSFTV58 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(4.6)
-GRIN 1882679 Gogo Lempuk TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Indonesia) TO Gogo Lempuk NSFTV59 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(4.3)
-GRIN 1882680 Gotak Gatik TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Indonesia) TO Gotak Gatik NSFTV60 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.1)
-GRIN 1882681 Guan-Yin-Tsan TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(China) TO Guan-Yin-Tsan NSFTV61 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.5)
-GRIN 1882682 Honduras TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Honduras) TO Honduras NSFTV65 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.3)
-GRIN 1882683 Hsia Chioh Keh Tu TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Taiwan) TO Hsia Chioh Keh Tu NSFTV66 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882684 Hu Lo Tao TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(China) TO Hu Lo Tao NSFTV67 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882685 I-Geo-Tze TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP TO I-Geo-Tze NSFTV68 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.4)
-GRIN 1882686 IAC 25 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Brazil) TO IAC 25 NSFTV69 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.1)
-GRIN 1882687 Iguape Cateto TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Haiti) TO Iguape Cateto NSFTV70 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(4.5)
-GRIN 1882688 IR 36 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Philippines) TO IR 36 NSFTV71 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.9)
-GRIN 1882689 IR 8 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Philippines) TO IR 8 NSFTV72 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882690 IRAT 177 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(French_Guiana) TO IRAT 177 NSFTV73 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(2.3)
-GRIN 1882691 IRGA 409 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Brazil) TO IRGA 409 NSFTV74 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882692 Jambu TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Indonesia) TO Jambu NSFTV75 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.4)
-GRIN 1882693 Jaya TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(India) TO Jaya NSFTV76 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882694 JC149 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(India) TO JC149 NSFTV77 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882695 Jhona 349 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(India) TO Jhona 349 NSFTV78 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.1)
-GRIN 1882696 Jouiku 393G TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Japan) TO Jouiku 393G NSFTV79 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.5)
-GRIN 1882697 K 65 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Suriname) TO K 65 NSFTV80 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.4)
-GRIN 1882698 Kalamkati TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(India) TO Kalamkati NSFTV81 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.2)
-GRIN 1882699 Kamenoo TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Japan) TO Kamenoo NSFTV83 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.5)
-GRIN 1882700 Kaniranga TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Indonesia) TO Kaniranga NSFTV84 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.4)
-GRIN 1882701 Kasalath TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(India) TO Kasalath NSFTV85 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(4.6)
-GRIN 1882702 Kaw Luyoeng TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP TO Kaw Luyoeng NSFTV86 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882703 Keriting Tingii TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Indonesia) TO Keriting Tingii NSFTV87 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.6)
-GRIN 1882704 Khao Gaew TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Thailand) TO Khao Gaew NSFTV88 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.9)
-GRIN 1882705 NSF-TV 89 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Unknown) TO NSF-TV 89 NSFTV89 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.1)
-GRIN 1882706 Kiang-Chou-Chiu TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP TO Kiang-Chou-Chiu NSFTV90 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882707 Kibi TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Japan) TO Kibi NSFTV91 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882708 Kinastano TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Philippines) TO Kinastano NSFTV92 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(4.7)
-GRIN 1882709 Kitrana 508 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Madagascar) TO Kitrana 508 NSFTV93 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(3.7)
-GRIN 1882710 Koshihikari TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Japan) TO Koshihikari NSFTV94 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.5)
-GRIN 1882711 NSFTV95 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP TO NSFTV95 NSFTV95 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.3)
-GRIN 1882712 KU115 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Thailand) TO KU115 NSFTV96 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882713 Kun-Min-Tsieh-Hunan TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP TO Kun-Min-Tsieh-Hunan NSFTV97 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.6)
-GRIN 1882714 L-202 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP TO L-202 NSFTV98 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(3.8)
-GRIN 1882715 LAC 23 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Liberia) TO LAC 23 NSFTV99 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.3)
-GRIN 1882716 Lacrosse TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(United_States) TO Lacrosse NSFTV100 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.9)
-GRIN 1882717 Lemont TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(United_States) TO Lemont NSFTV101 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.3)
-GRIN 1882718 Leung Pratew TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP TO Leung Pratew NSFTV102 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.9)
-GRIN 1882719 Luk Takhar TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Afghanistan) TO Luk Takhar NSFTV103 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.8)
-GRIN 1882720 Mansaku TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP TO Mansaku NSFTV104 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.9)
-GRIN 1882721 Mehr TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Iran) TO Mehr NSFTV105 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5)
-GRIN 1882722 Ming Hui TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(China) TO Ming Hui NSFTV106 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(3.6)
-GRIN 1882723 NSF-TV 107 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Unknown) TO NSF-TV 107 NSFTV107 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.5)
-GRIN 1882724 Moroberekan TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Guinea) TO Moroberekan NSFTV108 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.1)
-GRIN 1882725 MTU9 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(India) TO MTU9 NSFTV109 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.2)
-GRIN 1882726 Mudgo TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(India) TO Mudgo NSFTV110 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.9)
-GRIN 1882727 N12 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(India) TO N12 NSFTV112 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.8)
-GRIN 1882728 Norin 20 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Japan) TO Norin 20 NSFTV113 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882729 Nova TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(United_States) TO Nova NSFTV114 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.9)
-GRIN 1882730 NPE 835 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Pakistan) TO NPE 835 NSFTV115 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.4)
-GRIN 1882731 NSF-TV 116 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Unknown) TO NSF-TV 116 NSFTV116 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(4.9)
-GRIN 1882732 O-Luen-Cheung TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Taiwan) TO O-Luen-Cheung NSFTV117 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882733 Oro TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Chile) TO Oro NSFTV118 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882734 Oryzica Llanos 5 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Colombia) TO Oryzica Llanos 5 NSFTV119 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882735 OS6 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Nigeria) TO OS6 NSFTV120 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.8)
-GRIN 1882736 Ostiglia TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Argentina) TO Ostiglia NSFTV121 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.5)
-GRIN 1882737 Padi Kasalle TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Indonesia) TO Padi Kasalle NSFTV122 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882738 Pagaiyahan TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Taiwan) TO Pagaiyahan NSFTV123 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.2)
-GRIN 1882739 Pao-Tou-Hung TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(China) TO Pao-Tou-Hung NSFTV125 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6)
-GRIN 1882740 Pappaku TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Taiwan) TO Pappaku NSFTV126 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.4)
-GRIN 1882741 Pato De Gallinazo TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Australia) TO Pato De Gallinazo NSFTV128 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.9)
-GRIN 1882742 Peh-Kuh TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Taiwan) TO Peh-Kuh NSFTV129 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.2)
-GRIN 1882743 Peh-Kuh-Tsao-Tu TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Taiwan) TO Peh-Kuh-Tsao-Tu NSFTV130 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.4)
-GRIN 1882744 Phudugey TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Bhutan) TO Phudugey NSFTV131 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6)
-GRIN 1882745 Rathuwee TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Sri_Lanka) TO Rathuwee NSFTV132 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.5)
-GRIN 1882746 Rikuto Kemochi TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Japan) TO Rikuto Kemochi NSFTV133 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882747 Romeo TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Italy) TO Romeo NSFTV134 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.3)
-GRIN 1882748 RT 1031-69 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Zaire) TO RT 1031-69 NSFTV135 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.6)
-GRIN 1882750 RTS14 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Vietnam) TO RTS14 NSFTV137 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5.4)
-GRIN 1882751 RTS4 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Vietnam) TO RTS4 NSFTV138 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882752 S4542A3-49B-2B12 TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(United_States) TO S4542A3-49B-2B12 NSFTV139 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(5)
-GRIN 1882753 Saturn TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(United_States) TO Saturn NSFTV140 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.5)
-GRIN 1882754 Seratoes Hari TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Indonesia) TO Seratoes Hari NSFTV141 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(6.9)
-GRIN 1882755 Shai-Kuh TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(China) TO Shai-Kuh NSFTV142 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882756 Shinriki TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(Japan) TO Shinriki NSFTV143 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
-GRIN 1882757 Shoemed TO:0000462 NFS.PROJECT.OBS|PMID:21915109 IAGP from_country(United_States) TO Shoemed NSFTV144 germplasm taxon:4530 12302015 austin_meier has_phenotype_score(7)
