Hello!

To see the file structure, click on "tree".

Note that updates take place every 10 minutes, commits may not be seen immediately.
Updating and fixing Gramene QTL files for Sorghum and Setaria
authorcooperl <cooperl@localhost>
Wed, 22 Mar 2023 19:18:43 +0000 (19:18 +0000)
committercooperl <cooperl@localhost>
Wed, 22 Mar 2023 19:18:43 +0000 (19:18 +0000)
svn path=/; revision=990

peco-associations/peco_qtl_Setaria_italica_Gramene.assoc
peco-associations/peco_qtl_Sorghum_bicolor_Gramene.assoc

index 4b94bc2389944d61075216dd26ad6e59a43bb8de..70ea076384e86e7dd350e705454b4e552483f0eb 100644 (file)
@@ -1,67 +1,67 @@
-!gaf-version: 2.0
-!DB    DB_Object_ID    DB_Object_Symbol        Qualifier       PECOid  DB:Reference    Evidence        With(or)From    Aspect  DB_Object_Name  DB_Object_Synonym       DB_Object_Type  Taxon   Date    Assigned_by             
-GR_QTL AQET054 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET017 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET035 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET058 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET041 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET064 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET052 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET065 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET019 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET021 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET015 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET040 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET060 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET032 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET045 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET016 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET038 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET049 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET034 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET026 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET055 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET044 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET047 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET014 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET022 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET027 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET036 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET061 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET024 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET051 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET039 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET057 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET042 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET063 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET020 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET037 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET046 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET025 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET059 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET033 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET050 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET023 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET062 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET018 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET048 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET028 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET056 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET053 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET043 CAUAXIBRNB              PECO:0007403    GR_REF:11453    IC              E       cauline axillary branch number          QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET009 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET030 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET012 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET007 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET006 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET004 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET002 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET029 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET010 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET003 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET005 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET031 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET013 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET008 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET001 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
-GR_QTL AQET011 TINB            PECO:0007403    GR_REF:11453    IC              E       tiller number           QTL     taxon:4555      20121108        Gramene|TO:Cooperl              
+!gaf-version: 2.0                                                                                                                              \r
+!DB    DB_Object_ID    DB_Object_Symbol        Qualifier       PECOid  DB:Reference    Evidence        With(or)From    Aspect  DB_Object_Name  DB_Object_Synonym       DB_Object_Type  Taxon   Date    Assigned_by     16      17\r
+GR_QTL AQET001 AQET001         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET002 AQET002         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET003 AQET003         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET004 AQET004         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET005 AQET005         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET006 AQET006         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET007 AQET007         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET008 AQET008         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET009 AQET009         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET010 AQET010         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET011 AQET011         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET012 AQET012         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET013 AQET013         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET014 AQET014         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET015 AQET015         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET016 AQET016         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET017 AQET017         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET018 AQET018         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET019 AQET019         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET020 AQET020         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET021 AQET021         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET022 AQET022         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET023 AQET023         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET024 AQET024         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET025 AQET025         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET026 AQET026         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET027 AQET027         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET028 AQET028         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET029 AQET029         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET030 AQET030         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET031 AQET031         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       tiller number   TINB    QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET032 AQET032         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET033 AQET033         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET034 AQET034         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET035 AQET035         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET036 AQET036         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET037 AQET037         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET038 AQET038         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET039 AQET039         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET040 AQET040         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET041 AQET041         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET042 AQET042         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET043 AQET043         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET044 AQET044         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET045 AQET045         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET046 AQET046         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET047 AQET047         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET048 AQET048         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET049 AQET049         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET050 AQET050         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET051 AQET051         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET052 AQET052         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET053 AQET053         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET054 AQET054         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET055 AQET055         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET056 AQET056         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET057 AQET057         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET058 AQET058         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET059 AQET059         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET060 AQET060         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET061 AQET061         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET062 AQET062         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET063 AQET063         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET064 AQET064         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
+GR_QTL AQET065 AQET065         PECO:0007248    GR_REF:8261|PMID:15184666       IAGP            E       cauline axillary branch number  CAUAXIBRNB      QTL     taxon:4555      20230322        Gramene|TO:Cooperl              \r
index c68a9ee2c0b2789eff5fc904030541e4df54dbc0..3401d95b687eba3d13e69d86fa9624edc1d26f5f 100644 (file)
-!gaf-version: 2.0
-!DB    DB_Object_ID    DB_Object_Symbol        Qualifier       PECOid  DB:Reference    Evidence        With(or)From    Aspect  DB_Object_Name  DB_Object_Synonym       DB_Object_Type  Taxon   Date    Assigned_by             
-GR_QTL AQHL043 AWNLG           PECO:0007403    GR_REF:11453    IC              E       awn length      QAwl.txs-I      QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQGN063 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QCuh.txs-Gc     QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQGN030 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QCuh.txs-Ea     QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQHL012 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QTih.txs-E      QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQHL005 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QCuh.txs-G      QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQGN021 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QCuh.txs-Ib     QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQGN010 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QCuh.txs-Ca     QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQGN061 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QCuh.txs-Ga     QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQGO002 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QCuh.uga-G      QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQGN032 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QCuh.txs-Ec     QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQHL008 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QCuh.txs-G      QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQGN001 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QCuh.txs-A      QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQHL007 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QCuh.txs-E      QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQHL002 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QCuh.txs-A2     QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQHL001 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QCuh.txs-A1     QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
-GR_QTL AQGN020 CULMLG          PECO:0007403    GR_REF:11453    IC              E       culm length     QCuh.txs-Ia     QTL     taxon:4558      20121108        Gramene|TO:Cooperl              
