Hello!

To see the file structure, click on "tree".

Note that updates take place every 10 minutes, commits may not be seen immediately.
Fixing some of the links to GrainGenes
authorcooperl <cooperl@localhost>
Sat, 18 Mar 2023 22:28:06 +0000 (22:28 +0000)
committercooperl <cooperl@localhost>
Sat, 18 Mar 2023 22:28:06 +0000 (22:28 +0000)
svn path=/; revision=988

peco-associations/peco_qtl_Hordeum_vulgare_Gramene.assoc

index 0a3aa72b13dfa877168e0dd0592ba7125cb61d03..8c94f2872efa65d76b838a314e4f9848fb8ce50b 100644 (file)
 !gaf-version: 2.0                                                                                                                              \r
 !DB    DB_Object_ID    DB_Object_Symbol        Qualifier       GOid    DB:Reference    Evidence        With(or)From    Aspect  DB_Object_Name  DB_Object_Synonym       DB_Object_Type  Taxon   Date    Assigned_by     16      17\r
-GR_QTL AQDE014 AQDE014         PECO:0007403    DOI:10.1007/s001220051466       IC              E       alpha amylase activity  QAa.nab-4H|ALPHAAMYASEACT       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDE026 AQDE026         PECO:0007403    DOI:10.1007/s001220051466       IC              E       alpha amylase activity  QAa.nab-5H|ALPHAAMYASEACT       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH001 AQFH001         PECO:0007341    GG_QTL:598      IC              E       Barley fusarium head blight resistance  QFhs.umn-1H|Hv_FUSHEADBTRS      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH002 AQFH002         PECO:0007341    GG_QTL:770      IC              E       Barley fusarium head blight resistance  QHD.umn-1H|Hv_FUSHEADBTRS       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH003 AQFH003         PECO:0007341    GG_QTL:599      IC              E       Barley fusarium head blight resistance  QFhs.umn-2H.1|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH004 AQFH004         PECO:0007341    GG_QTL:600      IC              E       Barley fusarium head blight resistance  QFhs.umn-2H.2|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH005 AQFH005         PECO:0007341    GG_QTL:601      IC              E       Barley fusarium head blight resistance  QFhs.umn-2H.3|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH006 AQFH006         PECO:0007341    GG_QTL:602      IC              E       Barley fusarium head blight resistance  QFhs.umn-2H.4|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH007 AQFH007         PECO:0007341    GG_QTL:603      IC              E       Barley fusarium head blight resistance  QFhs.umn-2H.5|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH008 AQFH008         PECO:0007341    GG_QTL:604      IC              E       Barley fusarium head blight resistance  QFhs.umn-2H.6|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH009 AQFH009         PECO:0007341    GG_QTL:605      IC              E       Barley fusarium head blight resistance  QFhs.umn-2H.7|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH010 AQFH010         PECO:0007341    GG_QTL:606      IC              E       Barley fusarium head blight resistance  QHD.umn-2H.1|Hv_FUSHEADBTRS     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH011 AQFH011         PECO:0007341    GG_QTL:607      IC              E       Barley fusarium head blight resistance  QHD.umn-2H.2|Hv_FUSHEADBTRS     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH012 AQFH012         PECO:0007341    GG_QTL:608      IC              E       Barley fusarium head blight resistance  QHD.umn-2H.3|Hv_FUSHEADBTRS     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH013 AQFH013         PECO:0007341    GG_QTL:609      IC              E       Barley fusarium head blight resistance  QDon.umn-2H.1|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH014 AQFH014         PECO:0007341    GG_QTL:610      IC              E       Barley fusarium head blight resistance  QDon.umn-2H.2|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH015 AQFH015         PECO:0007341    GG_QTL:611      IC              E       Barley fusarium head blight resistance  QFhs.umn-3H.1|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH016 AQFH016         PECO:0007341    GG_QTL:612      IC              E       Barley fusarium head blight resistance  QFhs.umn-3H.2|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH017 AQFH017         PECO:0007341    GG_QTL:613      IC              E       Barley fusarium head blight resistance  QHD.umn-3H|Hv_FUSHEADBTRS       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH018 AQFH018         PECO:0007341    GG_QTL:614      IC              E       Barley fusarium head blight resistance  QHD.umn-5H.1|Hv_FUSHEADBTRS     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH019 AQFH019         PECO:0007341    GG_QTL:615      IC              E       Barley fusarium head blight resistance  QHD.umn-5H.2|Hv_FUSHEADBTRS     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH020 AQFH020         PECO:0007341    GG_QTL:616      IC              E       Barley fusarium head blight resistance  QFhs.umn-6H .1|Hv_FUSHEADBTRS   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH021 AQFH021         PECO:0007341    GG_QTL:617      IC              E       Barley fusarium head blight resistance  QFhs.umn-6H .2|Hv_FUSHEADBTRS   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH022 AQFH022         PECO:0007341    GG_QTL:618      IC              E       Barley fusarium head blight resistance  QFhs.umn-7H|Hv_FUSHEADBTRS      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH023 AQFH023         PECO:0007341    GG_QTL:619      IC              E       Barley fusarium head blight resistance  QHD.umn-7H.1|Hv_FUSHEADBTRS     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFH024 AQFH024         PECO:0007341    GG_QTL:620      IC              E       Barley fusarium head blight resistance  QHD.umn-7H.2|Hv_FUSHEADBTRS     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM001 AQFM001         PECO:0007341    GG_QTL:621      IC              E       Barley fusarium head blight resistance  QFhs.dah-1H.1|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM002 AQFM002         PECO:0007341    GG_QTL:622      IC              E       Barley fusarium head blight resistance  QFhs.dah-1H.2|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM003 AQFM003         PECO:0007341    GG_QTL:623      IC              E       Barley fusarium head blight resistance  QFhs.dah-1H.3|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM004 AQFM004         PECO:0007341    GG_QTL:624      IC              E       Barley fusarium head blight resistance  QFhs.dah-2H.1|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM005 AQFM005         PECO:0007341    GG_QTL:625      IC              E       Barley fusarium head blight resistance  QFhs.dah-2H.2|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM006 AQFM006         PECO:0007341    GG_QTL:626      IC              E       Barley fusarium head blight resistance  QFhs.dah-2H.3|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM007 AQFM007         PECO:0007341    GG_QTL:627      IC              E       Barley fusarium head blight resistance  QDon.dah-2H.1|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM008 AQFM008         PECO:0007341    GG_QTL:628      IC              E       Barley fusarium head blight resistance  QDon.dah-2H.2|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM009 AQFM009         PECO:0007341    GG_QTL:629      IC              E       Barley fusarium head blight resistance  QHD.dah-2H.1|Hv_FUSHEADBTRS     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM010 AQFM010         PECO:0007341    GG_QTL:630      IC              E       Barley fusarium head blight resistance  QHD.dah-2H.2|Hv_FUSHEADBTRS     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM011 AQFM011         PECO:0007341    GG_QTL:631      IC              E       Barley fusarium head blight resistance  QHD.dah-2H.3|Hv_FUSHEADBTRS     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM012 AQFM012         PECO:0007341    GG_QTL:632      IC              E       Barley fusarium head blight resistance  QHT.dah-2H|Hv_FUSHEADBTRS       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM013 AQFM013         PECO:0007341    GG_QTL:633      IC              E       Barley fusarium head blight resistance  QHD.dah-3H|Hv_FUSHEADBTRS       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM014 AQFM014         PECO:0007341    GG_QTL:634      IC              E       Barley fusarium head blight resistance  QHT.dah-3H|Hv_FUSHEADBTRS       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM015 AQFM015         PECO:0007341    GG_QTL:635      IC              E       Barley fusarium head blight resistance  QFhs.dah-5H.1|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM016 AQFM016         PECO:0007341    GG_QTL:636      IC              E       Barley fusarium head blight resistance  QFhs.dah-6H.1|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM017 AQFM017         PECO:0007341    GG_QTL:637      IC              E       Barley fusarium head blight resistance  QFhs.dah-6H.2|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM018 AQFM018         PECO:0007341    GG_QTL:638      IC              E       Barley fusarium head blight resistance  QDon.dah-6H.1|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM019 AQFM019         PECO:0007341    GG_QTL:639      IC              E       Barley fusarium head blight resistance  QDon.dah-6H.2|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM020 AQFM020         PECO:0007341    GG_QTL:640      IC              E       Barley fusarium head blight resistance  QDon.dah-6H.3|Hv_FUSHEADBTRS    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQFM021 AQFM021         PECO:0007341    GG_QTL:641      IC              E       Barley fusarium head blight resistance  QHD.dah-6H|Hv_FUSHEADBTRS       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV056 AQGV056         PECO:0007403    GG_QTL:989      IC              E       biomass yield   QMas.pil-7H|BIOMYLD     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ004 AQGZ004         PECO:0007403    GG_QTL:1470     IC              E       carbohydrate content    QWsc.TaEr-4H.1|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ005 AQGZ005         PECO:0007403    GG_QTL:1471     IC              E       carbohydrate content    QWsca.TaEr-3H.1|CARBCN  QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ006 AQGZ006         PECO:0007403    GG_QTL:1472     IC              E       carbohydrate content    QWsc.TaEr-4H.2|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ010 AQGZ010         PECO:0007403    GG_QTL:1473     IC              E       carbohydrate content    QWsc.TaEr-2H.1|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ011 AQGZ011         PECO:0007403    GG_QTL:1474     IC              E       carbohydrate content    QWsc.TaEr-2H.2|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ012 AQGZ012         PECO:0007403    GG_QTL:1475     IC              E       carbohydrate content    QWsca.TaEr-2H.1|CARBCN  QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ014 AQGZ014         PECO:0007403    GG_QTL:1476     IC              E       carbohydrate content    QWsc.TaEr-7H.1|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ016 AQGZ016         PECO:0007403    GG_QTL:1477     IC              E       carbohydrate content    QWsca.TaEr-3H.2|CARBCN  QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ020 AQGZ020         PECO:0007403    GG_QTL:1478     IC              E       carbohydrate content    QWsc.TaEr-3H.1|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ021 AQGZ021         PECO:0007403    GG_QTL:1479     IC              E       carbohydrate content    QWsc.TaEr-2H.3|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ022 AQGZ022         PECO:0007403    GG_QTL:1480     IC              E       carbohydrate content    QWsc.TaEr-5H.1|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ026 AQGZ026         PECO:0007403    GG_QTL:1481     IC              E       carbohydrate content    QWsca.TaEr-3H.3|CARBCN  QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ028 AQGZ028         PECO:0007403    GG_QTL:1482     IC              E       carbohydrate content    QWsc.TaEr-3H.2|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ029 AQGZ029         PECO:0007403    GG_QTL:1483     IC              E       carbohydrate content    QWsc.TaEr-4H.3|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ030 AQGZ030         PECO:0007403    GG_QTL:1484     IC              E       carbohydrate content    QWsca.TaEr-4H|CARBCN    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ031 AQGZ031         PECO:0007403    GG_QTL:1485     IC              E       carbohydrate content    QWsc.TaEr-7H.2|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ032 AQGZ032         PECO:0007403    GG_QTL:1486     IC              E       carbohydrate content    QWsc.TaEr-7H.3|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ033 AQGZ033         PECO:0007403    GG_QTL:1487     IC              E       carbohydrate content    QWsc.TaEr-2H.4|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ035 AQGZ035         PECO:0007403    GG_QTL:1488     IC              E       carbohydrate content    QWsc.TaEr-7H.4|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ038 AQGZ038         PECO:0007403    GG_QTL:1489     IC              E       carbohydrate content    QWsc.TaEr-7H.5|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ041 AQGZ041         PECO:0007403    GG_QTL:1490     IC              E       carbohydrate content    QWsc.TaEr-4H.4|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ042 AQGZ042         PECO:0007403    GG_QTL:1491     IC              E       carbohydrate content    QWsc.TaEr-2H.5|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ043 AQGZ043         PECO:0007403    GG_QTL:1492     IC              E       carbohydrate content    QWsc.TaEr-2H.6|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ044 AQGZ044         PECO:0007403    GG_QTL:1493     IC              E       carbohydrate content    QWsca.TaEr-2H.2|CARBCN  QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ045 AQGZ045         PECO:0007403    GG_QTL:1494     IC              E       carbohydrate content    QWsc.TaEr-3H.3|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ046 AQGZ046         PECO:0007403    GG_QTL:1495     IC              E       carbohydrate content    QWsca.TaEr-3H.4|CARBCN  QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ048 AQGZ048         PECO:0007403    GG_QTL:1496     IC              E       carbohydrate content    QWsca.TaEr-7H|CARBCN    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ049 AQGZ049         PECO:0007403    GG_QTL:1497     IC              E       carbohydrate content    QWsc.TaEr-4H.5|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ051 AQGZ051         PECO:0007403    GG_QTL:1498     IC              E       carbohydrate content    QWsc.TaEr-5H.2|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ052 AQGZ052         PECO:0007403    GG_QTL:1499     IC              E       carbohydrate content    QWsc.TaEr-7H.6|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ053 AQGZ053         PECO:0007403    GG_QTL:1500     IC              E       carbohydrate content    QWsc.TaEr-1H|CARBCN     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ058 AQGZ058         PECO:0007403    GG_QTL:1501     IC              E       carbohydrate content    QWsca.TaEr-5H|CARBCN    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ059 AQGZ059         PECO:0007403    GG_QTL:1502     IC              E       carbohydrate content    QWsc.TaEr-5H.3|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ060 AQGZ060         PECO:0007403    GG_QTL:1503     IC              E       carbohydrate content    QWsc.TaEr-5H.4|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGZ063 AQGZ063         PECO:0007403    GG_QTL:1479     IC              E       carbohydrate content    QWsc.TaEr-5H.5|CARBCN   QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG001 AQDG001         PECO:0007403    GG_QTL:142      IC              E       days to heading eps2 spring|DTHD        QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG002 AQDG002         PECO:0007403    GG_QTL:128      IC              E       days to heading denso autumn|DTHD       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG003 AQDG003         PECO:0007403    GR_REF:11453    IC              E       days to heading eps6L.2 spring|DTHD     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG004 AQDG004         PECO:0007403    GR_REF:11453    IC              E       days to heading denso spring|DTHD       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG005 AQDG005         PECO:0007403    GR_REF:11453    IC              E       days to heading eps6L.1 spring|DTHD     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG006 AQDG006         PECO:0007403    GR_REF:11453    IC              E       days to heading eps7L autumn|DTHD       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG007 AQDG007         PECO:0007403    GR_REF:11453    IC              E       days to heading eps7S spring|DTHD       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG008 AQDG008         PECO:0007403    GR_REF:11453    IC              E       days to heading Ppd-H1 spring|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG009 AQDG009         PECO:0007403    GR_REF:11453    IC              E       days to heading eps2 autumn|DTHD        QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG010 AQDG010         PECO:0007403    GR_REF:11453    IC              E       days to heading eps4L spring|DTHD       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG011 AQDG011         PECO:0007403    GR_REF:11453    IC              E       days to heading eps6L.2 autumn|DTHD     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG012 AQDG012         PECO:0007403    GR_REF:11453    IC              E       days to heading eps5L spring|DTHD       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG013 AQDG013         PECO:0007403    GR_REF:11453    IC              E       days to heading Sh autumn|DTHD  QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG014 AQDG014         PECO:0007403    GR_REF:11453    IC              E       days to heading eps6L.1 autumn|DTHD     QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG015 AQDG015         PECO:0007403    GR_REF:11453    IC              E       days to heading eps4L autumn|DTHD       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG016 AQDG016         PECO:0007403    GR_REF:11453    IC              E       days to heading eps3L autumn|DTHD       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG017 AQDG017         PECO:0007403    GR_REF:11453    IC              E       days to heading eps7L spring|DTHD       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG018 AQDG018         PECO:0007403    GR_REF:11453    IC              E       days to heading Ppd-H1 autumn|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG019 AQDG019         PECO:0007403    GR_REF:11453    IC              E       days to heading Ppd-H2 spring|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG020 AQDG020         PECO:0007403    GR_REF:11453    IC              E       days to heading Sh spring|DTHD  QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG021 AQDG021         PECO:0007403    GR_REF:11453    IC              E       days to heading Sh2 spring|DTHD QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG022 AQDG022         PECO:0007403    GR_REF:11453    IC              E       days to heading eps5L autumn|DTHD       QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDG023 AQDG023         PECO:0007403    GR_REF:11453    IC              E       days to heading Ppd-H2 autumn|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV001 AQGV001         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-2H.1|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV004 AQGV004         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-1H.1|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV007 AQGV007         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-4H.1|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV011 AQGV011         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-4H.2|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV017 AQGV017         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-1H.2|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV021 AQGV021         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-2H.2|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV023 AQGV023         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-2H.3|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV026 AQGV026         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-1H.3|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV029 AQGV029         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-1H.4|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV030 AQGV030         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-4H.3|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV031 AQGV031         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-5H.1|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV038 AQGV038         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-5H.2|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV040 AQGV040         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-7H.1|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV042 AQGV042         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-2H.4|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV045 AQGV045         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-7H.2|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV050 AQGV050         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-4H.4|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV051 AQGV051         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-7H.3|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV058 AQGV058         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-5H.3|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV064 AQGV064         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-7H.4|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV067 AQGV067         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-5H.4|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV073 AQGV073         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-7H.5|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQGV074 AQGV074         PECO:0007403    GR_REF:11453    IC              E       days to heading QHea.pil-5H.5|DTHD      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDE012 AQDE012         PECO:0007403    GR_REF:11453    IC              E       diastatic power QDp.nab-2H|DIASPWR      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDE034 AQDE034         PECO:0007403    GR_REF:11453    IC              E       diastatic power QDp.nab-2H|DIASPWR      QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
-GR_QTL AQDE036 AQDE036         PECO:0007403    GR_REF:11453    IC              E       diastatic power QDp.nab-7H.1|DIASPWR    QTL     taxon:4513      20121108        Gramene|TO:Cooperl              \r
