Hello!

To see the file structure, click on "tree".

Note that updates take place every 10 minutes, commits may not be seen immediately.
Fixing filenames for consistency. Moved file with annotations to CO back to test...
authorcooperl <cooperl@localhost>
Fri, 19 Aug 2016 21:20:34 +0000 (21:20 +0000)
committercooperl <cooperl@localhost>
Fri, 19 Aug 2016 21:20:34 +0000 (21:20 +0000)
svn path=/; revision=758

to-associations/test_lentil_TO/co_germplasm_L.culinaris_Genesys.assoc [new file with mode: 0644]
to-associations/to_germplasm_L.culinaris_GRIN.assoc [new file with mode: 0644]
to-associations/to_germplasm_lentil_GRIN.assoc [deleted file]
to-associations/to_germplasm_lentil_Karthika.assoc [deleted file]

diff --git a/to-associations/test_lentil_TO/co_germplasm_L.culinaris_Genesys.assoc b/to-associations/test_lentil_TO/co_germplasm_L.culinaris_Genesys.assoc
new file mode 100644 (file)
index 0000000..b21b40d
--- /dev/null
@@ -0,0 +1,757 @@
+!gaf-version: 2.0
+Genesys-pgr    20049   08S 40111-01            CO_339:0000045  ICARDA project  IAGP            T       20049   BMS_08S 40111-01        germplasm       taxon:3864      01062016        Planteome:Marie-Angelique_Laporte|Karthika_Rajendran    has_phenotype_variable(CO_339:0000212)|has_phenotype_score(123)|evaluation_location(morocco)    
+Genesys-pgr    20049   08S 40111-01            CO_339:0000054  ICARDA project  IAGP            T       20049   BMS_08S 40111-01        germplasm       taxon:3864      01062016        Planteome:Marie-Angelique_Laporte|Karthika_Rajendran    has_phenotype_variable(CO_339:0000217)|has_phenotype_score(172)|evaluation_location(morocco)    
+Genesys-pgr    20049   08S 40111-01            CO_339:0000114  ICARDA project  IAGP            T       20049   BMS_08S 40111-01        germplasm       taxon:3864      01062016        Planteome:Marie-Angelique_Laporte|Karthika_Rajendran    has_phenotype_variable(CO_339:0000237)|has_phenotype_score(35)|evaluation_location(morocco)     
+Genesys-pgr    20049   08S 40111-01            CO_339:0000078  ICARDA project  IAGP            T       20049   BMS_08S 40111-01        germplasm       taxon:3864      01062016        Planteome:Marie-Angelique_Laporte|Karthika_Rajendran    has_phenotype_variable(CO_339:0000225)|has_phenotype_score(18)|evaluation_location(morocco)     
+Genesys-pgr    20049   08S 40111-01            CO_339:0000090  ICARDA project  IAGP            T       20049   BMS_08S 40111-01        germplasm       taxon:3864      01062016        Planteome:Marie-Angelique_Laporte|Karthika_Rajendran    has_phenotype_variable(CO_339:0000229)|has_phenotype_score(1)|evaluation_location(morocco)      
+Genesys-pgr    20049   08S 40111-01            CO_339:0000012  ICARDA project  IAGP            T       20049   BMS_08S 40111-01        germplasm       taxon:3864      01062016        Planteome:Marie-Angelique_Laporte|Karthika_Rajendran    has_phenotype_variable(CO_339:0000201)|has_phenotype_score(1210)|evaluation_location(morocco)   
+Genesys-pgr    20049   08S 40111-01            CO_339:0000168  ICARDA project  IAGP            T       20049   BMS_08S 40111-01        germplasm       taxon:3864      01062016        Planteome:Marie-Angelique_Laporte|Karthika_Rajendran    has_phenotype_variable(CO_339:0000256)|has_phenotype_score(294)|evaluation_location(morocco)    
+Genesys-pgr    20035   010S 96131-2            CO_339:0000045  ICARDA project  IAGP            T       20035   BMS_010S 96131-2        germplasm       taxon:3864      01062016        Planteome:Marie-Angelique_Laporte|Karthika_Rajendran    has_phenotype_variable(CO_339:0000212)|has_phenotype_score(129)|evaluation_location(morocco)    
+Genesys-pgr    20035   010S 96131-2            CO_339:0000054  ICARDA project  IAGP            T       20035   BMS_010S 96131-2        germplasm       taxon:3864      01062016        Planteome:Marie-Angelique_Laporte|Karthika_Rajendran    has_phenotype_variable(CO_339:0000217)|has_phenotype_score(172)|evaluation_location(morocco)    
+Genesys-pgr    20035   010S 96131-2            CO_339:0000114  ICARDA project  IAGP            T       20035   BMS_010S 96131-2        germplasm       taxon:3864      01062016        Planteome:Marie-Angelique_Laporte|Karthika_Rajendran    has_phenotype_variable(CO_339:0000237)|has_phenotype_score(30)|evaluation_location(morocco)     
+Genesys-pgr    20035   010S 96131-2            CO_339:0000078  ICARDA project  IAGP            T       20035   BMS_010S 96131-2        germplasm       taxon:3864      01062016        Planteome:Marie-Angelique_Laporte|Karthika_Rajendran    has_phenotype_variable(CO_339:0000225)|has_phenotype_score(13)|evaluation_location(morocco)     
+Genesys-pgr    20035   010S 96131-2            CO_339:0000090  ICARDA project  IAGP            T       20035   BMS_010S 96131-2        germplasm       taxon:3864      01062016        Planteome:Marie-Angelique_Laporte|Karthika_Rajendran    has_phenotype_variable(CO_339:0000229)|has_phenotype_score(1)|evaluation_location(morocco)      
+Genesys-pgr    20035   010S 96131-2            CO_339:0000012  ICARDA project  IAGP            T       20035   BMS_010S 96131-2        germplasm       taxon:3864      01062016        Planteome:Marie-Angelique_Laporte|Karthika_Rajendran    has_phenotype_variable(CO_339:0000201)|has_phenotype_score(1940)|evaluation_location(morocco)   
+Genesys-pgr    20035   010S 96131-2            CO_339:0000168  ICARDA project  IAGP            T       20035   BMS_010S 96131-2        germplasm       taxon:3864      01062016        Planteome:Marie-Angelique_Laporte|Karthika_Rajendran    has_phenotype_variable(CO_339:0000256)|has_phenotype_score(474)|evaluation_location(morocco)    
