Hello!

To see the file structure, click on "tree".

Note that updates take place every 10 minutes, commits may not be seen immediately.
Replace column 4 text with blank, wasn't supposed to have the ontology term there
authorelserj <elserj@localhost>
Fri, 26 Jan 2018 22:33:19 +0000 (22:33 +0000)
committerelserj <elserj@localhost>
Fri, 26 Jan 2018 22:33:19 +0000 (22:33 +0000)
svn path=/; revision=848

to-associations/to_gene_G.max_PPPP.assoc
to-associations/to_gene_M.truncatula_PPPP.assoc
to-associations/to_gene_O.sativa_PPPP.assoc
to-associations/to_gene_S.lycopersicum_PPPP.assoc
to-associations/to_gene_Z.mays_PPPP.assoc

index 67ed2d092d95fbfdb4c8dfc1634c8a67e4738f0c..7bfa630dfe205f7555247f394ec0f06c9af886d0 100644 (file)
@@ -1,51 +1,51 @@
-!gaf-version: 2.0
-!DB    DB_Object_ID     DB_Object_Symbol       Qualifier       TOid    DB:Reference     Evidence       With(or)From    Aspect  DB_Object_Name  DB_Object_Synonym        DB_Object_Type Taxon   Date    Assigned_by             
-SoyBase        Glyma01g36600   E2-1    flowering time trait    TO:0002616      PMID:25774204   IMP             T       Glyma01g36600   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma02g05450   Wp      flower color    TO:0000537      PMID:25774204   IMP             T       Glyma02g05450   Pink flowers    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma02g05450   Wp      seed coat color TO:0000190      PMID:25774204   IMP             T       Glyma02g05450   Seed coat Grey  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma02g39230   GmFAD3-2        oleic acid content      TO:0005002      PMID:25774204   IMP             T       Glyma02g39230   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma03g32500   GmLPA1-1        seed phosphorus content TO:0002666      PMID:25774204   IMP             T       Glyma03g32500   low phytic acid concentration in seeds  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma04g11010   GmCRY1  photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma04g11010   Late flowering under short day  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma04g11010   GmCRY1  blue light sensitivity  TO:0000159      PMID:25774204   IMP             T       Glyma04g11010   blue light insensitive  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma05g27840   Eu1-1   enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma05g27840   Embryo urease activity  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma06g18890.1 RS2     raffinose content       TO:0006004      PMID:25774204   IMP             T       Glyma06g18890.1 Seed raffinose concentration reduced    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma06g18890.1 RS2     enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma06g18890.1 Seed raffinose synthase activity reduced        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma06g18890.1 RS1-2   raffinose content       TO:0006004      PMID:25774204   IMP             T       Glyma06g18890.1 Seed raffinose concentration    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma06g18890.1 RS1-2   enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma06g18890.1 Seed raffinose synthase activity reduced        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma06g19820   AMDH2 BADH2     enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma06g19820   Seed amino aldehyde dehydrogenase activity reduced      gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma06g19820   AMDH2 BADH2     enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma06g19820   Seed 2-acetyl-1-pyroline conc. Increased        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma06g21920   T       trichome morphology trait       TO:0000911      PMID:25774204   IMP             T       Glyma06g21920   Gray pubescence gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma06g21920   T       hilum color     TO:0000968      PMID:25774204   IMP             T       Glyma06g21920   tan hilum       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma06g23026   E1-1    photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma06g23026   Early flowering under long days gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma06g23026   E1-1    photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma06g23026   Photoperiod insensitivity       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma08g06630   ANR1    enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma08g06630   Anthocyanin Reductase activitiy reduced gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma08g06630   ANR1    anthocyanin content     TO:0000071Ê     PMID:25774204   IMP             T       Glyma08g06630   Epicatechin conc. Increased     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma08g08970   Eu3-1   enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma08g08970   whole plant urease activity     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-!SoyBase       Glyma09g36983           hilum color     TO:0000968      PMID:25774204   IMP             T       Glyma09g36983   Brown hilum     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma09g36983   Glyma09g3698    seed coat color TO:0000190      PMID:25774204   IMP             T       Glyma09g36983   Brown seed coat color   gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma10g42470   GmFAD2-1        oleic acid content      TO:0005002      PMID:25774204   IMP             T       Glyma10g42470   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma11g27480   GmAS1-A enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma11g27480   High asparagine synthase activity in seed coats gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma11g27480   GmAS1-A endosperm storage protein content       TO:0002653      PMID:25774204   IMP             T       Glyma11g27480   High seed protein content       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma11g37250   EU4-1   enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma11g37250   Urease activity gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma14g04380   Eu2-1   enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma14g04380   whole plant urease activity     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma14g09510   GmASPGB1-A      enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma14g09510   High asparaginase activity in seed coats        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma14g09510   GmASPGB1-1      endosperm storage protein content       TO:0002653      PMID:25774204   IMP             T       Glyma14g09510   high seed protein content       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma14g27990   GmFAB2-3        stearic acid content    TO:0005003      PMID:25774204   IMP             T       Glyma14g27990   High seed stearic acid content  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma14g37350   GmFAD3-1        oleic acid content      TO:0005002      PMID:25774204   IMP             T       Glyma14g37350   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma16g01980   GmLHY1  seedling hypocotyl length       TO:0006065      PMID:25774204   IMP             T       Glyma16g01980   increased hypocotyl length      gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma16g01980   GmLHY1  photoperiod sensitivity trait   TO:0000229      PMID:25774204   IMP             T       Glyma16g01980   Abnormal circadian rythmn       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma16g01980   GmLHY1  photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma16g01980   Delayed flowering under short-day regimen       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma16g04830   GmFT5-A photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma16g04830   Photoperiod insensitivity       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma16g04830   GmFT5-A flowering time trait    TO:0002616      PMID:25774204   IMP             T       Glyma16g04830   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma16g26660   GmFT2-A photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma16g26660   Photoperiod insensitivity       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma16g26660   GmFT2-A flowering time trait    TO:0002616      PMID:25774204   IMP             T       Glyma16g26660   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma18g02210   MIPS1   seedling growth and development trait   TO:0000949      PMID:25774204   IMP             T       Glyma18g02210   emergence reduced       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma18g06950   GmFAD3-3        oleic acid content      TO:0005002      PMID:25774204   IMP             T       Glyma18g06950   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma19g35230   GmLPA1-2        seed phosphorus content TO:0002666      PMID:25774204   IMP             T       Glyma19g35230   low phytic acid concentration in seeds  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma19g41210   E3-1    flowering time trait    TO:0002616      PMID:25774204   IMP             T       Glyma19g41210   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma19g41210   E3-1    far red light sensitivity       TO:0000130      PMID:25774204   IMP             T       Glyma19g41210   Reduced far-red photo-reception gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma20g22160   PhyA2   photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma20g22160   Photoperiod insensitivity       gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma20g22160   PhyA2   photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma20g22160   Late flowering in short day     gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma20g24530   GmFAD2-2        oleic acid content      TO:0005002      PMID:25774204   IMP             T       Glyma20g24530   High seed oleic acid content    gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma20g25000   Ln      vascular leaf anatomy and morphology trait      TO:0000419      PMID:25774204   IMP             T       Glyma20g25000   narrow leaflet  gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
-SoyBase        Glyma20g25000   Ln      seed number     TO:0000445      PMID:25774204   IMP             T       Glyma20g25000   Increased number of seeds per plant     gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+!gaf-version: 2.0                      
+!DB    DB_Object_ID     DB_Object_Symbol               TOid    DB:Reference     Evidence       With(or)From    Aspect  DB_Object_Name  DB_Object_Synonym        DB_Object_Type Taxon   Date    Assigned_by             
+SoyBase        Glyma01g36600   E2-1            TO:0002616      PMID:25774204   IMP             T       Glyma01g36600   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma02g05450   Wp              TO:0000537      PMID:25774204   IMP             T       Glyma02g05450   Pink flowers    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma02g05450   Wp              TO:0000190      PMID:25774204   IMP             T       Glyma02g05450   Seed coat Grey  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma02g39230   GmFAD3-2                TO:0005002      PMID:25774204   IMP             T       Glyma02g39230   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma03g32500   GmLPA1-1                TO:0002666      PMID:25774204   IMP             T       Glyma03g32500   low phytic acid concentration in seeds  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma04g11010   GmCRY1          TO:0000934      PMID:25774204   IMP             T       Glyma04g11010   Late flowering under short day  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma04g11010   GmCRY1          TO:0000159      PMID:25774204   IMP             T       Glyma04g11010   blue light insensitive  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma05g27840   Eu1-1           TO:0000599      PMID:25774204   IMP             T       Glyma05g27840   Embryo urease activity  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma06g18890.1 RS2             TO:0006004      PMID:25774204   IMP             T       Glyma06g18890.1 Seed raffinose concentration reduced    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma06g18890.1 RS2             TO:0000599      PMID:25774204   IMP             T       Glyma06g18890.1 Seed raffinose synthase activity reduced        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma06g18890.1 RS1-2           TO:0006004      PMID:25774204   IMP             T       Glyma06g18890.1 Seed raffinose concentration    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma06g18890.1 RS1-2           TO:0000599      PMID:25774204   IMP             T       Glyma06g18890.1 Seed raffinose synthase activity reduced        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma06g19820   AMDH2 BADH2             TO:0000599      PMID:25774204   IMP             T       Glyma06g19820   Seed amino aldehyde dehydrogenase activity reduced      gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma06g19820   AMDH2 BADH2             TO:0000599      PMID:25774204   IMP             T       Glyma06g19820   Seed 2-acetyl-1-pyroline conc. Increased        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma06g21920   T               TO:0000911      PMID:25774204   IMP             T       Glyma06g21920   Gray pubescence gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma06g21920   T               TO:0000968      PMID:25774204   IMP             T       Glyma06g21920   tan hilum       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma06g23026   E1-1            TO:0000934      PMID:25774204   IMP             T       Glyma06g23026   Early flowering under long days gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma06g23026   E1-1            TO:0000934      PMID:25774204   IMP             T       Glyma06g23026   Photoperiod insensitivity       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma08g06630   ANR1            TO:0000599      PMID:25774204   IMP             T       Glyma08g06630   Anthocyanin Reductase activitiy reduced gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma08g06630   ANR1            TO:0000071Ê     PMID:25774204   IMP             T       Glyma08g06630   Epicatechin conc. Increased     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma08g08970   Eu3-1           TO:0000599      PMID:25774204   IMP             T       Glyma08g08970   whole plant urease activity     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+!SoyBase       Glyma09g36983                   TO:0000968      PMID:25774204   IMP             T       Glyma09g36983   Brown hilum     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma09g36983   Glyma09g3698            TO:0000190      PMID:25774204   IMP             T       Glyma09g36983   Brown seed coat color   gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma10g42470   GmFAD2-1                TO:0005002      PMID:25774204   IMP             T       Glyma10g42470   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma11g27480   GmAS1-A         TO:0000599      PMID:25774204   IMP             T       Glyma11g27480   High asparagine synthase activity in seed coats gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma11g27480   GmAS1-A         TO:0002653      PMID:25774204   IMP             T       Glyma11g27480   High seed protein content       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma11g37250   EU4-1           TO:0000599      PMID:25774204   IMP             T       Glyma11g37250   Urease activity gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma14g04380   Eu2-1           TO:0000599      PMID:25774204   IMP             T       Glyma14g04380   whole plant urease activity     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma14g09510   GmASPGB1-A              TO:0000599      PMID:25774204   IMP             T       Glyma14g09510   High asparaginase activity in seed coats        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma14g09510   GmASPGB1-1              TO:0002653      PMID:25774204   IMP             T       Glyma14g09510   high seed protein content       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma14g27990   GmFAB2-3                TO:0005003      PMID:25774204   IMP             T       Glyma14g27990   High seed stearic acid content  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma14g37350   GmFAD3-1                TO:0005002      PMID:25774204   IMP             T       Glyma14g37350   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma16g01980   GmLHY1          TO:0006065      PMID:25774204   IMP             T       Glyma16g01980   increased hypocotyl length      gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma16g01980   GmLHY1          TO:0000229      PMID:25774204   IMP             T       Glyma16g01980   Abnormal circadian rythmn       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma16g01980   GmLHY1          TO:0000934      PMID:25774204   IMP             T       Glyma16g01980   Delayed flowering under short-day regimen       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma16g04830   GmFT5-A         TO:0000934      PMID:25774204   IMP             T       Glyma16g04830   Photoperiod insensitivity       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma16g04830   GmFT5-A         TO:0002616      PMID:25774204   IMP             T       Glyma16g04830   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma16g26660   GmFT2-A         TO:0000934      PMID:25774204   IMP             T       Glyma16g26660   Photoperiod insensitivity       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma16g26660   GmFT2-A         TO:0002616      PMID:25774204   IMP             T       Glyma16g26660   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma18g02210   MIPS1           TO:0000949      PMID:25774204   IMP             T       Glyma18g02210   emergence reduced       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma18g06950   GmFAD3-3                TO:0005002      PMID:25774204   IMP             T       Glyma18g06950   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma19g35230   GmLPA1-2                TO:0002666      PMID:25774204   IMP             T       Glyma19g35230   low phytic acid concentration in seeds  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma19g41210   E3-1            TO:0002616      PMID:25774204   IMP             T       Glyma19g41210   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma19g41210   E3-1            TO:0000130      PMID:25774204   IMP             T       Glyma19g41210   Reduced far-red photo-reception gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma20g22160   PhyA2           TO:0000934      PMID:25774204   IMP             T       Glyma20g22160   Photoperiod insensitivity       gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma20g22160   PhyA2           TO:0000934      PMID:25774204   IMP             T       Glyma20g22160   Late flowering in short day     gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma20g24530   GmFAD2-2                TO:0005002      PMID:25774204   IMP             T       Glyma20g24530   High seed oleic acid content    gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma20g25000   Ln              TO:0000419      PMID:25774204   IMP             T       Glyma20g25000   narrow leaflet  gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
+SoyBase        Glyma20g25000   Ln              TO:0000445      PMID:25774204   IMP             T       Glyma20g25000   Increased number of seeds per plant     gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson         
index 0b321ec8050e793bddbc09853f11664c6d4d8b75..ec45be899f70a6903f378a092a89e25a9ecc9634 100644 (file)
@@ -1,9 +1,9 @@
-!gaf-version: 2.0
-!DB    DB_Object_ID     DB_Object_Symbol       Qualifier       TOid    PMID:25774204    Evidence       With(or)From    Aspect  DB_Object_Name  DB_Object_Synonym        DB_Object_Type Taxon   Date    Assigned_by             
-LIS    ABE72958.1      CPK3    root nodule number      TO:0000900      PMID:25774204   IMP             T       ABE72958.1      Increased number of root nodules        gene    taxon:3880      20150706        Planteome:Ethan_Johnson         
+!gaf-version: 2.0                      
+!DB    DB_Object_ID     DB_Object_Symbol               TOid    PMID:25774204    Evidence       With(or)From    Aspect  DB_Object_Name  DB_Object_Synonym        DB_Object_Type Taxon   Date    Assigned_by             
+LIS    ABE72958.1      CPK3            TO:0000900      PMID:25774204   IMP             T       ABE72958.1      Increased number of root nodules        gene    taxon:3880      20150706        Planteome:Ethan_Johnson         
 !LIS   ADC33495.1      VPY                     PMID:25774204   IMP                     ADC33495.1      Aborted mycorrhizae formation   gene    taxon:3880      20150706        Planteome:Ethan_Johnson         
 !LIS   ADC33495.1      VPY                     PMID:25774204   IMP                     ADC33495.1      Rhizobial Infection thread abnormal     gene    taxon:3880      20150706        Planteome:Ethan_Johnson         
-LIS    ADC33495.1      VPY     root nodule number      TO:0000900      PMID:25774204   IMP             T       ADC33495.1      root nodulation decreased       gene    taxon:3880      20150706        Planteome:Ethan_Johnson         
+LIS    ADC33495.1      VPY             TO:0000900      PMID:25774204   IMP             T       ADC33495.1      root nodulation decreased       gene    taxon:3880      20150706        Planteome:Ethan_Johnson         
 !LIS   AFI56799.1      NAM                     PMID:25774204   IMP                     AFI56799.1      Ovules exposed by unfused carpel edges  gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
 !!LIS  AFI56799.1      NAM                     PMID:25774204   IMP                     AFI56799.1      abnomal ovules  gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
 !LIS   AFI56799.1      NAM                     PMID:25774204   IMP                     AFI56799.1      either sepal-like or petal-like structures      gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
@@ -14,100 +14,100 @@ LIS       ADC33495.1      VPY     root nodule number      TO:0000900      PMID:25774204   IMP             T       ADC33495.1
 !LIS   AFI56799.1      NAM                     PMID:25774204   IMP                     AFI56799.1      small flowers   gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
 !LIS   AFI56799.1      NAM                     PMID:25774204   IMP                     AFI56799.1      stigma sometimes absent gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
 !LIS   AFI56799.1      NAM                     PMID:25774204   IMP                     AFI56799.1      style sometimes absent  gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
-LIS    AFI56799.1      NAM     carpel anatomy and morphology trait     TO:0006012      PMID:25774204   IMP             T       AFI56799.1      abnormal carpel gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
-LIS    AFI56799.1      NAM     cotyledon anatomy and morphology trait  TO:0000749      PMID:25774204   IMP             T       AFI56799.1      fused cotyledons        gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
-LIS    AFI56799.1      NAM     embryo shape    TO:0000193      PMID:25774204   IMP             T       AFI56799.1      cylindrical embryos     gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
-LIS    AFI56799.1      NAM     female sterility        TO:0000358      PMID:25774204   IMP             T       AFI56799.1      sterile carpels gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
-LIS    AFI56799.1      NAM     male sterility  TO:0000437      PMID:25774204   IMP             T       AFI56799.1      sterile stamens gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
-LIS    AFI56799.1      NAM     shoot apical meristem development       TO:0006020      PMID:25774204   IMP             T       AFI56799.1      aborted shoot apical meristem   gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
-LIS    AFI56799.1      NAM     stamen anatomy and morphology trait     TO:0000215      PMID:25774204   IMP             T       AFI56799.1      abnormal stamen gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
-LIS    AFI56799.1      NAM     trichome anatomy and morphology trait   TO:0000911      PMID:25774204   IMP             T       AFI56799.1      abnormal carpel trichomes       gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
-LIS    AFI56799.1      NAM     vascular leaf anatomy and morphology trait      TO:0000419      PMID:25774204   IMP             T       AFI56799.1      fused leaflets  gene    taxon:3880      20150702        Planteome:Ethan_Johnson         
