Hello!

To see the file structure, click on "tree".

Note that updates take place every 10 minutes, commits may not be seen immediately.
Fixed missing fields
authorcooperl <cooperl@localhost>
Mon, 27 Mar 2023 17:29:10 +0000 (17:29 +0000)
committercooperl <cooperl@localhost>
Mon, 27 Mar 2023 17:29:10 +0000 (17:29 +0000)
svn path=/; revision=998

peco-associations/peco_qtl_Oryza_sativa_Gramene.assoc

index a3af61cd81b7d872de940934ebbf2330d3a4cfc9..4edcd61fdf29de4f4743a21c26aef8684f6e5603 100644 (file)
@@ -6752,94 +6752,94 @@ GR_QTL  AQHP085 AQHP085         PECO:0007404    GR_REF:471      IAGP            E       drought tolerance       DRTL    Q
 GR_QTL AQHP086 AQHP086         PECO:0007404    GR_REF:471      IAGP            E       drought tolerance       DRTL    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
 GR_QTL AQHP087 AQHP087         PECO:0007404    GR_REF:471      IAGP            E       drought tolerance       DRTL    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
 GR_QTL AQHP088 AQHP088         PECO:0007404    GR_REF:471      IAGP            E       drought tolerance       DRTL    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ001 AQHQ001         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf1|DTFL       QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ002 AQHQ002         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf2a|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ003 AQHQ003         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf3|DTFL       QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ004 AQHQ004         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf4|DTFL       QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ005 AQHQ005         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf6|DTFL       QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ006 AQHQ006         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf7a|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ007 AQHQ007         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf7b|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ008 AQHQ008         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf8a|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ009 AQHQ009         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf8b|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ010 AQHQ010         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf9|DTFL       QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ011 AQHQ011         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf10|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ012 AQHQ012         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf11|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ013 AQHQ013         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf12|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ014 AQHQ014         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf2a|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ015 AQHQ015         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf2b|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ016 AQHQ016         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf4|DTFL       QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ017 AQHQ017         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf5|DTFL       QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ018 AQHQ018         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf7b|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ019 AQHQ019         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf8a|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ020 AQHQ020         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf10|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ021 AQHQ021         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf11|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ022 AQHQ022         PECO:0007403    GR_REF:7892     IAGP                    days to flower  Dtf12|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ023 AQHQ023         PECO:0007403    GR_REF:7892     IAGP                    photoperiod sensitivity Dtf2b|PPDSN     QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ024 AQHQ024         PECO:0007403    GR_REF:7892     IAGP                    photoperiod sensitivity Dtf5|PPDSN      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ025 AQHQ025         PECO:0007403    GR_REF:7892     IAGP                    photoperiod sensitivity Dtf6|PPDSN      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHQ026 AQHQ026         PECO:0007403    GR_REF:7892     IAGP                    photoperiod sensitivity Dtf7a|PPDSN     QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR001 AQHR001         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-1-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR002 AQHR002         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-1-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR003 AQHR003         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-1-2|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR004 AQHR004         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-1-3|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR005 AQHR005         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-1-3|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR006 AQHR006         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-1-4|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR007 AQHR007         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-1-5|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR008 AQHR008         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-2-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR009 AQHR009         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-3-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR010 AQHR010         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-3-2|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR011 AQHR011         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-4-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR012 AQHR012         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-5-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR013 AQHR013         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-5-2|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR014 AQHR014         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-5-3|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR015 AQHR015         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-5-4|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR016 AQHR016         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-5-4|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR017 AQHR017         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-5-5|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR018 AQHR018         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-5-5|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR019 AQHR019         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-7-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR020 AQHR020         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-7-2|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR021 AQHR021         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-7-3|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR022 AQHR022         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-7-4|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR023 AQHR023         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-9-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR024 AQHR024         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-9-2|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR025 AQHR025         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-11-1|TINB   QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR026 AQHR026         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-11-2|TINB   QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR027 AQHR027         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-12-1|TINB   QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR028 AQHR028         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-12-1|TINB   QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR029 AQHR029         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    tiller number   qTN-12-2|TINB   QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR030 AQHR030         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-2-1|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR031 AQHR031         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-2-2|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR032 AQHR032         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-2-3|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR033 AQHR033         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-2-3|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR034 AQHR034         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-2-4|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR035 AQHR035         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-2-4|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR036 AQHR036         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-4-1|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR037 AQHR037         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-4-2|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR038 AQHR038         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-5-1|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR039 AQHR039         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-5-2|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR040 AQHR040         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-5-3|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR041 AQHR041         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-6-1|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR042 AQHR042         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-6-1|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR043 AQHR043         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-6-2|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR044 AQHR044         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-6-2|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR045 AQHR045         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-6-3|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR046 AQHR046         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-6-3|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR047 AQHR047         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-6-4|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR048 AQHR048         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-7-1|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR049 AQHR049         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-7-1|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR050 AQHR050         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-8-1|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR051 AQHR051         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-8-2|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR052 AQHR052         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-8-3|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR053 AQHR053         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-9-1|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR054 AQHR054         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-9-2|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR055 AQHR055         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-9-2|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR056 AQHR056         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-9-3|PTHT    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR057 AQHR057         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-10-1|PTHT   QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR058 AQHR058         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-10-2|PTHT   QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR059 AQHR059         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-10-2|PTHT   QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR060 AQHR060         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-11-1|PTHT   QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR061 AQHR061         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-11-2|PTHT   QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
-GR_QTL AQHR062 AQHR062         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP                    plant height    qPH-11-2|PTHT   QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ001 AQHQ001         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf1|DTFL       QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ002 AQHQ002         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf2a|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ003 AQHQ003         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf3|DTFL       QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ004 AQHQ004         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf4|DTFL       QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ005 AQHQ005         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf6|DTFL       QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ006 AQHQ006         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf7a|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ007 AQHQ007         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf7b|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ008 AQHQ008         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf8a|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ009 AQHQ009         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf8b|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ010 AQHQ010         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf9|DTFL       QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ011 AQHQ011         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf10|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ012 AQHQ012         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf11|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ013 AQHQ013         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf12|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ014 AQHQ014         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf2a|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ015 AQHQ015         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf2b|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ016 AQHQ016         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf4|DTFL       QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ017 AQHQ017         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf5|DTFL       QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ018 AQHQ018         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf7b|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ019 AQHQ019         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf8a|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ020 AQHQ020         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf10|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ021 AQHQ021         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf11|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ022 AQHQ022         PECO:0007403    GR_REF:7892     IAGP            E       days to flower  Dtf12|DTFL      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ023 AQHQ023         PECO:0007403    GR_REF:7892     IAGP            E       photoperiod sensitivity Dtf2b|PPDSN     QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ024 AQHQ024         PECO:0007403    GR_REF:7892     IAGP            E       photoperiod sensitivity Dtf5|PPDSN      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ025 AQHQ025         PECO:0007403    GR_REF:7892     IAGP            E       photoperiod sensitivity Dtf6|PPDSN      QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHQ026 AQHQ026         PECO:0007403    GR_REF:7892     IAGP            E       photoperiod sensitivity Dtf7a|PPDSN     QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR001 AQHR001         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-1-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR002 AQHR002         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-1-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR003 AQHR003         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-1-2|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR004 AQHR004         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-1-3|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR005 AQHR005         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-1-3|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR006 AQHR006         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-1-4|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR007 AQHR007         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-1-5|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR008 AQHR008         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-2-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR009 AQHR009         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-3-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR010 AQHR010         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-3-2|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR011 AQHR011         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-4-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR012 AQHR012         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-5-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR013 AQHR013         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-5-2|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR014 AQHR014         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-5-3|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR015 AQHR015         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-5-4|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR016 AQHR016         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-5-4|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR017 AQHR017         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-5-5|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR018 AQHR018         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-5-5|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR019 AQHR019         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-7-1|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR020 AQHR020         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-7-2|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
+GR_QTL AQHR021 AQHR021         PECO:0007403    GR_REF:11580|PMID:17362360      IAGP            E       tiller number   qTN-7-3|TINB    QTL     taxon:4530      20230325        Gramene|TO:Cooperl              \r
