Hello!

To see the file structure, click on "tree".

Note that updates take place every 10 minutes, commits may not be seen immediately.
removed spaces from column16
authormeiera <meiera@localhost>
Wed, 10 Jan 2018 18:44:25 +0000 (18:44 +0000)
committermeiera <meiera@localhost>
Wed, 10 Jan 2018 18:44:25 +0000 (18:44 +0000)
svn path=/; revision=847

to-associations/test_GRIN/sorghum_GRIN.gaf

index 6564a488ef6ef4c975b53ace6d1e67794c7cecc0..05fd1615f0dd78d9707513bbf3ae04cd8e64ff5b 100644 (file)
@@ -3,8 +3,8 @@ GRIN    1428684 1428684                 GRIN    IDA             T               GRINAccess:1428684|PI 533748    germplasm       NCBIT
 GRIN   1428684 1428684                 GRIN    IDA             T               GRINAccess:1428684|PI 533748    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(4.49)       
 GRIN   1428684 1428684                 GRIN    IDA             T               GRINAccess:1428684|PI 533748    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.49)       
 GRIN   1428684 1428684                 GRIN    IDA             T               GRINAccess:1428684|PI 533748    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(67.39)      
-GRIN   1428684 1428684                 GRIN    IDA             T               GRINAccess:1428684|PI 533748    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(N - No Sorghum Downy Mildew (SDM) reading possible) 
-GRIN   1428684 1428684                 GRIN    IDA             T               GRINAccess:1428684|PI 533748    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9 - Susceptible)    
+GRIN   1428684 1428684                 GRIN    IDA             T               GRINAccess:1428684|PI 533748    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(N_-_No_Sorghum_Downy_Mildew_(SDM)_reading_possible) 
+GRIN   1428684 1428684                 GRIN    IDA             T               GRINAccess:1428684|PI 533748    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9_-_Susceptible)    
 GRIN   1428684 1428684                 GRIN    IDA             T               GRINAccess:1428684|PI 533748    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.772)      
 GRIN   1428684 1428684                 GRIN    IDA             T               GRINAccess:1428684|PI 533748    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.783)      
 GRIN   1428684 1428684                 GRIN    IDA             T               GRINAccess:1428684|PI 533748    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(2.3)        
@@ -13,33 +13,33 @@ GRIN        1428700 1428700                 GRIN    IDA             T               GRINAccess:1428700|PI 533764    germplasm       NCBIT
 GRIN   1428700 1428700                 GRIN    IDA             T               GRINAccess:1428700|PI 533764    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(3.89)       
 GRIN   1428700 1428700                 GRIN    IDA             T               GRINAccess:1428700|PI 533764    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.42)       
 GRIN   1428700 1428700                 GRIN    IDA             T               GRINAccess:1428700|PI 533764    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(70.52)      
-GRIN   1428700 1428700                 GRIN    IDA             T               GRINAccess:1428700|PI 533764    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S - Susceptible, systemic Sorghum Downy Mildew (SDM) and/or positive for local lesions)     
-GRIN   1428700 1428700                 GRIN    IDA             T               GRINAccess:1428700|PI 533764    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9 - Susceptible)    
+GRIN   1428700 1428700                 GRIN    IDA             T               GRINAccess:1428700|PI 533764    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S_-_Susceptible,_systemic_Sorghum_Downy_Mildew_(SDM)_and/or_positive_for_local_lesions)     
+GRIN   1428700 1428700                 GRIN    IDA             T               GRINAccess:1428700|PI 533764    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9_-_Susceptible)    
 GRIN   1428700 1428700                 GRIN    IDA             T               GRINAccess:1428700|PI 533764    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.218)      
 GRIN   1428700 1428700                 GRIN    IDA             T               GRINAccess:1428700|PI 533764    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.328)      
 GRIN   1428700 1428700                 GRIN    IDA             T               GRINAccess:1428700|PI 533764    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(3.0)        
-GRIN   1428701 1428701                 GRIN    IDA             T               GRINAccess:1428701|PI 533765    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9 - Susceptible)    
+GRIN   1428701 1428701                 GRIN    IDA             T               GRINAccess:1428701|PI 533765    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9_-_Susceptible)    
 GRIN   1428701 1428701                 GRIN    IDA             T               GRINAccess:1428701|PI 533765    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.073)      
 GRIN   1428701 1428701                 GRIN    IDA             T               GRINAccess:1428701|PI 533765    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(3.0)        
 GRIN   1428779 1428779                 GRIN    IDA             T               GRINAccess:1428779|PI 533843    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.274)      
 GRIN   1428779 1428779                 GRIN    IDA             T               GRINAccess:1428779|PI 533843    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(4.44)       
 GRIN   1428779 1428779                 GRIN    IDA             T               GRINAccess:1428779|PI 533843    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.43)       
 GRIN   1428779 1428779                 GRIN    IDA             T               GRINAccess:1428779|PI 533843    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(69.28)      
-GRIN   1428779 1428779                 GRIN    IDA             T               GRINAccess:1428779|PI 533843    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S - Susceptible, systemic Sorghum Downy Mildew (SDM) and/or positive for local lesions)     
-GRIN   1428779 1428779                 GRIN    IDA             T               GRINAccess:1428779|PI 533843    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9 - Susceptible)    
+GRIN   1428779 1428779                 GRIN    IDA             T               GRINAccess:1428779|PI 533843    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S_-_Susceptible,_systemic_Sorghum_Downy_Mildew_(SDM)_and/or_positive_for_local_lesions)     
+GRIN   1428779 1428779                 GRIN    IDA             T               GRINAccess:1428779|PI 533843    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9_-_Susceptible)    
 GRIN   1428779 1428779                 GRIN    IDA             T               GRINAccess:1428779|PI 533843    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.429)      
 GRIN   1428779 1428779                 GRIN    IDA             T               GRINAccess:1428779|PI 533843    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.493)      
 GRIN   1428779 1428779                 GRIN    IDA             T               GRINAccess:1428779|PI 533843    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.975)      
 GRIN   1428779 1428779                 GRIN    IDA             T               GRINAccess:1428779|PI 533843    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(4.2)        
-GRIN   1428780 1428780                 GRIN    IDA             T               GRINAccess:1428780|PI 533844    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9 - Susceptible)    
+GRIN   1428780 1428780                 GRIN    IDA             T               GRINAccess:1428780|PI 533844    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9_-_Susceptible)    
 GRIN   1428780 1428780                 GRIN    IDA             T               GRINAccess:1428780|PI 533844    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.206)      
 GRIN   1428780 1428780                 GRIN    IDA             T               GRINAccess:1428780|PI 533844    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(3.0)        
 GRIN   1428781 1428781                 GRIN    IDA             T               GRINAccess:1428781|PI 533845    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.307)      
 GRIN   1428781 1428781                 GRIN    IDA             T               GRINAccess:1428781|PI 533845    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(3.65)       
 GRIN   1428781 1428781                 GRIN    IDA             T               GRINAccess:1428781|PI 533845    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.49)       
 GRIN   1428781 1428781                 GRIN    IDA             T               GRINAccess:1428781|PI 533845    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(67.01)      
-GRIN   1428781 1428781                 GRIN    IDA             T               GRINAccess:1428781|PI 533845    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S - Susceptible, systemic Sorghum Downy Mildew (SDM) and/or positive for local lesions)     
-GRIN   1428781 1428781                 GRIN    IDA             T               GRINAccess:1428781|PI 533845    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9 - Susceptible)    
+GRIN   1428781 1428781                 GRIN    IDA             T               GRINAccess:1428781|PI 533845    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S_-_Susceptible,_systemic_Sorghum_Downy_Mildew_(SDM)_and/or_positive_for_local_lesions)     
+GRIN   1428781 1428781                 GRIN    IDA             T               GRINAccess:1428781|PI 533845    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9_-_Susceptible)    
 GRIN   1428781 1428781                 GRIN    IDA             T               GRINAccess:1428781|PI 533845    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.924)      
 GRIN   1428781 1428781                 GRIN    IDA             T               GRINAccess:1428781|PI 533845    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.144)      
 GRIN   1428781 1428781                 GRIN    IDA             T               GRINAccess:1428781|PI 533845    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.552)      
@@ -49,8 +49,8 @@ GRIN  1428783 1428783                 GRIN    IDA             T               GRINAccess:1428783|PI 533847    germplasm       NCBIT
 GRIN   1428783 1428783                 GRIN    IDA             T               GRINAccess:1428783|PI 533847    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(4.29)       
 GRIN   1428783 1428783                 GRIN    IDA             T               GRINAccess:1428783|PI 533847    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.43)       
 GRIN   1428783 1428783                 GRIN    IDA             T               GRINAccess:1428783|PI 533847    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(69.22)      
-GRIN   1428783 1428783                 GRIN    IDA             T               GRINAccess:1428783|PI 533847    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S - Susceptible, systemic Sorghum Downy Mildew (SDM) and/or positive for local lesions)     
-GRIN   1428783 1428783                 GRIN    IDA             T               GRINAccess:1428783|PI 533847    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9 - Susceptible)    
+GRIN   1428783 1428783                 GRIN    IDA             T               GRINAccess:1428783|PI 533847    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S_-_Susceptible,_systemic_Sorghum_Downy_Mildew_(SDM)_and/or_positive_for_local_lesions)     
+GRIN   1428783 1428783                 GRIN    IDA             T               GRINAccess:1428783|PI 533847    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9_-_Susceptible)    
 GRIN   1428783 1428783                 GRIN    IDA             T               GRINAccess:1428783|PI 533847    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.339)      
 GRIN   1428783 1428783                 GRIN    IDA             T               GRINAccess:1428783|PI 533847    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.359)      
 GRIN   1428783 1428783                 GRIN    IDA             T               GRINAccess:1428783|PI 533847    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.8)        
@@ -59,8 +59,8 @@ GRIN  1428784 1428784                 GRIN    IDA             T               GRINAccess:1428784|PI 533848    germplasm       NCBIT
 GRIN   1428784 1428784                 GRIN    IDA             T               GRINAccess:1428784|PI 533848    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(4.17)       
 GRIN   1428784 1428784                 GRIN    IDA             T               GRINAccess:1428784|PI 533848    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.47)       
 GRIN   1428784 1428784                 GRIN    IDA             T               GRINAccess:1428784|PI 533848    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(67.96)      
-GRIN   1428784 1428784                 GRIN    IDA             T               GRINAccess:1428784|PI 533848    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S - Susceptible, systemic Sorghum Downy Mildew (SDM) and/or positive for local lesions)     
-GRIN   1428784 1428784                 GRIN    IDA             T               GRINAccess:1428784|PI 533848    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9 - Susceptible)    
+GRIN   1428784 1428784                 GRIN    IDA             T               GRINAccess:1428784|PI 533848    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S_-_Susceptible,_systemic_Sorghum_Downy_Mildew_(SDM)_and/or_positive_for_local_lesions)     
+GRIN   1428784 1428784                 GRIN    IDA             T               GRINAccess:1428784|PI 533848    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9_-_Susceptible)    
 GRIN   1428784 1428784                 GRIN    IDA             T               GRINAccess:1428784|PI 533848    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.058)      
 GRIN   1428784 1428784                 GRIN    IDA             T               GRINAccess:1428784|PI 533848    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.155)      
 GRIN   1428784 1428784                 GRIN    IDA             T               GRINAccess:1428784|PI 533848    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.68)       
@@ -69,15 +69,15 @@ GRIN        1428789 1428789                 GRIN    IDA             T               GRINAccess:1428789|PI 533853    germplasm       NCBIT
 GRIN   1428789 1428789                 GRIN    IDA             T               GRINAccess:1428789|PI 533853    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(4.32)       
 GRIN   1428789 1428789                 GRIN    IDA             T               GRINAccess:1428789|PI 533853    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.49)       
 GRIN   1428789 1428789                 GRIN    IDA             T               GRINAccess:1428789|PI 533853    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(66.69)      
-GRIN   1428789 1428789                 GRIN    IDA             T               GRINAccess:1428789|PI 533853    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S - Susceptible, systemic Sorghum Downy Mildew (SDM) and/or positive for local lesions)     
-GRIN   1428789 1428789                 GRIN    IDA             T               GRINAccess:1428789|PI 533853    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(3 - 21 - 30 % Affected)     
-GRIN   1428789 1428789                 GRIN    IDA             T               GRINAccess:1428789|PI 533853    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9 - Susceptible)    
+GRIN   1428789 1428789                 GRIN    IDA             T               GRINAccess:1428789|PI 533853    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S_-_Susceptible,_systemic_Sorghum_Downy_Mildew_(SDM)_and/or_positive_for_local_lesions)     
+GRIN   1428789 1428789                 GRIN    IDA             T               GRINAccess:1428789|PI 533853    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(3_-_21_-_30_%_Affected)     
+GRIN   1428789 1428789                 GRIN    IDA             T               GRINAccess:1428789|PI 533853    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9_-_Susceptible)    
 GRIN   1428789 1428789                 GRIN    IDA             T               GRINAccess:1428789|PI 533853    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.283)      
 GRIN   1428789 1428789                 GRIN    IDA             T               GRINAccess:1428789|PI 533853    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.987)      
 GRIN   1428789 1428789                 GRIN    IDA             T               GRINAccess:1428789|PI 533853    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(2.22)       
 GRIN   1428789 1428789                 GRIN    IDA             T               GRINAccess:1428789|PI 533853    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(5.0)        
-GRIN   1428790 1428790                 GRIN    IDA             T               GRINAccess:1428790|PI 533854    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S - Susceptible, systemic Sorghum Downy Mildew (SDM) and/or positive for local lesions)     
-GRIN   1428790 1428790                 GRIN    IDA             T               GRINAccess:1428790|PI 533854    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9 - Susceptible)    
+GRIN   1428790 1428790                 GRIN    IDA             T               GRINAccess:1428790|PI 533854    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S_-_Susceptible,_systemic_Sorghum_Downy_Mildew_(SDM)_and/or_positive_for_local_lesions)     
+GRIN   1428790 1428790                 GRIN    IDA             T               GRINAccess:1428790|PI 533854    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9_-_Susceptible)    
 GRIN   1428790 1428790                 GRIN    IDA             T               GRINAccess:1428790|PI 533854    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.92)       
 GRIN   1428790 1428790                 GRIN    IDA             T               GRINAccess:1428790|PI 533854    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.444)      
 GRIN   1428790 1428790                 GRIN    IDA             T               GRINAccess:1428790|PI 533854    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(5.0)        
@@ -91,8 +91,8 @@ GRIN  1428955 1428955                 GRIN    IDA             T               GRINAccess:1428955|PI 534019    germplasm       NCBIT
 GRIN   1428955 1428955                 GRIN    IDA             T               GRINAccess:1428955|PI 534019    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(3.91)       
 GRIN   1428955 1428955                 GRIN    IDA             T               GRINAccess:1428955|PI 534019    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.44)       
 GRIN   1428955 1428955                 GRIN    IDA             T               GRINAccess:1428955|PI 534019    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(69.41)      
-GRIN   1428955 1428955                 GRIN    IDA             T               GRINAccess:1428955|PI 534019    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S - Susceptible, systemic Sorghum Downy Mildew (SDM) and/or positive for local lesions)     
-GRIN   1428955 1428955                 GRIN    IDA             T               GRINAccess:1428955|PI 534019    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(2 - 11 - 20 % Affected)     
+GRIN   1428955 1428955                 GRIN    IDA             T               GRINAccess:1428955|PI 534019    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S_-_Susceptible,_systemic_Sorghum_Downy_Mildew_(SDM)_and/or_positive_for_local_lesions)     
+GRIN   1428955 1428955                 GRIN    IDA             T               GRINAccess:1428955|PI 534019    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(2_-_11_-_20_%_Affected)     
 GRIN   1428955 1428955                 GRIN    IDA             T               GRINAccess:1428955|PI 534019    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.979)      
 GRIN   1428955 1428955                 GRIN    IDA             T               GRINAccess:1428955|PI 534019    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(2.445)      
 GRIN   1428955 1428955                 GRIN    IDA             T               GRINAccess:1428955|PI 534019    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(2.57)       
@@ -101,8 +101,8 @@ GRIN        1429039 1429039                 GRIN    IDA             T               GRINAccess:1429039|PI 534103    germplasm       NCBIT
 GRIN   1429039 1429039                 GRIN    IDA             T               GRINAccess:1429039|PI 534103    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(4.77)       
 GRIN   1429039 1429039                 GRIN    IDA             T               GRINAccess:1429039|PI 534103    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.38)       
 GRIN   1429039 1429039                 GRIN    IDA             T               GRINAccess:1429039|PI 534103    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(68.51)      
-GRIN   1429039 1429039                 GRIN    IDA             T               GRINAccess:1429039|PI 534103    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S - Susceptible, systemic Sorghum Downy Mildew (SDM) and/or positive for local lesions)     
-GRIN   1429039 1429039                 GRIN    IDA             T               GRINAccess:1429039|PI 534103    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9 - Susceptible)    
+GRIN   1429039 1429039                 GRIN    IDA             T               GRINAccess:1429039|PI 534103    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S_-_Susceptible,_systemic_Sorghum_Downy_Mildew_(SDM)_and/or_positive_for_local_lesions)     
+GRIN   1429039 1429039                 GRIN    IDA             T               GRINAccess:1429039|PI 534103    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9_-_Susceptible)    
 GRIN   1429039 1429039                 GRIN    IDA             T               GRINAccess:1429039|PI 534103    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(2.233)      
 GRIN   1429039 1429039                 GRIN    IDA             T               GRINAccess:1429039|PI 534103    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(2.238)      
 GRIN   1429039 1429039                 GRIN    IDA             T               GRINAccess:1429039|PI 534103    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(2.48)       
@@ -111,8 +111,8 @@ GRIN        1428685 1428685                 GRIN    IDA             T               GRINAccess:1428685|PI 533749    germplasm       NCBIT
 GRIN   1428685 1428685                 GRIN    IDA             T               GRINAccess:1428685|PI 533749    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(4.77)       
 GRIN   1428685 1428685                 GRIN    IDA             T               GRINAccess:1428685|PI 533749    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.46)       
 GRIN   1428685 1428685                 GRIN    IDA             T               GRINAccess:1428685|PI 533749    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(68.23)      
-GRIN   1428685 1428685                 GRIN    IDA             T               GRINAccess:1428685|PI 533749    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S - Susceptible, systemic Sorghum Downy Mildew (SDM) and/or positive for local lesions)     
-GRIN   1428685 1428685                 GRIN    IDA             T               GRINAccess:1428685|PI 533749    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9 - Susceptible)    
+GRIN   1428685 1428685                 GRIN    IDA             T               GRINAccess:1428685|PI 533749    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(S_-_Susceptible,_systemic_Sorghum_Downy_Mildew_(SDM)_and/or_positive_for_local_lesions)     
+GRIN   1428685 1428685                 GRIN    IDA             T               GRINAccess:1428685|PI 533749    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(9_-_Susceptible)    
 GRIN   1428685 1428685                 GRIN    IDA             T               GRINAccess:1428685|PI 533749    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.412)      
 GRIN   1428685 1428685                 GRIN    IDA             T               GRINAccess:1428685|PI 533749    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(1.689)      
 GRIN   1428685 1428685                 GRIN    IDA             T               GRINAccess:1428685|PI 533749    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(4.0)        
@@ -120,34 +120,34 @@ GRIN      1428699 1428699                 GRIN    IDA             T               GRINAccess:1428699|PI 533763    germplasm       NCBIT
 GRIN   1428699 1428699                 GRIN    IDA             T               GRINAccess:1428699|PI 533763    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(4.01)       
 GRIN   1428699 1428699                 GRIN    IDA             T               GRINAccess:1428699|PI 533763    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(0.5)        
 GRIN   1428699 1428699                 GRIN    IDA             T               GRINAccess:1428699|PI 533763    germplasm       NCBITaxonomy:4558       2018-01-10      Planteome:Austin_Meier  has_exact_phenotype(67.99)      
