MaizeGDB 1232899 ppr5 GO:0003723 PMID:18669444 IPI MaizeGDB:petA F pentatricopeptide repeat 5 GRMZM2G025409 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 25995 crp1 GO:0003729 PMID:16141451 IGI MaizeGDB:psaC(cp)|petA(cp) F chloroplast RNA processing1 GRMZM2G083950 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 106357 crs1 GO:0003729 PMID:15598799 IPI MaizeGDB:atpF F chloroplast RNA splicing1 GRMZM2G078412 gene taxon:4577 20151010 MaizeGDB
-MaizeGDB 9023828 ppr152 GO:0003730 PMID:22156165 IDA F pentatricopeptide repeat gene152 GRMZM2G050697|hcf152 gene taxon:4577 20151010 MaizeGDB
+MaizeGDB 9023828 ppr152 GO:0003730 PMID:22156165 IDA F pentatricopeptide repeat protein152 GRMZM2G050697|hcf152 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 12028 ae1 GO:0003844 PMID:22121198 IMP F amylose extender1 GRMZM2G032628|SBEIIB gene taxon:4577 20151010 MaizeGDB
MaizeGDB 415181 sbe3 GO:0003844 PMID:9159942 IDA F starch branching enzyme3 GRMZM2G073054|sbe2a|SBEIIA gene taxon:4577 20151010 MaizeGDB
MaizeGDB 415181 sbe3 GO:0003844 PMID:9159942 IEP F starch branching enzyme3 GRMZM2G073054|sbe2a|SBEIIA gene taxon:4577 20151010 MaizeGDB
MaizeGDB 9022383 brd1 GO:0007530 PMID:22292043 IMP P brassinosteroid-deficient dwarf1 GRMZM2G103773 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 309092 bx7 GO:0008168 PMID:18192444 IDA F benzoxazinone synthesis7 GRMZM2G441753 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 292668 pho1 GO:0008184 PMID:25151633 IDA F starch phosphorylase1 GRMZM2G074158 gene taxon:4577 20151010 MaizeGDB
-MaizeGDB 9023682 dwil1 GO:0008360 PMID:22649507 IMP P dwarf&irregularleaf1 GRMZM2G013657|dil1 gene taxon:4577 20151010 MaizeGDB
+MaizeGDB 9023682 dwil1 GO:0008360 PMID:22649507 IMP P dwarf & irregular leaf1 GRMZM2G013657|dil1 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 9019853 de18 GO:0008361 PMID:22961134 IMP P defective18 GRMZM2G091819|yuc1 gene taxon:4577 20151010 MaizeGDB
-MaizeGDB 9023682 dwil1 GO:0008361 PMID:22649507 IMP P dwarf&irregularleaf1 GRMZM2G013657|dil1 gene taxon:4577 20151010 MaizeGDB
+MaizeGDB 9023682 dwil1 GO:0008361 PMID:22649507 IMP P dwarf & irregular leaf1 GRMZM2G013657|dil1 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 106358 crs2 GO:0008380 PMID:11179231 IDA P chloroplast RNA splicing2 GRMZM2G132021 gene taxon:4577 20151010 MaizeGDB
-MaizeGDB 1203927 pebp8 GO:0008429 PMID:21730358 IMP F phosphatidylethanolamine-binding gene8 GRMZM2G179264|ZCN8 gene taxon:4577 20151010 MaizeGDB
+MaizeGDB 1203927 pebp8 GO:0008429 PMID:21730358 IMP F phosphatidylethanolamine-binding protein8 GRMZM2G179264|ZCN8 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 897498 so1 GO:0008482 PMID:22693572 IDA F sulfiteoxidase1 GRMZM2G114739 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 403765 sut1 GO:0008515 PMID:15805107 IDA F sucrose transporter1 GRMZM2G034302 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 2773289 pyrr1 GO:0008703 PMID:23150645 IDA F pyrimidine reductase riboflavin1 PyrR gene taxon:4577 20151010 MaizeGDB
MaizeGDB 9019853 de18 GO:0009850 PMID:22961134 IMP P defective18 GRMZM2G091819|yuc1 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 403652 expb1 GO:0009860 PMID:17225858 IMP P betaexpansin1 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 12048 an1 GO:0009905 PMID:7696880 IMP F anther ear1 GRMZM2G081554 gene taxon:4577 20151010 MaizeGDB
-MaizeGDB 1203927 pebp8 GO:0009911 PMID:21730358 IGI MaizeGDB:id1 P phosphatidylethanolamine-binding gene8 GRMZM2G179264|ZCN8 gene taxon:4577 20151010 MaizeGDB
+MaizeGDB 1203927 pebp8 GO:0009911 PMID:21730358 IGI MaizeGDB:id1 P phosphatidylethanolamine-binding protein8 GRMZM2G179264|ZCN8 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 9017735 tdy2 GO:0009915 PMID:22932757 IMP P tie-dyed2 GRMZM5G840560 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 9017735 tdy2 GO:0009915 PMID:23603956 IMP P tie-dyed2 GRMZM5G840560 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 12340 ig1 GO:0009944 PMID:17209126 IMP P indeterminate gametophyte1 GRMZM2G118250 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 9024006 bx12 GO:0047254 PMID:23898034 IDA F benzoxazinone synthesis12 GRMZM2G023325 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 12081 bm3 GO:0047763 PMID:7773015 IMP F brown midrib3 AC196475.3_FG004 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 12098 bz1 GO:0047893 PMID:849249 IMP F defective kernel1 GRMZM2G165390 gene taxon:4577 20151010 MaizeGDB
-MaizeGDB 9023828 ppr152 GO:0048027 PMID:22156165 IDA F pentatrico peptide repeat gene152 GRMZM2G050697|hcf152 gene taxon:4577 20151010 MaizeGDB
+MaizeGDB 9023828 ppr152 GO:0048027 PMID:22156165 IDA F pentatrico peptide repeat protein 152 GRMZM2G050697|hcf152 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 194080 cko1 GO:0048046 PMID:19436049 IDA C cytokinin oxidase1 GRMZM2G146644|CKX1 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 12340 ig1 GO:0048229 PMID:17209126 IMP P indeterminate gametophyte1 GRMZM2G118250 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 12360 l15 GO:0048255 PMID:22156165 IMP P luteus15 GRMZM2G177169|ppr10 gene taxon:4577 20151010 MaizeGDB
-MaizeGDB 9023828 ppr152 GO:0048255 PMID:22156165 IDA P pentatrico peptide repeat gene152 GRMZM2G050697|hcf152 gene taxon:4577 20151010 MaizeGDB
+MaizeGDB 9023828 ppr152 GO:0048255 PMID:22156165 IDA P pentatrico peptide repeat protein152 GRMZM2G050697|hcf152 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 941941 asc1 GO:0048281 PMID:19424435 IMP P asceapen1 GRMZM2G140633 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 12070 bd1 GO:0048281 PMID:12424380 IMP P branched silkless1 GRMZM2G307119|ereb151 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 12281 gt1 GO:0048281 PMID:23825971 IMP P grassy tillers1 GRMZM2G005624|prol1.1 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 652094 hsp101 GO:2000280 PMID:12119379 IMP P heatshock gene 101 GRMZM2G360681 gene taxon:4577 20151010 MaizeGDB
MaizeGDB 9025236 imd3 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C isopropylmalate dehydrogenase3 GRMZM2G104613 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 62239 rbcL (cp) GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C ribulose-1-5-bisphosphate carboxylase-large subunit gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 62224 rpl14 (cp) GO:0009547 MaizeGDB_REF:3133112|PMID:23198870 IDA C 50S ribosomal gene L14 gene gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 62224 rpl14 (cp) GO:0009547 MaizeGDB_REF:3133112|PMID:23198870 IDA C 50S ribosomal protein L14 gene gene taxon:4577 20150901 MaizeGDB
MaizeGDB 62252 rpoC1 (cp) GO:0042646 MaizeGDB_REF:3133112|PMID:23198870 IDA C plastid DNA-directed RNA polymerase beta' chain gene taxon:4577 20150901 MaizeGDB
MaizeGDB 9025319 dct1 GO:0031353 MaizeGDB_REF:3133112|PMID:23198870 IDA C dicarboxylic acid transporter1 GRMZM2G040933 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 1167598 pza00152 GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C 1167598 GRMZM2G110408 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 1079981 pzb01308 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C 1079981 GRMZM2G090905 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 1167598 pza00152 GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C pza00152 GRMZM2G110408 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 1079981 pzb01308 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C pzb01308 GRMZM2G090905 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 12360 l15 GO:0042646 MaizeGDB_REF:3133112|PMID:23198870 IDA C luteus15 GRMZM2G177169 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 165025 cpx2 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C coproporphyrinogen III oxidase2 GRMZM2G032282 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 12341 ij1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C iojap striping1 GRMZM2G004583 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 403311 glct1 GO:0031353 MaizeGDB_REF:3133112|PMID:23198870 IDA C glucose translocator1 GRMZM2G153704 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 12028 ae1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C amylose extender1 GRMZM2G032628 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 12097 bx1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C benzoxazinless1 GRMZM2G085381 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 2776638 mterf18 GO:0042646 MaizeGDB_REF:3133112|PMID:23198870 IDA C mTERF domain gene7b GRMZM2G017355 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 2776638 mterf18 GO:0042646 MaizeGDB_REF:3133112|PMID:23198870 IDA C mTERF domain protein7b GRMZM2G017355 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 136216 me5 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C malic enzyme5 GRMZM2G122479 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 62242 ndhK (cp) GO:0042651 MaizeGDB_REF:3133112|PMID:23198870 IDA C ndhK (cp) gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 62218 rpl2-I (cp) GO:0009547 MaizeGDB_REF:3133112|PMID:23198870 IDA C 50S ribosomal gene L2 gene gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 62247 atpA (cp) GO:0035451 MaizeGDB_REF:3133112|PMID:23198870 IDA C 62247 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 62218 rpl2-I (cp) GO:0009547 MaizeGDB_REF:3133112|PMID:23198870 IDA C 50S ribosomal protein L2 gene gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 62247 atpA (cp) GO:0035451 MaizeGDB_REF:3133112|PMID:23198870 IDA C atpA (cp) gene taxon:4577 20150901 MaizeGDB
MaizeGDB 12092 bt2 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C brittle endosperm2 GRMZM2G068506 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 1167877 pzb00752 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C 1167877 GRMZM2G143955 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 1167877 pzb00752 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C pzb00752 GRMZM2G143955 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 106358 crs2 GO:0042646 MaizeGDB_REF:3133112|PMID:23198870 IDA C chloroplast RNA splicing2 GRMZM2G132021 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 2776056 sig2 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C Sigma70-like-transcription factor 2 GRMZM2G164084 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 65574 fgs1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C ferredoxin-dependent glutamate synthase1 GRMZM2G036609 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 1167799 pza03069 GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C 1167799 GRMZM2G126361 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 1167799 pza03069 GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C pza03069 GRMZM2G126361 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 9023430 pyrd1-merge GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C pyrimidinedeaminase1 GRMZM2G320099 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 918310 aoc1 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C allene oxide cyclase1 GRMZM2G077316 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 56866 petL (cp) GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C ORF of 31 residues gene taxon:4577 20150901 MaizeGDB
MaizeGDB 64563 ppp1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C pyrophosphate-energized proton pump1 GRMZM2G090718 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 9024378 ans2 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C anthranilate synthase component II homolog2 GRMZM2G171383 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 2774962 farl4 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C FAR1-like-transcription factor 4 GRMZM2G083374 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 1167734 pza02423 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C 1167734 GRMZM2G000660 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 62231 rpl20 (cp) GO:0009547 MaizeGDB_REF:3133112|PMID:23198870 IDA C 50S ribosomal gene L20 gene gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 118256 ORF321 (cp) GO:0035450 MaizeGDB_REF:3133112|PMID:23198870 IDA C 118256 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 1167734 pza02423 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C pza02423 GRMZM2G000660 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 62231 rpl20 (cp) GO:0009547 MaizeGDB_REF:3133112|PMID:23198870 IDA C 50S ribosomal protein L20 gene gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 118256 ORF321 (cp) GO:0035450 MaizeGDB_REF:3133112|PMID:23198870 IDA C ORF321 (cp) gene taxon:4577 20150901 MaizeGDB
MaizeGDB 9023970 emb14 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C embryo defective 14 GRMZM2G384293 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 41555 me2 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C NADP-dependent malic enzyme2 GRMZM2G122479 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 25988 psa2 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C photosystemI2 GRMZM2G021687 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 12197 du1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C dull endosperm1 GRMZM2G141399 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 9021490 crp4 GO:0042646 MaizeGDB_REF:3133112|PMID:23198870 IDA C chloroplast RNA processing4 GRMZM2G377761 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 12660 ssu1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C ribulose bisphosphate carboxylase small subunit1 GRMZM2G098520 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 2776644 mterf23 GO:0042646 MaizeGDB_REF:3133112|PMID:23198870 IDA C mTERF-domain gene23 GRMZM2G426154 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 2776644 mterf23 GO:0042646 MaizeGDB_REF:3133112|PMID:23198870 IDA C mTERF-domain protein23 GRMZM2G426154 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 9021992 hds1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C hydroxymethylbutenyl diphosphate synthase1 GRMZM2G137409 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 118234 ORF185 (cp) GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C 118234 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 118218 psbK (cp) GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C 118218 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 118234 ORF185 (cp) GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C ORF185 (cp) gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 118218 psbK (cp) GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C psbK (cp) gene taxon:4577 20150901 MaizeGDB
MaizeGDB 12529 pdk2 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C "pyruvate, orthophosphate dikinase2 " GRMZM2G097457 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 1202547 zep1 GO:0042651 MaizeGDB_REF:3133112|PMID:23198870 IDA C zeaxanthin epoxidase1 GRMZM2G127139 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 912533 oxmt1 GO:0031353 MaizeGDB_REF:3133112|PMID:23198870 IDA C oxo-glutarate/malate transporter1 GRMZM2G383088 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 918124 ane1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C androgenic embryo1 GRMZM2G032628 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 12660 ssu1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C ribulose bisphosphate carboxylase small subunit1 GRMZM2G113033 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 12768 wx1 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C waxy1 GRMZM2G024993 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 1167883 pzb00942 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C 1167883 GRMZM2G090905 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 1167883 pzb00942 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C pzb00942 GRMZM2G090905 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 12661 ssu2 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C ribulose bisphosphate carboxylase small subunit2 GRMZM2G113033 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 65857 lhcb9 GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C light harvesting chlorophyll binding gene9 GRMZM2G018627 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 103995 ORF170 (cp) GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C 103995 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 103995 ORF170 (cp) GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C ORF170 (cp) gene taxon:4577 20150901 MaizeGDB
MaizeGDB 2772759 rh3 GO:0042646 MaizeGDB_REF:3133112|PMID:23198870 IDA C RNA helicase3 GRMZM2G415491 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 1079961 pza03459 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C 1079961 GRMZM2G407044 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 1079961 pza03459 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C pza03459 GRMZM2G407044 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 64625 prh2 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C gene phosphatase homolog2 GRMZM2G140288 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 2776646 mterf25 GO:0042646 MaizeGDB_REF:3133112|PMID:23198870 IDA C mTERF-domain gene16 GRMZM2G142150 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 2776646 mterf25 GO:0042646 MaizeGDB_REF:3133112|PMID:23198870 IDA C mTERF-domain protein16 GRMZM2G142150 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 2775063 hagtf30 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C GNAT-transcription factor 30 GRMZM2G701207 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 870574 cmu1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C chorismate mutase1 GRMZM2G116087 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 118236 cemA (cp) GO:0031353 MaizeGDB_REF:3133112|PMID:23198870 IDA C 118236 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 118236 cemA (cp) GO:0031353 MaizeGDB_REF:3133112|PMID:23198870 IDA C cemA (cp) gene taxon:4577 20150901 MaizeGDB
MaizeGDB 25976 psa1 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C photosystemI1 GRMZM2G100976 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 66387 ris2 GO:0035450 MaizeGDB_REF:3133112|PMID:23198870 IDA C iron-sulfur gene2 GRMZM2G162748 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 114750 gtr1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C glutamyl-tRNA reductase1 GRMZM2G177412 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 2775283 hb26 GO:0035450 MaizeGDB_REF:3133112|PMID:23198870 IDA C Homeobox-transcription factor 26 GRMZM2G010929 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 62220 rps19-I (cp) GO:0009547 MaizeGDB_REF:3133112|PMID:23198870 IDA C 30S ribosomal gene S19 gene gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 62220 rps19-I (cp) GO:0009547 MaizeGDB_REF:3133112|PMID:23198870 IDA C 30S ribosomal protein S19 gene gene taxon:4577 20150901 MaizeGDB
MaizeGDB 9025274 got5 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C glutamate-oxaloacetate transaminase5 GRMZM2G033799 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 12272 gpa1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C glyceraldehyde-3-phosphate dehydrogenase1 GRMZM2G337113 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 12072 bf1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C blue fluorescent1 GRMZM2G051219 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 1167806 pzb01009 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C 1167806 GRMZM2G365961 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 1160607 lls1 GO:0009528 MaizeGDB_REF:3133112|PMID:23198870 IDA C 1160607 GRMZM2G339563 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 62246 rps14 (cp) GO:0009547 MaizeGDB_REF:3133112|PMID:23198870 IDA C 30S ribosomal gene S14 gene gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 2776655 mterf6 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C mTERF-domain gene6 GRMZM2G170137 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 1160627 pza03254 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C 1160627 GRMZM2G365423 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 1167896 pzb01301 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C 1167896 GRMZM2G046284 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 1167806 pzb01009 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C pzb01009 GRMZM2G365961 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 1160607 lls1 GO:0009528 MaizeGDB_REF:3133112|PMID:23198870 IDA C lls1 GRMZM2G339563 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 62246 rps14 (cp) GO:0009547 MaizeGDB_REF:3133112|PMID:23198870 IDA C 30S ribosomal protein S14 gene gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 2776655 mterf6 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C mTERF-domain protein6 GRMZM2G170137 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 1160627 pza03254 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C pza03254 GRMZM2G365423 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 1167896 pzb01301 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C pzb01301 GRMZM2G046284 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 934740 dxs1 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C deoxy xylulose synthase 1 GRMZM2G137151 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 62229 psbH (cp) GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C 62229 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 2776639 mterf19 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C mTERF-domain gene19 GRMZM2G017429 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 62229 psbH (cp) GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C psbH (cp) gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 2776639 mterf19 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C mTERF-domain protein19 GRMZM2G017429 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 942048 me5 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C malic enzyme5 GRMZM2G122479 gene taxon:4577 20150901 MaizeGDB
MaizeGDB 2776057 sig3 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C Sigma70-like-transcription factor 3 GRMZM2G003182 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 62248 atpF (cp) GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C 62248 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 57461 psaI (cp) GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C 57461 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 62249 atpI (cp) GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C 62249 gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 62248 atpF (cp) GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C atpF (cp) gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 57461 psaI (cp) GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C psaI (cp) gene taxon:4577 20150901 MaizeGDB
+MaizeGDB 62249 atpI (cp) GO:0031361 MaizeGDB_REF:3133112|PMID:23198870 IDA C atpI (cp) gene taxon:4577 20150901 MaizeGDB
MaizeGDB 911220 v30 GO:0009532 MaizeGDB_REF:3133112|PMID:23198870 IDA C virescent30 GRMZM2G121456 gene taxon:4577 20150901 MaizeGDB
-MaizeGDB 1167881 pzb00869 GO:0009536 MaizeGDB_REF:3133112|PMID:23198870 IDA C 1167881 GRMZM2G126988 gene taxon:4577 20150901 MaizeGDB
