Hello!

To see the file structure, click on "tree".

Note that updates take place every 10 minutes, commits may not be seen immediately.
Change file name
authorzeamary <zeamary@localhost>
Thu, 15 Sep 2011 20:56:32 +0000 (20:56 +0000)
committerzeamary <zeamary@localhost>
Thu, 15 Sep 2011 20:56:32 +0000 (20:56 +0000)
svn path=/; revision=195

po-associations/po_anatomy_genemodel_zea_MaizeGDB.assoc [new file with mode: 0755]

diff --git a/po-associations/po_anatomy_genemodel_zea_MaizeGDB.assoc b/po-associations/po_anatomy_genemodel_zea_MaizeGDB.assoc
new file mode 100755 (executable)
index 0000000..5234688
--- /dev/null
@@ -0,0 +1,25005 @@
+MaizeGDB       GRMZM2G540403   GRMZM2G540403           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G026793   GRMZM2G026793           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G117300   GRMZM2G117300           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G465999   GRMZM2G465999           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G048022   GRMZM2G048022           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G047971   GRMZM2G047971           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G018984   GRMZM2G018984           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G373459   GRMZM2G373459           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G039826   GRMZM2G039826           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G004555   GRMZM2G004555           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM5G850553   GRMZM5G850553           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM5G873015   GRMZM5G873015           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G159034   GRMZM2G159034           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G154316   GRMZM2G154316           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G421946   GRMZM2G421946           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM5G848542   GRMZM5G848542           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G314955   GRMZM2G314955           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G040452   GRMZM2G040452           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G314735   GRMZM2G314735           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G003440   GRMZM2G003440           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G043212   GRMZM2G043212           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G007936   GRMZM2G007936           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G457562   GRMZM2G457562           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G323475   GRMZM2G323475           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G153801   GRMZM2G153801           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G480516   GRMZM2G480516           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G097106   GRMZM2G097106           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G429548   GRMZM2G429548           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G149708   GRMZM2G149708           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G176881   GRMZM2G176881           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM5G843213   GRMZM5G843213           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G132384   GRMZM2G132384           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G164714   GRMZM2G164714           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G143450   GRMZM2G143450           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G314898   GRMZM2G314898           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G449830   GRMZM2G449830           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G452142   GRMZM2G452142           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G179421   GRMZM2G179421           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G026802   GRMZM2G026802           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM5G889705   GRMZM5G889705           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G035520   GRMZM2G035520           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G049322   GRMZM2G049322           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G127404   GRMZM2G127404           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G112764   GRMZM2G112764           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G422829   GRMZM2G422829           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G167898   GRMZM2G167898           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G025072   GRMZM2G025072           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G022088   GRMZM2G022088           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G342564   GRMZM2G342564           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G147880   GRMZM2G147880           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G077150   GRMZM2G077150           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G161761   GRMZM2G161761           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G033926   GRMZM2G033926           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G096302   GRMZM2G096302           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G305851   GRMZM2G305851           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G153333   GRMZM2G153333           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G321747   GRMZM2G321747           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G332838   GRMZM2G332838           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G141848   GRMZM2G141848           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G153797   GRMZM2G153797           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM2G474160   GRMZM2G474160           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
+MaizeGDB       GRMZM5G862817   GRMZM5G862817           PO:0009074      PMID:20110808|MaizeGDBID:9021423        IEP             A                       gene_model      taxon:4577      20110808        MaizeGDB        part_of(PO:0006354)
