Hello!

To see the file structure, click on "tree".

Note that updates take place every 10 minutes, commits may not be seen immediately.
Removed old test_rice_blast_annotation.tsv, and replaced with current 'blast_trait_an...
authormeiera <meiera@localhost>
Fri, 11 Dec 2015 23:54:47 +0000 (23:54 +0000)
committermeiera <meiera@localhost>
Fri, 11 Dec 2015 23:54:47 +0000 (23:54 +0000)
svn path=/; revision=575

to-associations/test_germplasm_TO/.gitignore [new file with mode: 0644]
to-associations/test_germplasm_TO/test_rice_blast_test_annotation.tsv [deleted file]

diff --git a/to-associations/test_germplasm_TO/.gitignore b/to-associations/test_germplasm_TO/.gitignore
new file mode 100644 (file)
index 0000000..e69de29
diff --git a/to-associations/test_germplasm_TO/test_rice_blast_test_annotation.tsv b/to-associations/test_germplasm_TO/test_rice_blast_test_annotation.tsv
deleted file mode 100644 (file)
index 7213b50..0000000
+++ /dev/null
@@ -1,421 +0,0 @@
-GRIN   GSOR301001      Agostano        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV1  germplasm       taxon:4530      20151124        austin_meier    has_score(6)|from_country(Italy)\r
-GRIN   GSOR301002      Aichi Asahi     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV2  germplasm       taxon:4530      20151124        austin_meier    has_score(5)|from_country(Japan)\r
-GRIN   GSOR301003      Ai-Chiao-Hong   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV3  germplasm       taxon:4530      20151124        austin_meier    has_score(3)|from_country(China)\r
-GRIN   GSOR301004      NSF-TV 4        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV4  germplasm       taxon:4530      20151124        austin_meier    has_score(2.5)|from_country(Unknown)\r
-GRIN   GSOR301005      NSF-TV 5        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV5  germplasm       taxon:4530      20151124        austin_meier    has_score(4)|from_country(Unknown)\r
-GRIN   GSOR301006      ARC 7229        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV6  germplasm       taxon:4530      20151124        austin_meier    from_country(India)\r
-GRIN   GSOR301007      Arias   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV7  germplasm       taxon:4530      20151124        austin_meier    has_score(1.5)|from_country(Indonesia)\r
-GRIN   GSOR301008      Asse Y Pung     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV8  germplasm       taxon:4530      20151124        austin_meier    has_score(1.5)|from_country(Philippines)\r
-GRIN   GSOR301009      Baber   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV9  germplasm       taxon:4530      20151124        austin_meier    has_score(6.5)|from_country(India)\r
-GRIN   GSOR301010      Baghlani Nangarhar      leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV10 germplasm       taxon:4530      20151124        austin_meier    has_score(2.5)|from_country(Afghanistan)\r
-GRIN   GSOR301011      Basmati leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV12 germplasm       taxon:4530      20151124        austin_meier    has_score(6)|from_country(Pakistan)\r
-GRIN   GSOR301012      NSF-TV 13       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV13 germplasm       taxon:4530      20151124        austin_meier    has_score(1)|from_country(Unknown)\r
-GRIN   GSOR301013      Basmati 217     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV14 germplasm       taxon:4530      20151124        austin_meier    has_score(3.5)\r
-GRIN   GSOR301014      Bico Branco     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV16 germplasm       taxon:4530      20151124        austin_meier    has_score(2.5)|from_country(Brazil)\r
-GRIN   GSOR301015      Binulawan       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV17 germplasm       taxon:4530      20151124        austin_meier    has_score(1.5)|from_country(Philippines)\r
-GRIN   GSOR301016      BJ 1    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV18 germplasm       taxon:4530      20151124        austin_meier    has_score(4.5)|from_country(India)\r
-GRIN   GSOR301017      Black Gora      leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV19 germplasm       taxon:4530      20151124        austin_meier    has_score(1.8)|from_country(India)\r
-GRIN   GSOR301018      Blue Rose       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV20 germplasm       taxon:4530      20151124        austin_meier    has_score(1.5)|from_country(United States)\r
-GRIN   GSOR301019      Byakkoku Y 5006 Seln    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV21 germplasm       taxon:4530      20151124        austin_meier    has_score(2)|from_country(Australia)\r
-GRIN   GSOR301020      Caawa/Fortuna 6-103-15  leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV22 germplasm       taxon:4530      20151124        austin_meier    has_score(2)|from_country(Taiwan)\r
-GRIN   GSOR301021      Canella De Ferro        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV23 germplasm       taxon:4530      20151124        austin_meier    has_score(3.5)|from_country(Brazil)\r
-GRIN   GSOR301022      Carolina Gold   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV24 germplasm       taxon:4530      20151124        austin_meier    has_score(2)|from_country(United States)\r
-GRIN   GSOR301023      Carolina Gold   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV25 germplasm       taxon:4530      20151124        austin_meier    has_score(1.5)|from_country(United States)\r
-GRIN   GSOR301024      Carolina Gold Sel       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV26 germplasm       taxon:4530      20151124        austin_meier    has_score(5.5)|from_country(United States)\r
-GRIN   GSOR301025      NSF-TV 27       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV27 germplasm       taxon:4530      20151124        austin_meier    has_score(4)|from_country(Unknown)\r
-GRIN   GSOR301026      Champa Tong 54  leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV28 germplasm       taxon:4530      20151124        austin_meier    has_score(1.5)|from_country(Thailand)\r
-GRIN   GSOR301027      Chau    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV29 germplasm       taxon:4530      20151124        austin_meier    has_score(6)|from_country(Vietnam)\r
-GRIN   GSOR301028      Chiem Chanh     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV30 germplasm       taxon:4530      20151124        austin_meier    has_score(4)\r
-GRIN   GSOR301029      Chinese leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV31 germplasm       taxon:4530      20151124        austin_meier    has_score(3)\r
-GRIN   GSOR301030      Chodongji       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV32 germplasm       taxon:4530      20151124        austin_meier    has_score(7)|from_country(South Korea)\r
-GRIN   GSOR301031      Chuan 4 leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV33 germplasm       taxon:4530      20151124        austin_meier    has_score(6.5)\r
-GRIN   GSOR301032      NSF-TV 34       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV34 germplasm       taxon:4530      20151124        austin_meier    has_score(8.5)|from_country(Unknown)\r
-GRIN   GSOR301033      CO18    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV35 germplasm       taxon:4530      20151124        austin_meier    has_score(5)|from_country(India)\r
-GRIN   GSOR301034      CS-M3   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV36 germplasm       taxon:4530      20151124        austin_meier    has_score(7)\r
-GRIN   GSOR301035      Cuba 65 leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV37 germplasm       taxon:4530      20151124        austin_meier    has_score(4)|from_country(Cuba)\r
-GRIN   GSOR301037      NSF-TV 39       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV39 germplasm       taxon:4530      20151124        austin_meier    has_score(6.5)|from_country(Unknown)\r
-GRIN   GSOR301038      Dam     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV40 germplasm       taxon:4530      20151124        austin_meier    has_score(5)|from_country(Thailand)\r
-GRIN   GSOR301039      Darmali leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV41 germplasm       taxon:4530      20151124        austin_meier    has_score(3.5)|from_country(Nepal)\r
-GRIN   GSOR301040      Dee Geo Woo Gen leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV43 germplasm       taxon:4530      20151124        austin_meier    has_score(3)|from_country(Taiwan)\r
-GRIN   GSOR301041      Dhala Shaitta   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV44 germplasm       taxon:4530      20151124        austin_meier    has_score(1.5)|from_country(Bangladesh)\r
-GRIN   GSOR301042      Dom Sufid       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV45 germplasm       taxon:4530      20151124        austin_meier    has_score(2.3)|from_country(Iran)\r
-GRIN   GSOR301043      Dourado Agulha  leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV46 germplasm       taxon:4530      20151124        austin_meier    has_score(2)|from_country(Brazil)\r
-GRIN   GSOR301045      DV85    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV49 germplasm       taxon:4530      20151124        austin_meier    has_score(6)|from_country(Bangladesh)\r
-GRIN   GSOR301046      DZ78    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV50 germplasm       taxon:4530      20151124        austin_meier    from_country(Bangladesh)\r
-GRIN   GSOR301047      Early Wataribune        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV51 germplasm       taxon:4530      20151124        austin_meier    has_score(2.5)|from_country(Japan)\r
-GRIN   GSOR301048      Eh Ia Chiu      leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV52 germplasm       taxon:4530      20151124        austin_meier    has_score(5.5)|from_country(Taiwan)\r
-GRIN   GSOR301049      Firooz  leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV53 germplasm       taxon:4530      20151124        austin_meier    has_score(5.5)|from_country(Iran)\r
-GRIN   GSOR301050      Fortuna leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV54 germplasm       taxon:4530      20151124        austin_meier    has_score(3.5)|from_country(United States)\r
-GRIN   GSOR301051      Gerdeh  leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV55 germplasm       taxon:4530      20151124        austin_meier    has_score(3)|from_country(Iran)\r
-GRIN   GSOR301052      Geumobyeo       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV56 germplasm       taxon:4530      20151124        austin_meier    has_score(6.5)|from_country(South Korea)\r
-GRIN   GSOR301053      NSF-TV 57       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV57 germplasm       taxon:4530      20151124        austin_meier    has_score(6.5)|from_country(Unknown)\r
-GRIN   GSOR301054      Ghati Kamma Nangarhar   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV58 germplasm       taxon:4530      20151124        austin_meier    has_score(7.5)|from_country(Afghanistan)\r
-GRIN   GSOR301055      Gogo Lempuk     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV59 germplasm       taxon:4530      20151124        austin_meier    has_score(4)|from_country(Indonesia)\r
-GRIN   GSOR301056      Gotak Gatik     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV60 germplasm       taxon:4530      20151124        austin_meier    has_score(3)|from_country(Indonesia)\r
-GRIN   GSOR301057      Guan-Yin-Tsan   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV61 germplasm       taxon:4530      20151124        austin_meier    has_score(2)|from_country(China)\r
-GRIN   GSOR301058      Honduras        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV65 germplasm       taxon:4530      20151124        austin_meier    has_score(2.3)|from_country(Honduras)\r
-GRIN   GSOR301059      Hsia Chioh Keh Tu       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV66 germplasm       taxon:4530      20151124        austin_meier    has_score(1)|from_country(Taiwan)\r
-GRIN   GSOR301060      Hu Lo Tao       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV67 germplasm       taxon:4530      20151124        austin_meier    has_score(1.5)|from_country(China)\r
-GRIN   GSOR301061      I-Geo-Tze       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV68 germplasm       taxon:4530      20151124        austin_meier    has_score(1)\r
-GRIN   GSOR301062      IAC 25  leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV69 germplasm       taxon:4530      20151124        austin_meier    has_score(1.8)|from_country(Brazil)\r
-GRIN   GSOR301063      Iguape Cateto   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV70 germplasm       taxon:4530      20151124        austin_meier    has_score(2)|from_country(Haiti)\r
-GRIN   GSOR301064      IR 36   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV71 germplasm       taxon:4530      20151124        austin_meier    has_score(1)|from_country(Philippines)\r
-GRIN   GSOR301065      IR 8    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV72 germplasm       taxon:4530      20151124        austin_meier    has_score(4.5)|from_country(Philippines)\r
-GRIN   GSOR301066      IRAT 177        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV73 germplasm       taxon:4530      20151124        austin_meier    has_score(2.5)|from_country(French Guiana)\r
-GRIN   GSOR301067      IRGA 409        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV74 germplasm       taxon:4530      20151124        austin_meier    has_score(6.5)|from_country(Brazil)\r
-GRIN   GSOR301068      Jambu   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV75 germplasm       taxon:4530      20151124        austin_meier    has_score(4)|from_country(Indonesia)\r
-GRIN   GSOR301069      Jaya    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV76 germplasm       taxon:4530      20151124        austin_meier    has_score(1)|from_country(India)\r
-GRIN   GSOR301070      JC149   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV77 germplasm       taxon:4530      20151124        austin_meier    has_score(5.5)|from_country(India)\r
-GRIN   GSOR301071      Jhona 349       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV78 germplasm       taxon:4530      20151124        austin_meier    has_score(3)|from_country(India)\r
-GRIN   GSOR301072      Jouiku 393G     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV79 germplasm       taxon:4530      20151124        austin_meier    has_score(6.5)|from_country(Japan)\r
-GRIN   GSOR301073      K 65    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV80 germplasm       taxon:4530      20151124        austin_meier    has_score(3)|from_country(Suriname)\r
-GRIN   GSOR301074      Kalamkati       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV81 germplasm       taxon:4530      20151124        austin_meier    has_score(5)|from_country(India)\r
-GRIN   GSOR301075      Kamenoo leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV83 germplasm       taxon:4530      20151124        austin_meier    has_score(2.5)|from_country(Japan)\r
-GRIN   GSOR301076      Kaniranga       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV84 germplasm       taxon:4530      20151124        austin_meier    has_score(1.5)|from_country(Indonesia)\r
-GRIN   GSOR301077      Kasalath        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV85 germplasm       taxon:4530      20151124        austin_meier    has_score(2.5)|from_country(India)\r
-GRIN   GSOR301078      Kaw Luyoeng     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV86 germplasm       taxon:4530      20151124        austin_meier    has_score(5.5)\r
-GRIN   GSOR301079      Keriting Tingii leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV87 germplasm       taxon:4530      20151124        austin_meier    has_score(2)|from_country(Indonesia)\r
-GRIN   GSOR301080      Khao Gaew       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV88 germplasm       taxon:4530      20151124        austin_meier    has_score(3.5)|from_country(Thailand)\r
-GRIN   GSOR301081      NSF-TV 89       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV89 germplasm       taxon:4530      20151124        austin_meier    has_score(4)|from_country(Unknown)\r
-GRIN   GSOR301082      Kiang-Chou-Chiu leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV90 germplasm       taxon:4530      20151124        austin_meier    has_score(3)\r
-GRIN   GSOR301083      Kibi    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV91 germplasm       taxon:4530      20151124        austin_meier    has_score(3.5)|from_country(Japan)\r
-GRIN   GSOR301084      Kinastano       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV92 germplasm       taxon:4530      20151124        austin_meier    has_score(2)|from_country(Philippines)\r
-GRIN   GSOR301085      Kitrana 508     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV93 germplasm       taxon:4530      20151124        austin_meier    has_score(4.5)|from_country(Madagascar)\r
-GRIN   GSOR301086      Koshihikari     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV94 germplasm       taxon:4530      20151124        austin_meier    has_score(1.5)|from_country(Japan)\r
-GRIN   GSOR301087      NSFTV95 leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV95 germplasm       taxon:4530      20151124        austin_meier    has_score(2.3)\r
-GRIN   GSOR301088      KU115   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV96 germplasm       taxon:4530      20151124        austin_meier    has_score(6)|from_country(Thailand)\r
-GRIN   GSOR301089      Kun-Min-Tsieh-Hunan     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV97 germplasm       taxon:4530      20151124        austin_meier    has_score(1)\r
-GRIN   GSOR301090      L-202   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV98 germplasm       taxon:4530      20151124        austin_meier    has_score(4.5)\r
-GRIN   GSOR301091      LAC 23  leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV99 germplasm       taxon:4530      20151124        austin_meier    has_score(5.5)|from_country(Liberia)\r
-GRIN   GSOR301092      Lacrosse        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV100        germplasm       taxon:4530      20151124        austin_meier    has_score(4)|from_country(United States)\r
-GRIN   GSOR301093      Lemont  leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV101        germplasm       taxon:4530      20151124        austin_meier    has_score(0.5)|from_country(United States)\r
-GRIN   GSOR301094      Leung Pratew    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV102        germplasm       taxon:4530      20151124        austin_meier    has_score(1)\r
-GRIN   GSOR301095      Luk Takhar      leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV103        germplasm       taxon:4530      20151124        austin_meier    has_score(1.5)|from_country(Afghanistan)\r
-GRIN   GSOR301096      Mansaku leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV104        germplasm       taxon:4530      20151124        austin_meier    has_score(2)\r
-GRIN   GSOR301097      Mehr    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV105        germplasm       taxon:4530      20151124        austin_meier    has_score(4)|from_country(Iran)\r
-GRIN   GSOR301098      Ming Hui        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV106        germplasm       taxon:4530      20151124        austin_meier    has_score(1)|from_country(China)\r
-GRIN   GSOR301099      NSF-TV 107      leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV107        germplasm       taxon:4530      20151124        austin_meier    has_score(4.5)|from_country(Unknown)\r
-GRIN   GSOR301100      Moroberekan     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV108        germplasm       taxon:4530      20151124        austin_meier    has_score(5)|from_country(Guinea)\r
-GRIN   GSOR301101      MTU9    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV109        germplasm       taxon:4530      20151124        austin_meier    has_score(7.5)|from_country(India)\r
-GRIN   GSOR301102      Mudgo   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV110        germplasm       taxon:4530      20151124        austin_meier    has_score(4.5)|from_country(India)\r
-GRIN   GSOR301104      N12     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV112        germplasm       taxon:4530      20151124        austin_meier    has_score(4)|from_country(India)\r
-GRIN   GSOR301105      Norin 20        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV113        germplasm       taxon:4530      20151124        austin_meier    has_score(8.5)|from_country(Japan)\r
-GRIN   GSOR301106      Nova    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV114        germplasm       taxon:4530      20151124        austin_meier    has_score(1)|from_country(United States)\r
-GRIN   GSOR301107      NPE 835 leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV115        germplasm       taxon:4530      20151124        austin_meier    has_score(2)|from_country(Pakistan)\r
-GRIN   GSOR301108      NSF-TV 116      leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV116        germplasm       taxon:4530      20151124        austin_meier    has_score(3)|from_country(Unknown)\r
-GRIN   GSOR301109      O-Luen-Cheung   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV117        germplasm       taxon:4530      20151124        austin_meier    has_score(1.8)|from_country(Taiwan)\r
-GRIN   GSOR301110      Oro     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV118        germplasm       taxon:4530      20151124        austin_meier    has_score(3)|from_country(Chile)\r
-GRIN   GSOR301111      Oryzica Llanos 5        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV119        germplasm       taxon:4530      20151124        austin_meier    has_score(6)|from_country(Colombia)\r
-GRIN   GSOR301112      OS6     leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV120        germplasm       taxon:4530      20151124        austin_meier    has_score(1)|from_country(Nigeria)\r
-GRIN   GSOR301113      Ostiglia        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV121        germplasm       taxon:4530      20151124        austin_meier    has_score(4)|from_country(Argentina)\r
-GRIN   GSOR301114      Padi Kasalle    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV122        germplasm       taxon:4530      20151124        austin_meier    has_score(3)|from_country(Indonesia)\r
-GRIN   GSOR301115      Pagaiyahan      leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV123        germplasm       taxon:4530      20151124        austin_meier    has_score(4)|from_country(Taiwan)\r
-GRIN   GSOR301116      Pao-Tou-Hung    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV125        germplasm       taxon:4530      20151124        austin_meier    has_score(1.5)|from_country(China)\r
-GRIN   GSOR301117      Pappaku leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV126        germplasm       taxon:4530      20151124        austin_meier    has_score(7.5)|from_country(Taiwan)\r
-GRIN   GSOR301119      Pato De Gallinazo       leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV128        germplasm       taxon:4530      20151124        austin_meier    has_score(4.5)|from_country(Australia)\r
-GRIN   GSOR301120      Peh-Kuh leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV129        germplasm       taxon:4530      20151124        austin_meier    has_score(1)|from_country(Taiwan)\r
-GRIN   GSOR301121      Peh-Kuh-Tsao-Tu leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV130        germplasm       taxon:4530      20151124        austin_meier    from_country(Taiwan)\r
-GRIN   GSOR301122      Phudugey        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV131        germplasm       taxon:4530      20151124        austin_meier    has_score(1.5)|from_country(Bhutan)\r
-GRIN   GSOR301123      Rathuwee        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV132        germplasm       taxon:4530      20151124        austin_meier    has_score(7)|from_country(Sri Lanka)\r
-GRIN   GSOR301124      Rikuto Kemochi  leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV133        germplasm       taxon:4530      20151124        austin_meier    has_score(5)|from_country(Japan)\r
-GRIN   GSOR301125      Romeo   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV134        germplasm       taxon:4530      20151124        austin_meier    has_score(6)|from_country(Italy)\r
-GRIN   GSOR301126      RT 1031-69      leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV135        germplasm       taxon:4530      20151124        austin_meier    has_score(1)|from_country(Zaire)\r
-GRIN   GSOR301127      RTS12   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV136        germplasm       taxon:4530      20151124        austin_meier    has_score(1)\r
-GRIN   GSOR301128      RTS14   leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV137        germplasm       taxon:4530      20151124        austin_meier    has_score(6)|from_country(Vietnam)\r
-GRIN   GSOR301129      RTS4    leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV138        germplasm       taxon:4530      20151124        austin_meier    has_score(4.5)|from_country(Vietnam)\r
-GRIN   GSOR301130      S4542A3-49B-2B12        leaf blast disease resistance   TO:0000468      NSF.PROJECT.OBS IAGP            T               NSFTV139        germplasm       taxon:4530      20151124        austin_meier    has_score(1)|from_country(United States)\r
