!gaf-version: 2.0
-GRIN 1000934 M89-2 TO:0000148 GRIN IDA from_country(Morocco) T M89-2 606548 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3)
-GRIN 1000934 M89-2 TO:0000269 GRIN IDA from_country(Morocco) T M89-2 606548 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3.6)
-GRIN 1000973 M89-3 TO:0000148 GRIN IDA from_country(Morocco) T M89-3 606549 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3)
-GRIN 1000973 M89-3 TO:0000269 GRIN IDA from_country(Morocco) T M89-3 606549 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3.8)
-GRIN 1001106 M89-14 TO:0000148 GRIN IDA from_country(Morocco) T M89-14 606550 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3)
-GRIN 1001106 M89-14 TO:0000269 GRIN IDA from_country(Morocco) T M89-14 606550 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(6.8)
-GRIN 1001124 M89-15 TO:0000148 GRIN IDA from_country(Morocco) T M89-15 612247 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3)
-GRIN 1001124 M89-15 TO:0000269 GRIN IDA from_country(Morocco) T M89-15 612247 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(4.6)
-GRIN 1001340 M89-24 TO:0000148 GRIN IDA from_country(Morocco) T M89-24 606551 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(4)
-GRIN 1001340 M89-24 TO:0000269 GRIN IDA from_country(Morocco) T M89-24 606551 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(4.9)
-GRIN 1001354 M89-25 TO:0000148 GRIN IDA from_country(Morocco) T M89-25 606552 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(4)
-GRIN 1001354 M89-25 TO:0000269 GRIN IDA from_country(Morocco) T M89-25 606552 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(4)
-GRIN 1001454 M89-32 TO:0000148 GRIN IDA from_country(Morocco) T M89-32 606553 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3)
-GRIN 1001454 M89-32 TO:0000269 GRIN IDA from_country(Morocco) T M89-32 606553 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(4.9)
-GRIN 1017504 040689-0201 TO:0000148 GRIN IDA from_country(Turkey) T 040689-0201 606554 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3)
-GRIN 1017504 040689-0201 TO:0000269 GRIN IDA from_country(Turkey) T 040689-0201 606554 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(4)
-GRIN 1017615 050689-0201 TO:0000148 GRIN IDA from_country(Turkey) T 050689-0201 606555 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3)
-GRIN 1017615 050689-0201 TO:0000269 GRIN IDA from_country(Turkey) T 050689-0201 606555 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3.7)
-GRIN 1017660 050689-0304 TO:0000269 GRIN IDA from_country(Turkey) T 050689-0304 612248 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3.3)
-GRIN 1017660 050689-0304 TO:0000148 GRIN IDA from_country(Turkey) T 050689-0304 612248 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(5)
-GRIN 1017766 060689-0201 TO:0000269 GRIN IDA from_country(Turkey) T 060689-0201 615668 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3)
-GRIN 1017824 060689-0602 TO:0000269 GRIN IDA from_country(Turkey) T 060689-0602 606556 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(4.7)
-GRIN 1017824 060689-0602 TO:0000148 GRIN IDA from_country(Turkey) T 060689-0602 606556 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(5)
-GRIN 1018383 150689-0101 TO:0000269 GRIN IDA from_country(Turkey) T 150689-0101 612249 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(1.1)
-GRIN 1018395 160689-0102 TO:0000759 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(+)
-GRIN 1018395 160689-0102 TO:0002617 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(+)
-GRIN 1018395 160689-0102 TO:0002633 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(1)
-GRIN 1018395 160689-0102 TO:0000905 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(1)
-GRIN 1018395 160689-0102 TO:1000011 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(10)
-GRIN 1018395 160689-0102 TO:0002633 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(102)
-GRIN 1018395 160689-0102 TO:0002736 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(2)
-GRIN 1018395 160689-0102 TO:0000871 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(2)
-GRIN 1018395 160689-0102 TO:0000148 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3)
-GRIN 1018395 160689-0102 TO:0000207 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(35)
-GRIN 1018395 160689-0102 TO:0002756 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(5)
-GRIN 1018395 160689-0102 TO:0000930 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(5)
-GRIN 1018395 160689-0102 TO:0000344 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(67)
-GRIN 1018395 160689-0102 TO:1000012 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(7)
-GRIN 1018395 160689-0102 TO:0000269 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(7.2)
-GRIN 1018395 160689-0102 TO:0000537 GRIN IDA from_country(Turkey) T 160689-0102 606557 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(MX)
-GRIN 1022816 ARAUCANA TO:0000148 GRIN IDA from_country(Chile) T ARAUCANA 606558 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3)
-GRIN 1022816 ARAUCANA TO:0000269 GRIN IDA from_country(Chile) T ARAUCANA 606558 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(7.5)
-GRIN 1022817 CENTINELA TO:0000148 GRIN IDA from_country(Chile) T CENTINELA 606559 germplasm taxon:362247 01072016 austin_meier has_phenotype_score(3)
