Hello!

To see the file structure, click on "tree".

Note that updates take place every 10 minutes, commits may not be seen immediately.
Moved annotations from seed length (TO:0000146) to grain length (TO:0000734) for...
authorcooperl <cooperl@localhost>
Wed, 20 Feb 2019 23:22:05 +0000 (23:22 +0000)
committercooperl <cooperl@localhost>
Wed, 20 Feb 2019 23:22:05 +0000 (23:22 +0000)
svn path=/; revision=884

to-associations/to_gene_Oryza_Gramene.assoc

index cfc35c09926f3be26febf3cb0c57541c903bed5b..eb35a2b52395e55f130df8c14eff153883774d53 100644 (file)
@@ -486,7 +486,7 @@ GR_gene     GR:0060091      BPH3            TO:0000424      GR_REF:1591     IMP             T       BROWN PLANTHOPPER RESISTA
 GR_gene        GR:0060092      BPH4            TO:0000424      GR_REF:1591     IMP             T       BROWN PLANTHOPPER RESISTANCE 4  bph4|brown planthopper resistance-4|bph4|brown planthopper resistance-4 gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060093      BPH5            TO:0000424      GR_REF:5691     IMP             T       BROWN PLANTHOPPER RESISTANCE 5  bph5|brown planthopper resistance-5|bph5|brown planthopper resistance-5 gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060117      CG              TO:0000089      GR_REF:3965     IMP             T       CIGER SHAPED PANICLE    cg|cigar shaped panicle|cg|cigar shaped panicle gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0060117      CG              TO:0000146      GR_REF:3965     IMP             T       CIGER SHAPED PANICLE    cg|cigar shaped panicle|cg|cigar shaped panicle gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0060117      CG              TO:0000734      GR_REF:3965     IMP             T       CIGER SHAPED PANICLE    cg|cigar shaped panicle|cg|cigar shaped panicle gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060117      CG              TO:0000391      GR_REF:3965     IMP             T       CIGER SHAPED PANICLE    cg|cigar shaped panicle|cg|cigar shaped panicle gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060117      CG              TO:0000576      GR_REF:3965     IMP             T       CIGER SHAPED PANICLE    cg|cigar shaped panicle|cg|cigar shaped panicle gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060192      D10             TO:0000040      GR_REF:5792     IMP             T       DWARF KIKEIBANSHINRIKI  kikeibanshinriki or toyohikaribunwai tillering dwarf|d16|d15|dwf9|d10|dwarf-10|d10|dwarf-10     gene    taxon:4530      20121108        Gramene         
@@ -548,7 +548,7 @@ GR_gene     GR:0060487      ITH             TO:0000406      GR_REF:5861     IMP             T       INHIBITOR FOR DIFFICULT It
 GR_gene        GR:0060489      KR2             TO:0000391      GR_REF:5859     IMP             T       LONG GRAIN      Kr2|Long grain|Kr2|Long grain   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060492      LAM             TO:0000196      GR_REF:5694     IMP             T       LOW AMYLOSE ENDOSPERM   low allergenic protein|lam|low amylose endosperm|lam|low amylose endosperm      gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060492      LAM             TO:0000266      GR_REF:5694     IMP             T       LOW AMYLOSE ENDOSPERM   low allergenic protein|lam|low amylose endosperm|lam|low amylose endosperm      gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0060499      LGT             TO:0000146      GR_REF:1504     IMP             T       LONG TWISTED GRAIN      lgt|long twisted grain|lgt|long twisted grain   gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0060499      LGT             TO:0000734      GR_REF:1504     IMP             T       LONG TWISTED GRAIN      lgt|long twisted grain|lgt|long twisted grain   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060499      LGT             TO:0000484      GR_REF:1504     IMP             T       LONG TWISTED GRAIN      lgt|long twisted grain|lgt|long twisted grain   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060526      MIK             TO:0000089      GR_REF:6375     IMP             T       MICROSATELLITE-TARGETING TRANSPOSABLE ELEMENT   'Kitaake mutant' minute grain|mik|mi2|minute grain-2|mi2|minute grain-2 gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060526      MIK             TO:0000137      GR_REF:6375     IMP             T       MICROSATELLITE-TARGETING TRANSPOSABLE ELEMENT   'Kitaake mutant' minute grain|mik|mi2|minute grain-2|mi2|minute grain-2 gene    taxon:4530      20121108        Gramene         
@@ -715,13 +715,13 @@ GR_gene   GR:0060269      DU2035          TO:0000196      GR_REF:5682     IMP             T       DULL ENDOSPERM 2035     dul
 GR_gene        GR:0060331      FLO2            TO:0000266      GR_REF:2581     IMP             T       FLOURY ENDOSPERM 2      flo3(t)|flo2|floury endosperm-2|flo2|floury endosperm-2 gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060331      FLO2            TO:0000490      GR_REF:2581     IMP             T       FLOURY ENDOSPERM 2      flo3(t)|flo2|floury endosperm-2|flo2|floury endosperm-2 gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060488      KR1             TO:0000391      GR_REF:5859     IMP             T       SHORT GRAIN     Kr1|Short grain|Kr1|Short grain gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0060503      LK1             TO:0000146      GR_REF:6375     IMP             T       LONG GRAIN 1    'Nagayama 77402a (N179)' long grain|lkna|lk1|long kernel-1|lk1|long kernel-1    gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0060504      LK2             TO:0000146      GR_REF:6375     IMP             T       LONG GRAIN 2    'Nagayama 77402b (N182)' long grain|Lknb|Lk2|Long kernel-2|Lk2|Long kernel-2    gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0060505      LKF             TO:0000146      GR_REF:5679     IMP             T       LONG KERNEL FUSAYOSHI   Lkf|'Fusayoshi' long grain|Lk3|Long kernel-3|Lk3|Long kernel-3  gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0060506      LKI1            TO:0000146      GR_REF:5966     IMP             T       LONG KERNEL IRAT 13     'IRAT 13' long grain-1|lki1|lk4|long kernel-4|lk4|long kernel-4 gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0060507      LKI2            TO:0000146      GR_REF:4414     IMP             T       LONG GRAIN 2    'IRAT 13' long grain-2|lki2|lk5|long kernel-5|lk5|long kernel-5 gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0060503      LK1             TO:0000734      GR_REF:6375     IMP             T       LONG GRAIN 1    'Nagayama 77402a (N179)' long grain|lkna|lk1|long kernel-1|lk1|long kernel-1    gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0060504      LK2             TO:0000734      GR_REF:6375     IMP             T       LONG GRAIN 2    'Nagayama 77402b (N182)' long grain|Lknb|Lk2|Long kernel-2|Lk2|Long kernel-2    gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0060505      LKF             TO:0000734      GR_REF:5679     IMP             T       LONG KERNEL FUSAYOSHI   Lkf|'Fusayoshi' long grain|Lk3|Long kernel-3|Lk3|Long kernel-3  gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0060506      LKI1            TO:0000734      GR_REF:5966     IMP             T       LONG KERNEL IRAT 13     'IRAT 13' long grain-1|lki1|lk4|long kernel-4|lk4|long kernel-4 gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0060507      LKI2            TO:0000734      GR_REF:4414     IMP             T       LONG GRAIN 2    'IRAT 13' long grain-2|lki2|lk5|long kernel-5|lk5|long kernel-5 gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060525      MI              TO:0000089      GR_REF:4413     IMP             T       MINUTE GRAIN    Minute grain|Mi|Mi1|Minute grain-1|Mi1|Minute grain-1   gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0060525      MI              TO:0000146      GR_REF:4413     IMP             T       MINUTE GRAIN    Minute grain|Mi|Mi1|Minute grain-1|Mi1|Minute grain-1   gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0060525      MI              TO:0000734      GR_REF:4413     IMP             T       MINUTE GRAIN    Minute grain|Mi|Mi1|Minute grain-1|Mi1|Minute grain-1   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060892      SHR2            TO:0000266      GR_REF:5120     IMP             T       SHRUNKEN ENDOSPERM 2    sh2|shr2|shrunken endosperm-2|shr2|shrunken endosperm-2 gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060892      SHR2            TO:0000587      GR_REF:5120     IMP             T       SHRUNKEN ENDOSPERM 2    sh2|shr2|shrunken endosperm-2|shr2|shrunken endosperm-2 gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060947      SUG             TO:0000196      GR_REF:5120     IMP             T       SUGARY ENDOSPERM        su|sug1|sugary endosperm-1|sug1|sugary endosperm-1      gene    taxon:4530      20121108        Gramene         
@@ -774,9 +774,9 @@ GR_gene     GR:0060051      AN4             TO:0000052      GR_REF:5901     IMP             T       AWN 4   An6(t)|An4|Awn-4|An4
 GR_gene        GR:0060051      AN4             TO:0000072      GR_REF:5901     IMP             T       AWN 4   An6(t)|An4|Awn-4|An4|Awn-4      gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060051      AN4             TO:0000142      GR_REF:5901     IMP             T       AWN 4   An6(t)|An4|Awn-4|An4|Awn-4      gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060053      ANA             TO:0000072      GR_REF:5859     IMP             T       AWN DEVELOPMENT Ana*|Awn development-a|An6|Awn-6|An6|Awn-6      gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0060053      ANA             TO:0000146      GR_REF:5859     IMP             T       AWN DEVELOPMENT Ana*|Awn development-a|An6|Awn-6|An6|Awn-6      gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0060053      ANA             TO:0000734      GR_REF:5859     IMP             T       AWN DEVELOPMENT Ana*|Awn development-a|An6|Awn-6|An6|Awn-6      gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060054      ANB             TO:0000072      GR_REF:5859     IMP             T       AWN DEVELOPMENT Awn development-b|Anb*|An7|Awn-7|An7|Awn-7      gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0060054      ANB             TO:0000146      GR_REF:5859     IMP             T       AWN DEVELOPMENT Awn development-b|Anb*|An7|Awn-7|An7|Awn-7      gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0060054      ANB             TO:0000734      GR_REF:5859     IMP             T       AWN DEVELOPMENT Awn development-b|Anb*|An7|Awn-7|An7|Awn-7      gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060056      AO              TO:0000089      GR_REF:6140     IMP             T       ACCERELATED INTERNODE OVERGROWTH        ao|accerelated overgrowth of internode|ao|accerelated overgrowth of internode   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060056      AO              TO:0000135      GR_REF:6140     IMP             T       ACCERELATED INTERNODE OVERGROWTH        ao|accerelated overgrowth of internode|ao|accerelated overgrowth of internode   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060056      AO              TO:0000145      GR_REF:6140     IMP             T       ACCERELATED INTERNODE OVERGROWTH        ao|accerelated overgrowth of internode|ao|accerelated overgrowth of internode   gene    taxon:4530      20121108        Gramene         
@@ -1092,7 +1092,7 @@ GR_gene   GR:0061171      Hst51           TO:0000042      GR_REF:10134    IMP             T       Hybrid sterility-51     F1
 GR_gene        GR:0061172      Hst52           TO:0000042      GR_REF:10134    IMP             T       Hybrid sterility-52     F1 sterility-26|S26(t)* gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061173      Hst53           TO:0000042      GR_REF:10138    IMP             T       Hybrid sterility-53     Pollen semi-sterility-27|S27(t)*        gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061174      hwf1            TO:0000046      GR_REF:10139    IMP             T       Hybrid weakness-f1      hwf1(t)*|hybrid weakness-f1     gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0061175      lk6             TO:0000146      GR_REF:9674     IMP             T       long kernel-6   lk3(t)*|long kernel-3   gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0061175      lk6             TO:0000734      GR_REF:9674     IMP             T       long kernel-6   lk3(t)*|long kernel-3   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061176      lrd26           TO:0000063      GR_REF:10136    IMP             T       lesion resembling disease-26    spotted leaf-12|spl12(t)*       gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061178      MSP1            TO:0000437      GR_REF:10120    IMP             T       MULTIPLE SPOROCYTE 1    multiple sporocyte|Putative leucin-rich repeat protein kinase|Putative extra sporogenous cells|Msp1|multiple sporogeneous cells-1|Msp1|multiple sporogeneous cells-1|LOC_Os01g68870     gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061178      MSP1            TO:0000725      GR_REF:10120    IMP             T       MULTIPLE SPOROCYTE 1    multiple sporocyte|Putative leucin-rich repeat protein kinase|Putative extra sporogenous cells|Msp1|multiple sporogeneous cells-1|Msp1|multiple sporogeneous cells-1|LOC_Os01g68870     gene    taxon:4530      20121108        Gramene         
@@ -1565,8 +1565,8 @@ GR_gene   GR:0061306      hhg             TO:0000510      GR_REF:0        IMP             T       hyper-hardening glutinous ric
 GR_gene        GR:0061319      Hst54           TO:0000042      GR_REF:0        IMP             T       Hybrid sterility-54     Pollen semi-sterility|S28(t)*   gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061307      hwe2            TO:0000046      GR_REF:0        IMP             T       hybrid weakness-e2      hybrid breakdown-l      gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061308      lcy             TO:0000488      GR_REF:10149    IMP             T       lycopene beta-cyclase           gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0061327      lk7             TO:0000146      GR_REF:0        IMP             T       long kernel-7   slender kernel from Oryza glumaepatula-1|slk1(t)* (sk1) gene    taxon:4530      20121108        Gramene         
-GR_gene        GR:0061328      Lk8             TO:0000146      GR_REF:0        IMP             T       Long kernel-8   Slender kernel from Oryza glumaepatula-2|Slk2(t)* (Sk2) gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0061327      lk7             TO:0000734      GR_REF:0        IMP             T       long kernel-7   slender kernel from Oryza glumaepatula-1|slk1(t)* (sk1) gene    taxon:4530      20121108        Gramene         
+GR_gene        GR:0061328      Lk8             TO:0000734      GR_REF:0        IMP             T       Long kernel-8   Slender kernel from Oryza glumaepatula-2|Slk2(t)* (Sk2) gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0060955      TMS1            TO:0000067      GR_REF:1526     IMP             T       THERMOSENSITIVE MALE STERILITY 1        thermosensitive male sterility-1|tms1 (TGMS)|ms80|male sterile-80|ms80|male sterile-80  gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061309      nk              TO:0000287      GR_REF:0        IMP             T       notched kernel  nk2(t)*|notched kernel  gene    taxon:4530      20121108        Gramene         
 GR_gene        GR:0061310      OsARF           TO:0000401      GR_REF:6585     IMP             T       Auxin response factor           gene    taxon:4530      20121108        Gramene