TAIR locus:2037533 SHOU4 PO:0025127 TAIR:Publication:501781456|PMID:30245104 IDA A AT1G78880 AT1G78880|SHOU4|F9K20.7|F9K20_7 protein taxon:3702 20181010 TAIR TAIR:locus:2037533
TAIR locus:2037533 SHOU4 PO:0025615 TAIR:Publication:501781456|PMID:30245104 IDA A AT1G78880 AT1G78880|SHOU4|F9K20.7|F9K20_7 protein taxon:3702 20181003 TAIR TAIR:locus:2037533
TAIR locus:4010713689 FHY1 PO:0020100 TAIR:Publication:501781420|PMID:30256472 IDA A AT2G37678 AT2G37678|FHY1|PAT3|FRY1|far-red elongated hypocotyl 1|PHYTOCHROME A SIGNAL TRANSDUCTION 3 protein taxon:3702 20181107 TAIR TAIR:locus:4010713689
-TAIR locus:2007524 PICALM5A PO:0025281 TAIR:Publication:501781627|PMID:30272028 IDA A AT1G03050 AT1G03050|PICALM5A|Phosphatidylinositol binding clathrin assembly protein 5a|F10O3.13|F10O3_13 protein taxon:3702 20181011 TAIR TAIR:locus:2007524
-TAIR locus:2132382 PICALM5B PO:0025281 TAIR:Publication:501781627|PMID:30272028 IDA A AT4G02650 AT4G02650|PICALM5B|Phosphatidylinositol binding clathrin assembly protein 5b|T10P11.8|T10P11_8 protein taxon:3702 20181011 TAIR TAIR:locus:2132382
+TAIR locus:2007524 PICALM5A PO:0025281 TAIR:Publication:501781627|PMID:30272028 IDA A AT1G03050 AT1G03050|PICALM5A|Phosphatidylinositol binding clathrin assembly protein 5a|F10O3.13|F10O3_13 protein taxon:3702 20181011 TAIR TAIR:locus:2007524
+TAIR locus:2132382 PICALM5B PO:0025281 TAIR:Publication:501781627|PMID:30272028 IDA A AT4G02650 AT4G02650|PICALM5B|Phosphatidylinositol binding clathrin assembly protein 5b|T10P11.8|T10P11_8 protein taxon:3702 20181011 TAIR TAIR:locus:2132382
TAIR locus:2203741 FEP3 PO:0005417 TAIR:Publication:501781616|PMID:30323182 IDA A AT1G47400 AT1G47400|FEP3|IMA1|FE-UPTAKE-INDUCING PEPTIDE3|IRONMAN 1|T3F24.21|T3F24_21 protein taxon:3702 20181108 TAIR TAIR:locus:2203741
TAIR locus:2038957 PHL4 PO:0006085 TAIR:Publication:501781658|PMID:30327661 IDA A AT2G20400 AT2G20400|PHL4|PHR1-LIKE 4|F11A3.5|F11A3_5 protein taxon:3702 20181029 TAIR TAIR:locus:2038957
TAIR locus:2038957 PHL4 PO:0009062 TAIR:Publication:501781658|PMID:30327661 IDA A AT2G20400 AT2G20400|PHL4|PHR1-LIKE 4|F11A3.5|F11A3_5 protein taxon:3702 20181029 TAIR TAIR:locus:2038957
GR_QTL CQAG8 CPVIS PO:0030104 GR_ref:11453 IC A cool paste viscosity qCPV-6-1 QTL taxon:4530 20090923 Gramene
GR_QTL CQAG6 CPVIS PO:0030104 GR_ref:11453 IC A cool paste viscosity qCPV-1 QTL taxon:4530 20090923 Gramene
GR_QTL AQEE042 CRKGRPCENT PO:0030104 GR_ref:8143|PMID:14513216 IC A cracked grain percentage QTL taxon:4530 20090923 Gramene
-GR_QTL AQEE044 CRKGRPCENT PO:0030104 GR_ref:8143|PMID:14513216 IC A cracked grain percentage QTL taxon:4530 20090923 Gramene
+GR_QTL AQEE044 CRKGRPCENT PO:0030104 GR_ref:8143|PMID:14513216 IC A cracked grain percentage QTL taxon:4530 20090923 Gramene
GR_QTL AQEE047 CRKGRPCENT PO:0030104 GR_ref:8143|PMID:14513216 IC A cracked grain percentage QTL taxon:4530 20090923 Gramene
GR_QTL AQEE045 CRKGRPCENT PO:0030104 GR_ref:8143|PMID:14513216 IC A cracked grain percentage QTL taxon:4530 20090923 Gramene
GR_QTL AQEE046 CRKGRPCENT PO:0030104 GR_ref:8143|PMID:14513216 IC A cracked grain percentage QTL taxon:4530 20090923 Gramene