Hello!

To see the file structure, click on "tree".

Note that updates take place every 10 minutes, commits may not be seen immediately.
Fix remaining errors in TO files. Errors include missing aspects, missing ontology...
authorelserj <elserj@localhost>
Tue, 7 Feb 2017 22:59:27 +0000 (22:59 +0000)
committerelserj <elserj@localhost>
Tue, 7 Feb 2017 22:59:27 +0000 (22:59 +0000)
svn path=/; revision=821

to-associations/to_gene_G.max_PPPP.assoc
to-associations/to_gene_O.sativa_PPPP.assoc
to-associations/to_gene_S.lycopersicum_PPPP.assoc
to-associations/to_gene_Z.mays_PPPP.assoc
to-associations/to_germplasm_M.esculenta_Genesys.assoc

index 1a37b480434f71f5b0da3166a4b114897a035c4c..182251fff76266f08aa2ffca1fd08d9bb234b79f 100644 (file)
@@ -1,50 +1,50 @@
 !DB    DB_Object_ID     DB_Object_Symbol       Qualifier       TOid    DB:Reference     Evidence       With(or)From    Aspect  DB_Object_Name  DB_Object_Synonym        DB_Object_Type Taxon   Date    Assigned_by
-SoyBase        Glyma01g36600   E2-1    flowering time trait    TO:0002616       PMID:25774204  IMP             T       Glyma01g36600   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma02g05450   Wp      flower color    TO:0000537       PMID:25774204  IMP             T       Glyma02g05450   Pink flowers    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma02g05450   Wp      seed coat color TO:0000190       PMID:25774204  IMP             T       Glyma02g05450   Seed coat Grey  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma02g39230   GmFAD3-2        oleic acid content      TO:0005002       PMID:25774204  IMP             T       Glyma02g39230   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma03g32500   GmLPA1-1        seed phosphorus content TO:0002666       PMID:25774204  IMP             T       Glyma03g32500   low phytic acid concentration in seeds  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma04g11010   GmCRY1  photoperiod-sensitive flowering time trait      TO:0000934       PMID:25774204  IMP             T       Glyma04g11010   Late flowering under short day  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma04g11010   GmCRY1  blue light sensitivity  TO:0000159       PMID:25774204  IMP             T       Glyma04g11010   blue light insensitive  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma05g27840   Eu1-1   enzyme activity trait   TO:0000599       PMID:25774204  IMP             T       Glyma05g27840   Embryo urease activity  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma06g18890.1 RS2     raffinose content       TO:0006004       PMID:25774204  IMP             T       Glyma06g18890.1 Seed raffinose concentration reduced    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma06g18890.1 RS2     enzyme activity trait   TO:0000599       PMID:25774204  IMP             T       Glyma06g18890.1 Seed raffinose synthase activity reduced        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma06g18890.1 RS1-2   raffinose content       TO:0006004       PMID:25774204  IMP             T       Glyma06g18890.1 Seed raffinose concentration    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma06g18890.1 RS1-2   enzyme activity trait   TO:0000599       PMID:25774204  IMP             T       Glyma06g18890.1 Seed raffinose synthase activity reduced        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma06g19820   AMDH2 BADH2     enzyme activity trait   TO:0000599       PMID:25774204  IMP             T       Glyma06g19820   Seed amino aldehyde dehydrogenase activity reduced      gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma06g19820   AMDH2 BADH2     enzyme activity trait   TO:0000599       PMID:25774204  IMP             T       Glyma06g19820   Seed 2-acetyl-1-pyroline conc. Increased        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma06g21920   T       trichome morphology trait       TO:0000911       PMID:25774204  IMP             T       Glyma06g21920   Gray pubescence gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma06g21920   T       hilum color     TO:0000968       PMID:25774204  IMP             T       Glyma06g21920   tan hilum       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma06g23026   E1-1    photoperiod-sensitive flowering time trait      TO:0000934       PMID:25774204  IMP             T       Glyma06g23026   Early flowering under long days gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma06g23026   E1-1    photoperiod-sensitive flowering time trait      TO:0000934       PMID:25774204  IMP             T       Glyma06g23026   Photoperiod insensitivity       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma08g06630   ANR1    enzyme activity trait   TO:0000599       PMID:25774204  IMP             T       Glyma08g06630   Anthocyanin Reductase activitiy reduced gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma08g06630   ANR1    anthocyanin content     TO:0000071Ê      PMID:25774204  IMP             T       Glyma08g06630   Epicatechin conc. Increased     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma08g08970   Eu3-1   enzyme activity trait   TO:0000599       PMID:25774204  IMP             T       Glyma08g08970   whole plant urease activity     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-!SoyBase       Glyma09g36983           hilum color     TO:0000968       PMID:25774204  IMP             T       Glyma09g36983   Brown hilum     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma09g36983           seed coat color TO:0000190       PMID:25774204  IMP             T       Glyma09g36983   Brown seed coat color   gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma10g42470   GmFAD2-1        oleic acid content      TO:0005002       PMID:25774204  IMP             T       Glyma10g42470   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma11g27480   GmAS1-A enzyme activity trait   TO:0000599       PMID:25774204  IMP             T       Glyma11g27480   High asparagine synthase activity in seed coats gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma11g27480   GmAS1-A endosperm storage protein content       TO:0002653       PMID:25774204  IMP             T       Glyma11g27480   High seed protein content       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma11g37250   EU4-1   enzyme activity trait   TO:0000599       PMID:25774204  IMP             T       Glyma11g37250   Urease activity gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma14g04380   Eu2-1   enzyme activity trait   TO:0000599       PMID:25774204  IMP             T       Glyma14g04380   whole plant urease activity     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma14g09510   GmASPGB1-A      enzyme activity trait   TO:0000599       PMID:25774204  IMP             T       Glyma14g09510   High asparaginase activity in seed coats        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma14g09510   GmASPGB1-1      endosperm storage protein content       TO:0002653       PMID:25774204  IMP             T       Glyma14g09510   high seed protein content       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma14g27990   GmFAB2-3        stearic acid content    TO:0005003       PMID:25774204  IMP             T       Glyma14g27990   High seed stearic acid content  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma14g37350   GmFAD3-1        oleic acid content      TO:0005002       PMID:25774204  IMP             T       Glyma14g37350   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma16g01980   GmLHY1  seedling hypocotyl length       TO:0006065       PMID:25774204  IMP             T       Glyma16g01980   increased hypocotyl length      gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma16g01980   GmLHY1  photoperiod sensitivity trait   TO:0000229       PMID:25774204  IMP             T       Glyma16g01980   Abnormal circadian rythmn       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma16g01980   GmLHY1  photoperiod-sensitive flowering time trait      TO:0000934       PMID:25774204  IMP             T       Glyma16g01980   Delayed flowering under short-day regimen       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma16g04830   GmFT5-A photoperiod-sensitive flowering time trait      TO:0000934       PMID:25774204  IMP             T       Glyma16g04830   Photoperiod insensitivity       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma16g04830   GmFT5-A flowering time trait    TO:0002616       PMID:25774204  IMP             T       Glyma16g04830   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma16g26660   GmFT2-A photoperiod-sensitive flowering time trait      TO:0000934       PMID:25774204  IMP             T       Glyma16g26660   Photoperiod insensitivity       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma16g26660   GmFT2-A flowering time trait    TO:0002616       PMID:25774204  IMP             T       Glyma16g26660   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma18g02210   MIPS1   seedling growth and development trait   TO:0000949       PMID:25774204  IMP             T       Glyma18g02210   emergence reduced       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma18g06950   GmFAD3-3        oleic acid content      TO:0005002       PMID:25774204  IMP             T       Glyma18g06950   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma19g35230   GmLPA1-2        seed phosphorus content TO:0002666       PMID:25774204  IMP             T       Glyma19g35230   low phytic acid concentration in seeds  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma19g41210   E3-1    flowering time trait    TO:0002616       PMID:25774204  IMP             T       Glyma19g41210   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma19g41210   E3-1    far red light sensitivity       TO:0000130       PMSID: 25774204        IMP             T       Glyma19g41210   Reduced far-red photo-reception gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma20g22160   PhyA2   photoperiod-sensitive flowering time trait      TO:0000934       PMID:25774204  IMP             T       Glyma20g22160   Photoperiod insensitivity       gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma20g22160   PhyA2   photoperiod-sensitive flowering time trait      TO:0000934       PMID:25774204  IMP             T       Glyma20g22160   Late flowering in short day     gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma20g24530   GmFAD2-2        oleic acid content      TO:0005002       PMID:25774204  IMP             T       Glyma20g24530   High seed oleic acid content    gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma20g25000   Ln      vascular leaf anatomy and morphology trait      TO:0000419       PMID:25774204  IMP             T       Glyma20g25000   narrow leaflet  gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Ethan_Johnson
-SoyBase        Glyma20g25000   Ln      seed number     TO:0000445       PMID:25774204  IMP             T       Glyma20g25000   Increased number of seeds per plant     gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Ethan_Johnson
\ No newline at end of file
+SoyBase        Glyma01g36600   E2-1    flowering time trait    TO:0002616      PMID:25774204   IMP             T       Glyma01g36600   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma02g05450   Wp      flower color    TO:0000537      PMID:25774204   IMP             T       Glyma02g05450   Pink flowers    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma02g05450   Wp      seed coat color TO:0000190      PMID:25774204   IMP             T       Glyma02g05450   Seed coat Grey  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma02g39230   GmFAD3-2        oleic acid content      TO:0005002      PMID:25774204   IMP             T       Glyma02g39230   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma03g32500   GmLPA1-1        seed phosphorus content TO:0002666      PMID:25774204   IMP             T       Glyma03g32500   low phytic acid concentration in seeds  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma04g11010   GmCRY1  photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma04g11010   Late flowering under short day  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma04g11010   GmCRY1  blue light sensitivity  TO:0000159      PMID:25774204   IMP             T       Glyma04g11010   blue light insensitive  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma05g27840   Eu1-1   enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma05g27840   Embryo urease activity  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma06g18890.1 RS2     raffinose content       TO:0006004      PMID:25774204   IMP             T       Glyma06g18890.1 Seed raffinose concentration reduced    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma06g18890.1 RS2     enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma06g18890.1 Seed raffinose synthase activity reduced        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma06g18890.1 RS1-2   raffinose content       TO:0006004      PMID:25774204   IMP             T       Glyma06g18890.1 Seed raffinose concentration    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma06g18890.1 RS1-2   enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma06g18890.1 Seed raffinose synthase activity reduced        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma06g19820   AMDH2 BADH2     enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma06g19820   Seed amino aldehyde dehydrogenase activity reduced      gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma06g19820   AMDH2 BADH2     enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma06g19820   Seed 2-acetyl-1-pyroline conc. Increased        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma06g21920   T       trichome morphology trait       TO:0000911      PMID:25774204   IMP             T       Glyma06g21920   Gray pubescence gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma06g21920   T       hilum color     TO:0000968      PMID:25774204   IMP             T       Glyma06g21920   tan hilum       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma06g23026   E1-1    photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma06g23026   Early flowering under long days gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma06g23026   E1-1    photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma06g23026   Photoperiod insensitivity       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma08g06630   ANR1    enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma08g06630   Anthocyanin Reductase activitiy reduced gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma08g06630   ANR1    anthocyanin content     TO:0000071Ê     PMID:25774204   IMP             T       Glyma08g06630   Epicatechin conc. Increased     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma08g08970   Eu3-1   enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma08g08970   whole plant urease activity     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+!SoyBase       Glyma09g36983           hilum color     TO:0000968      PMID:25774204   IMP             T       Glyma09g36983   Brown hilum     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma09g36983   Glyma09g3698    seed coat color TO:0000190      PMID:25774204   IMP             T       Glyma09g36983   Brown seed coat color   gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma10g42470   GmFAD2-1        oleic acid content      TO:0005002      PMID:25774204   IMP             T       Glyma10g42470   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma11g27480   GmAS1-A enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma11g27480   High asparagine synthase activity in seed coats gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma11g27480   GmAS1-A endosperm storage protein content       TO:0002653      PMID:25774204   IMP             T       Glyma11g27480   High seed protein content       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma11g37250   EU4-1   enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma11g37250   Urease activity gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma14g04380   Eu2-1   enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma14g04380   whole plant urease activity     gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma14g09510   GmASPGB1-A      enzyme activity trait   TO:0000599      PMID:25774204   IMP             T       Glyma14g09510   High asparaginase activity in seed coats        gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma14g09510   GmASPGB1-1      endosperm storage protein content       TO:0002653      PMID:25774204   IMP             T       Glyma14g09510   high seed protein content       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma14g27990   GmFAB2-3        stearic acid content    TO:0005003      PMID:25774204   IMP             T       Glyma14g27990   High seed stearic acid content  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma14g37350   GmFAD3-1        oleic acid content      TO:0005002      PMID:25774204   IMP             T       Glyma14g37350   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma16g01980   GmLHY1  seedling hypocotyl length       TO:0006065      PMID:25774204   IMP             T       Glyma16g01980   increased hypocotyl length      gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma16g01980   GmLHY1  photoperiod sensitivity trait   TO:0000229      PMID:25774204   IMP             T       Glyma16g01980   Abnormal circadian rythmn       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma16g01980   GmLHY1  photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma16g01980   Delayed flowering under short-day regimen       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma16g04830   GmFT5-A photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma16g04830   Photoperiod insensitivity       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma16g04830   GmFT5-A flowering time trait    TO:0002616      PMID:25774204   IMP             T       Glyma16g04830   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma16g26660   GmFT2-A photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma16g26660   Photoperiod insensitivity       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma16g26660   GmFT2-A flowering time trait    TO:0002616      PMID:25774204   IMP             T       Glyma16g26660   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma18g02210   MIPS1   seedling growth and development trait   TO:0000949      PMID:25774204   IMP             T       Glyma18g02210   emergence reduced       gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma18g06950   GmFAD3-3        oleic acid content      TO:0005002      PMID:25774204   IMP             T       Glyma18g06950   High seed oleic acid content    gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma19g35230   GmLPA1-2        seed phosphorus content TO:0002666      PMID:25774204   IMP             T       Glyma19g35230   low phytic acid concentration in seeds  gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma19g41210   E3-1    flowering time trait    TO:0002616      PMID:25774204   IMP             T       Glyma19g41210   Early flowering gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma19g41210   E3-1    far red light sensitivity       TO:0000130      PMSID:25774204  IMP             T       Glyma19g41210   Reduced far-red photo-reception gene    taxon:3847      20150717        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma20g22160   PhyA2   photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma20g22160   Photoperiod insensitivity       gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma20g22160   PhyA2   photoperiod-sensitive flowering time trait      TO:0000934      PMID:25774204   IMP             T       Glyma20g22160   Late flowering in short day     gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma20g24530   GmFAD2-2        oleic acid content      TO:0005002      PMID:25774204   IMP             T       Glyma20g24530   High seed oleic acid content    gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma20g25000   Ln      vascular leaf anatomy and morphology trait      TO:0000419      PMID:25774204   IMP             T       Glyma20g25000   narrow leaflet  gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
+SoyBase        Glyma20g25000   Ln      seed number     TO:0000445      PMID:25774204   IMP             T       Glyma20g25000   Increased number of seeds per plant     gene    taxon:3847      20150720        Planteome:Laurel_Cooper|Planteome:Ethan_Johnson
index c2b59017f3064f6f92ad8214d4f8b1ea6bbd74e3..936e2cfce5c859f1bf9aa969ed3be6b6536f893f 100644 (file)
@@ -11,8 +11,8 @@ GR_gene       GR:0060058      APO1    fertility related trait TO:0000420      PMID:15950602   IMP             T
 GR_gene        GR:0060058      APO1    primary branch number   TO:0000547      PMID:15950602   IMP             T       Os06g0665400    reduced primary branches        gene    taxon:4530      20150415        Planteome:Ethan_Johnson
 GR_gene        GR:0060058      APO1    spikelet number TO:0000456      PMID:15950602   IMP             T       Os06g0665400    less than half the number of spikelets  gene    taxon:4530      20150415        Planteome:Ethan_Johnson
 GR_gene        GR:0060058      APO1    secondary branch number TO:0000557      PMID:15950602   IMP             T       Os06g0665400    less than half the number of secondary branches gene    taxon:4530      20150415        Planteome:Ethan_Johnson
-GR_gene        GR:0060068      BC1     leaf flexibility        TO:0000825      PMID:12953108   IMP                     Os03g0416200    leaves brittle at green stage   gene    taxon:4530      20150417        Planteome:Ethan_Johnson
-GR_gene        GR:0060068      BC1     leaf flexibility        TO:0000825      PMID:12953108   IMP                     Os03g0416200    leaves brittle at mature stage  gene    taxon:4530      20150417        Planteome:Ethan_Johnson
+GR_gene        GR:0060068      BC1     leaf flexibility        TO:0000825      PMID:12953108   IMP             T       Os03g0416200    leaves brittle at green stage   gene    taxon:4530      20150417        Planteome:Ethan_Johnson
+GR_gene        GR:0060068      BC1     leaf flexibility        TO:0000825      PMID:12953108   IMP             T       Os03g0416200    leaves brittle at mature stage  gene    taxon:4530      20150417        Planteome:Ethan_Johnson
 GR_gene        GR:0060068      BC1     brittle culm    TO:0000200      PMID:12953108   IMP             T       Os03g0416200    culms brittle at green stage    gene    taxon:4530      20150417        Planteome:Ethan_Johnson
 GR_gene        GR:0060068      BC1     brittle culm    TO:0000200      PMID:12953108   IMP             T       Os03g0416200    culms brittle at mature stage   gene    taxon:4530      20150417        Planteome:Ethan_Johnson
 GR_gene        GR:0060068      BC1     grain shattering        TO:0000473      PMID:12953108   IMP             T       Os03g0416200    panicles brittle at green stage gene    taxon:4530      20150417        Planteome:Ethan_Johnson
index f19e8ef6ddbe9d38d75127f1780b9c4caa0348b0..d61dd088d33a14587d98f848a71289ad07c8cd0d 100644 (file)
@@ -97,7 +97,7 @@ SGN_gene      1296    rin     fruit ripening trait    TO:0002633      PMID:25774204   IMP             T       Solyc05g0
 !SGN_gene      271     cf2                     PMID:25774204   IMP                     solyc06g008300  Resistant to Cladosporium fulvum        gene    taxon:4081      20150714        Planteome:Ethan_Johnson
 !SGN_gene      1322    sp                      PMID:25774204   IMP                     Solyc06g074350  indeterminate growth habit      gene    taxon:4081      20150714        Planteome:Ethan_Johnson
 !SGN_gene      1322    sp                      PMID:25774204   IMP                     Solyc06g074350  determinate habit       gene    taxon:4081      20150714        Planteome:Ethan_Johnson
-SGN_gene       43107   Cul1    self-incompatibility            PMID:25774204   IMP                     Solyc06g084520  pollen rejection        gene    taxon:4081      20150714        Planteome:Ethan_Johnson
+!SGN_gene      43107   Cul1    self-incompatibility            PMID:25774204   IMP             T       Solyc06g084520  pollen rejection        gene    taxon:4081      20150714        Planteome:Ethan_Johnson
 !SGN_gene      43107   Cul1                    PMID:25774204   IMP                     Solyc06g084520  compatibility on styles gene    taxon:4081      20150714        Planteome:Ethan_Johnson
 SGN_gene       1068    not     leaf color      TO:0000326      PMID:25774204   IMP             T       Solyc07g056570  green-yellow leaves     gene    taxon:4081      20150714        Planteome:Ethan_Johnson
 SGN_gene       1068    not     leaf anatomy and morphology trait       TO:0000748      PMID:25774204   IMP             T       Solyc07g056570  delicate leaves gene    taxon:4081      20150714        Planteome:Ethan_Johnson
@@ -145,7 +145,7 @@ SGN_gene    43154   HT-A    gametophytic incompatibility    TO:0000049      PMID:25774204   IMP             T
 !SGN_gene      881     lc                      PMID:25774204   IMP                     JF285116        High locule number      gene    taxon:4081      20150715        Planteome:Ethan_Johnson
 SGN_gene       1305    Mi1-2   nematode damage resistance      TO:0000384      PMID:25774204   IMP             T       SGN-U564276     High-level root-knot nematode resistance        gene    taxon:4081      20150715        Planteome:Ethan_Johnson
 SGN_gene       1305    Mi1-2   aphid resistance        TO:0006067      PMID:25774204   IMP             T       SGN-U564276     Resistance to potato aphids     gene    taxon:4081      20150715        Planteome:Ethan_Johnson
