-RAP-DB Os01g0100200 Os01g0100200 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein expressed protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0102400 Os01g0102400 PO:0007633 PMID:22046259 IEP G Histone-fold domain containing protein histone-like transcription factor and archaeal histone, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0102500 Os01g0102500 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein expressed protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0102700 Os01g0102700 PO:0007633 PMID:22046259 IEP G Translocon-associated beta family protein translocon-associated protein beta domain containing protein, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0103400 Os01g0103400 PO:0007633 PMID:22046259 IEP G Non-protein coding transcript, unclassifiable transcript Expressed gene mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0104500 Os01g0104500 PO:0007633 PMID:22046259 IEP G No apical meristem (NAM) protein domain containing protein no apical meristem protein, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0105800 Os01g0105800 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein IscA-like iron-sulfur assembly protein, mitochondrial precursor, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0106200 Os01g0106200 PO:0007633 PMID:22046259 IEP G RER1A protein (AtRER1A) Rer1 protein, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0106400 Os01g0106400 PO:0007633 PMID:22046259 IEP G Isoflavone reductase-like protein isoflavone reductase, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0106500 Os01g0106500 PO:0007633 PMID:22046259 IEP G Expressed gene expressed protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0106800 Os01g0106800 PO:0007633 PMID:22046259 IEP G RING-box protein 1a (RBX1a-At) (At-Rbx1;1) (RBX1-2) anaphase-promoting complex subunit 11, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0110400 Os01g0110400 PO:0007633 PMID:22046259 IEP G Acetoacetyl-coenzyme A thiolase (EC 2319) acetyl-CoA acetyltransferase, cytosolic, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0112500 Os01g0112500 PO:0007633 PMID:22046259 IEP G ARM repeat fold domain containing protein armadillo/beta-catenin repeat family protein, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0120700 Os01g0120700 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein splicing factor, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0120900 Os01g0120900 PO:0007633 PMID:22046259 IEP G Hypothetical protein Expressed gene mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0121000 Os01g0121000 PO:0007633 PMID:22046259 IEP G Expressed gene expressed protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0121500 Os01g0121500 PO:0007633 PMID:22046259 IEP G Hypothetical protein expressed protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0126500 Os01g0126500 PO:0007633 PMID:22046259 IEP G Hypothetical protein Expressed gene mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0128200 Os01g0128200 PO:0007633 PMID:22046259 IEP G Bifunctional nuclease nuclease PA3, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0130000 Os01g0130000 PO:0007633 PMID:22046259 IEP G Cation efflux protein family protein cation efflux family protein, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0130100 Os01g0130100 PO:0007633 PMID:22046259 IEP G Hypothetical protein Expressed gene mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0130900 Os01g0130900 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein expressed protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0131300 Os01g0131300 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein expressed protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0133700 Os01g0133700 PO:0007633 PMID:22046259 IEP G Arabidopsis protein of unknown function DUF266 family protein DNA binding protein, putative mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0136100 Os01g0136100 PO:0007633 PMID:22046259 IEP G 169 kDa class I heat shock protein hsp20/alpha crystallin family protein, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0136200 Os01g0136200 PO:0007633 PMID:22046259 IEP G 177 kDa heat shock protein hsp20/alpha crystallin family protein, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0137700 Os01g0137700 PO:0007633 PMID:22046259 IEP G Hypothetical protein serine/threonine-protein kinase At1g18390 precursor, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0137800 Os01g0137800 PO:0007633 PMID:22046259 IEP G Non-protein coding transcript, unclassifiable transcript Expressed gene mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0139600 Os01g0139600 PO:0007633 PMID:22046259 IEP G Lipid phosphate phosphatase 2 (EC 313-) (AtLPP2) (Phosphatidic acid phosphatase 2) (AtPAP2) (Prenyl diphosphate phosphatase) lipid phosphatase protein, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0140100 Os01g0140100 PO:0007633 PMID:22046259 IEP G Peptidase A1, pepsin family protein aspartic proteinase, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0141100 Os01g0141100 PO:0007633 PMID:22046259 IEP G ATPase of the AAA+ class vacuolar protein sorting-associating protein 4B, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0143900 Os01g0143900 PO:0007633 PMID:22046259 IEP G Non-protein coding transcript, unclassifiable transcript expressed protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0151400 Os01g0151400 PO:0007633 PMID:22046259 IEP G Gamma-glutamyltransferase (EC 2322) gamma-glutamyltranspeptidase 1 precursor, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0151600 Os01g0151600 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein expressed protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0152700 Os01g0152700 PO:0007633 PMID:22046259 IEP G Histone H2B Expressed gene mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0152800 Os01g0152800 PO:0007633 PMID:22046259 IEP G Protein kinase domain containing protein receptor kinase, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0157800 Os01g0157800 PO:0007633 PMID:22046259 IEP G Heat shock protein DnaJ, N-terminal domain containing protein heat shock protein DnaJ, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0158700 Os01g0158700 PO:0007633 PMID:22046259 IEP G Expressed gene Expressed gene mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0160100 Os01g0160100 PO:0007633 PMID:22046259 IEP G Pyruvate decarboxylase isozyme 2 (EC 4111) (PDC) (Fragment) thiamine pyrophosphate enzyme, C-terminal TPP binding domain containing protein, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0161600 Os01g0161600 PO:0007633 PMID:22046259 IEP G Expressed gene Expressed gene mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0168100 Os01g0168100 PO:0007633 PMID:22046259 IEP G Prefoldin family protein KIP1, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0170000 Os01g0170000 PO:0007633 PMID:22046259 IEP G Raffinose synthase family protein uncharacterized glycosyltransferase, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0172300 Os01g0172300 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein expressed protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0174600 Os01g0174600 PO:0007633 PMID:22046259 IEP G Zn-finger, C-x8-C-x5-C-x3-H type domain containing protein zinc finger C-x8-C-x5-C-x3-H type family protein, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0175500 Os01g0175500 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein expressed protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0178000 Os01g0178000 PO:0007633 PMID:22046259 IEP G Aminotransferase, class I and II domain containing protein aminotransferase, classes I and II, domain containing protein, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0179300 Os01g0179300 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein early fruit mRNA, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0182500 Os01g0182500 PO:0007633 PMID:22046259 IEP G Hypothetical protein holocarboxylase synthetase, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0184800 Os01g0184800 PO:0007633 PMID:22046259 IEP G Phosducin family protein phosducin-like protein 3, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0187900 Os01g0187900 PO:0007633 PMID:22046259 IEP G Transcription factor MYBS2 myb-related transcription activator, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0192600 Os01g0192600 PO:0007633 PMID:22046259 IEP G Ndr family protein pollen-specific protein SF21, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0194000 Os01g0194000 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein expressed protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0197400 Os01g0197400 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein expressed protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0197600 Os01g0197600 PO:0007633 PMID:22046259 IEP G Hypothetical protein Expressed gene mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0202500 Os01g0202500 PO:0007633 PMID:22046259 IEP G Zn-finger, CONSTANS type domain containing protein B-box zinc finger family protein, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0205900 Os01g0205900 PO:0007633 PMID:22046259 IEP G Peroxidase 52 precursor (EC 11117) (Atperox P52) (ATP49) peroxidase precursor, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0206300 Os01g0206300 PO:0007633 PMID:22046259 IEP G OsPK4 CAMK_KIN1/SNF1/Nim1_like mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0207900 Os01g0207900 PO:0007633 PMID:22046259 IEP G Protein of unknown function DUF6 domain containing protein auxin-induced protein 5NG4, putative mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0208000 Os01g0208000 PO:0007633 PMID:22046259 IEP G Hypothetical protein integral membrane protein DUF6 containing protein, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0209700 Os01g0209700 PO:0007633 PMID:22046259 IEP G Gibberellin 2-beta-dioxygenase (EC 1141113) (Gibberellin 2-beta- hydroxylase) (Gibberellin 2-oxidase) (GA 2-oxidase) gibberellin 2-beta-dioxygenase, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0210600 Os01g0210600 PO:0007633 PMID:22046259 IEP G Protein of unknown function DUF538 family protein DUF538 domain containing protein, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0210900 Os01g0210900 PO:0007633 PMID:22046259 IEP G Cytochrome P450 family protein cytochrome P450, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0213000 Os01g0213000 PO:0007633 PMID:22046259 IEP G Zn-finger, RING domain containing protein zinc finger, C3HC4 type domain containing protein, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0214500 Os01g0214500 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein conserved hypothetical protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0214600 Os01g0214600 PO:0007633 PMID:22046259 IEP G Lipolytic enzyme, G-D-S-L family protein GDSL-like lipase/acylhydrolase, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0218200 Os01g0218200 PO:0007633 PMID:22046259 IEP G Protein prenyltransferase domain containing protein retrotransposon protein, putative, unclassified, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0220300 Os01g0220300 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein ribosomal protein S6 family protein, putative mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0223700 Os01g0223700 PO:0007633 PMID:22046259 IEP G N/apple PAN domain containing protein S-locus lectin protein kinase family protein, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0225600 Os01g0225600 PO:0007633 PMID:22046259 IEP G Late embryogenesis abundant protein Lea14-A late embryogenesis abundant protein, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0227300 Os01g0227300 PO:0007633 PMID:22046259 IEP G Ras-related protein Rab7 ras-related protein, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0228500 Os01g0228500 PO:0007633 PMID:22046259 IEP G Harpin-induced 1 domain containing protein harpin-induced protein, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0232600 Os01g0232600 PO:0007633 PMID:22046259 IEP G Conserved hypothetical protein expressed protein mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0232800 Os01g0232800 PO:0007633 PMID:22046259 IEP G SDL-1 protein abscisic acid insensitive 8, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0238600 Os01g0238600 PO:0007633 PMID:22046259 IEP G Nucleic acid-binding OB-fold domain containing protein DNA-binding protein-related, putative, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0239100 Os01g0239100 PO:0007633 PMID:22046259 IEP G Heat shock protein DnaJ family protein dnaJ domain containing protein, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0240900 Os01g0240900 PO:0007633 PMID:22046259 IEP G Peptidase C1A, papain family protein cysteine protease, putative mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0241400 Os01g0241400 PO:0007633 PMID:22046259 IEP G Glutaredoxin domain containing protein OsGrx_A1 - glutaredoxin subgroup III, expressed mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
-RAP-DB Os01g0243800 Os01g0243800 PO:0007633 PMID:22046259 IEP G Hypothetical protein Expressed gene mRNA taxon:39947 20121019 POC:Pankaj_Jaiswal participates_in (PO:0009089)|participates_in (PO:0007042)|isolated_from_germplasm (Nipponbare)\r
