Hello!

To see the file structure, click on "tree".

Note that updates take place every 10 minutes, commits may not be seen immediately.
this time I actually added the gaf files.
authormeiera <meiera@localhost>
Fri, 11 Dec 2015 23:57:18 +0000 (23:57 +0000)
committermeiera <meiera@localhost>
Fri, 11 Dec 2015 23:57:18 +0000 (23:57 +0000)
svn path=/; revision=576

16 files changed:
to-associations/test_germplasm_TO/.gitignore [deleted file]
to-associations/test_germplasm_TO/alkalisprd_trait_annotation.tsv [new file with mode: 0644]
to-associations/test_germplasm_TO/amylose_trait_annotation.tsv [new file with mode: 0644]
to-associations/test_germplasm_TO/awntype_trait_annotation.tsv [new file with mode: 0644]
to-associations/test_germplasm_TO/blast_trait_annotation.tsv [new file with mode: 0644]
to-associations/test_germplasm_TO/brancolor_trait_annotation.tsv [new file with mode: 0644]
to-associations/test_germplasm_TO/daysanthes_trait_annotation.tsv [new file with mode: 0644]
to-associations/test_germplasm_TO/daysflower_trait_annotation.tsv [new file with mode: 0644]
to-associations/test_germplasm_TO/hullcolor_trait_annotation.tsv [new file with mode: 0644]
to-associations/test_germplasm_TO/kernellen_trait_annotation.tsv [new file with mode: 0644]
to-associations/test_germplasm_TO/kernelwid_trait_annotation.tsv [new file with mode: 0644]
to-associations/test_germplasm_TO/kernelwtr_trait_annotation.tsv [new file with mode: 0644]
to-associations/test_germplasm_TO/plantht1_trait_annotation.tsv [new file with mode: 0644]
to-associations/test_germplasm_TO/plantht2_trait_annotation.tsv [new file with mode: 0644]
to-associations/test_germplasm_TO/planttype_trait_annotation.tsv [new file with mode: 0644]
to-associations/test_germplasm_TO/protein_trait_annotation.tsv [new file with mode: 0644]

diff --git a/to-associations/test_germplasm_TO/.gitignore b/to-associations/test_germplasm_TO/.gitignore
deleted file mode 100644 (file)
index e69de29..0000000
diff --git a/to-associations/test_germplasm_TO/alkalisprd_trait_annotation.tsv b/to-associations/test_germplasm_TO/alkalisprd_trait_annotation.tsv
new file mode 100644 (file)
index 0000000..1b30551
--- /dev/null
@@ -0,0 +1,422 @@
+GRIN   acid    Accession_Name          TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV_ID        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(alkalisprd)|from_country(Country_of_Origin)
+GRIN   1882627 Agostano                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV1  germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.1)|from_country(Italy)
+GRIN   1882628 Aichi Asahi             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV2  germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(Japan)
+GRIN   1882629 Ai-Chiao-Hong           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV3  germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.8)|from_country(China)
+GRIN   1882630 NSF-TV 4                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV4  germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(4.7)|from_country(Unknown)
+GRIN   1882631 NSF-TV 5                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV5  germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6)|from_country(Unknown)
+GRIN   1882632 ARC 7229                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV6  germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.5)|from_country(India)
+GRIN   1882633 Arias           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV7  germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.3)|from_country(Indonesia)
+GRIN   1882634 Asse Y Pung             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV8  germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.6)|from_country(Philippines)
+GRIN   1882635 Baber           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV9  germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.4)|from_country(India)
+GRIN   1882636 Baghlani Nangarhar              TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV10 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.9)|from_country(Afghanistan)
+GRIN   1882637 Basmati         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV12 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.9)|from_country(Pakistan)
+GRIN   1882638 NSF-TV 13               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV13 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(4.9)|from_country(Unknown)
+GRIN   1882639 Basmati 217             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV14 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.3)
+GRIN   1882640 Bico Branco             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV16 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.5)|from_country(Brazil)
+GRIN   1882641 Binulawan               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV17 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.5)|from_country(Philippines)
+GRIN   1882642 BJ 1            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV18 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.1)|from_country(India)
+GRIN   1882643 Black Gora              TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV19 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.6)|from_country(India)
+GRIN   1882644 Blue Rose               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV20 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(United_States)
+GRIN   1882645 Byakkoku Y 5006 Seln            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV21 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.7)|from_country(Australia)
+GRIN   1882646 Caawa/Fortuna 6-103-15          TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV22 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.8)|from_country(Taiwan)
+GRIN   1882647 Canella De Ferro                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV23 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6)|from_country(Brazil)
+GRIN   1882648 Carolina Gold           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV24 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.6)|from_country(United_States)
+GRIN   1882649 Carolina Gold           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV25 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.3)|from_country(United_States)
+GRIN   1882650 Carolina Gold Sel               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV26 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.1)|from_country(United_States)
+GRIN   1882651 NSF-TV 27               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV27 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(2.1)|from_country(Unknown)
+GRIN   1882652 Champa Tong 54          TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV28 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.7)|from_country(Thailand)
+GRIN   1882653 Chau            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV29 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.5)|from_country(Vietnam)
+GRIN   1882654 Chiem Chanh             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV30 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.6)
+GRIN   1882655 Chinese         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV31 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)
+GRIN   1882656 Chodongji               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV32 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.9)|from_country(South_Korea)
+GRIN   1882657 Chuan 4         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV33 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(4.7)
+GRIN   1882658 NSF-TV 34               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV34 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(Unknown)
+GRIN   1882659 CO18            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV35 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(India)
+GRIN   1882660 CS-M3           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV36 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.8)
+GRIN   1882661 Cuba 65         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV37 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(4.3)|from_country(Cuba)
+GRIN   1882662 NSF-TV 39               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV39 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.7)|from_country(Unknown)
+GRIN   1882663 Dam             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV40 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7.2)|from_country(Thailand)
+GRIN   1882664 Darmali         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV41 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(3.3)|from_country(Nepal)
+GRIN   1882665 Dee Geo Woo Gen         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV43 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6)|from_country(Taiwan)
+GRIN   1882666 Dhala Shaitta           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV44 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(3.3)|from_country(Bangladesh)
+GRIN   1882667 Dom Sufid               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV45 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.2)|from_country(Iran)
+GRIN   1882668 Dourado Agulha          TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV46 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.5)|from_country(Brazil)
+GRIN   1882669 DV85            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV49 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.5)|from_country(Bangladesh)
+GRIN   1882670 DZ78            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV50 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(4.8)|from_country(Bangladesh)
+GRIN   1882671 Early Wataribune                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV51 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7.2)|from_country(Japan)
+GRIN   1882672 Eh Ia Chiu              TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV52 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(0)|from_country(Taiwan)
+GRIN   1882673 Firooz          TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV53 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.7)|from_country(Iran)
+GRIN   1882674 Fortuna         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV54 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.9)|from_country(United_States)
+GRIN   1882675 Gerdeh          TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV55 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.9)|from_country(Iran)
+GRIN   1882676 Geumobyeo               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV56 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.8)|from_country(South_Korea)
+GRIN   1882677 NSF-TV 57               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV57 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.7)|from_country(Unknown)
+GRIN   1882678 Ghati Kamma Nangarhar           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV58 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(4.6)|from_country(Afghanistan)
+GRIN   1882679 Gogo Lempuk             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV59 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(4.3)|from_country(Indonesia)
+GRIN   1882680 Gotak Gatik             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV60 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.1)|from_country(Indonesia)
+GRIN   1882681 Guan-Yin-Tsan           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV61 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.5)|from_country(China)
+GRIN   1882682 Honduras                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV65 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.3)|from_country(Honduras)
+GRIN   1882683 Hsia Chioh Keh Tu               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV66 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(Taiwan)
+GRIN   1882684 Hu Lo Tao               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV67 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(China)
+GRIN   1882685 I-Geo-Tze               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV68 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.4)
+GRIN   1882686 IAC 25          TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV69 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.1)|from_country(Brazil)
+GRIN   1882687 Iguape Cateto           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV70 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(4.5)|from_country(Haiti)
+GRIN   1882688 IR 36           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV71 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.9)|from_country(Philippines)
+GRIN   1882689 IR 8            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV72 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(Philippines)
+GRIN   1882690 IRAT 177                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV73 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(2.3)|from_country(French_Guiana)
+GRIN   1882691 IRGA 409                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV74 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(Brazil)
+GRIN   1882692 Jambu           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV75 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.4)|from_country(Indonesia)
+GRIN   1882693 Jaya            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV76 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(India)
+GRIN   1882694 JC149           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV77 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(India)
+GRIN   1882695 Jhona 349               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV78 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.1)|from_country(India)
+GRIN   1882696 Jouiku 393G             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV79 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.5)|from_country(Japan)
+GRIN   1882697 K 65            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV80 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.4)|from_country(Suriname)
+GRIN   1882698 Kalamkati               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV81 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.2)|from_country(India)
+GRIN   1882699 Kamenoo         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV83 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.5)|from_country(Japan)
+GRIN   1882700 Kaniranga               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV84 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.4)|from_country(Indonesia)
+GRIN   1882701 Kasalath                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV85 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(4.6)|from_country(India)
+GRIN   1882702 Kaw Luyoeng             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV86 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)
+GRIN   1882703 Keriting Tingii         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV87 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.6)|from_country(Indonesia)
+GRIN   1882704 Khao Gaew               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV88 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.9)|from_country(Thailand)
+GRIN   1882705 NSF-TV 89               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV89 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.1)|from_country(Unknown)
+GRIN   1882706 Kiang-Chou-Chiu         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV90 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)
+GRIN   1882707 Kibi            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV91 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(Japan)
+GRIN   1882708 Kinastano               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV92 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(4.7)|from_country(Philippines)
+GRIN   1882709 Kitrana 508             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV93 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(3.7)|from_country(Madagascar)
+GRIN   1882710 Koshihikari             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV94 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.5)|from_country(Japan)
+GRIN   1882711 NSFTV95         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV95 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.3)
+GRIN   1882712 KU115           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV96 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(Thailand)
+GRIN   1882713 Kun-Min-Tsieh-Hunan             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV97 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.6)
+GRIN   1882714 L-202           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV98 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(3.8)
+GRIN   1882715 LAC 23          TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV99 germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.3)|from_country(Liberia)
+GRIN   1882716 Lacrosse                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV100        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.9)|from_country(United_States)
+GRIN   1882717 Lemont          TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV101        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.3)|from_country(United_States)
+GRIN   1882718 Leung Pratew            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV102        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.9)
+GRIN   1882719 Luk Takhar              TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV103        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.8)|from_country(Afghanistan)
+GRIN   1882720 Mansaku         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV104        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.9)
+GRIN   1882721 Mehr            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV105        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5)|from_country(Iran)
+GRIN   1882722 Ming Hui                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV106        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(3.6)|from_country(China)
+GRIN   1882723 NSF-TV 107              TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV107        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.5)|from_country(Unknown)
+GRIN   1882724 Moroberekan             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV108        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.1)|from_country(Guinea)
+GRIN   1882725 MTU9            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV109        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.2)|from_country(India)
+GRIN   1882726 Mudgo           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV110        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.9)|from_country(India)
+GRIN   1882727 N12             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV112        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.8)|from_country(India)
+GRIN   1882728 Norin 20                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV113        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(Japan)
+GRIN   1882729 Nova            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV114        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.9)|from_country(United_States)
+GRIN   1882730 NPE 835         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV115        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.4)|from_country(Pakistan)
+GRIN   1882731 NSF-TV 116              TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV116        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(4.9)|from_country(Unknown)
+GRIN   1882732 O-Luen-Cheung           TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV117        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(Taiwan)
+GRIN   1882733 Oro             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV118        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(Chile)
+GRIN   1882734 Oryzica Llanos 5                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV119        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(Colombia)
+GRIN   1882735 OS6             TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV120        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.8)|from_country(Nigeria)
+GRIN   1882736 Ostiglia                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV121        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.5)|from_country(Argentina)
+GRIN   1882737 Padi Kasalle            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV122        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(7)|from_country(Indonesia)
+GRIN   1882738 Pagaiyahan              TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV123        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.2)|from_country(Taiwan)
+GRIN   1882739 Pao-Tou-Hung            TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV125        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6)|from_country(China)
+GRIN   1882740 Pappaku         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV126        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.4)|from_country(Taiwan)
+GRIN   1882741 Pato De Gallinazo               TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV128        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.9)|from_country(Australia)
+GRIN   1882742 Peh-Kuh         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV129        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6.2)|from_country(Taiwan)
+GRIN   1882743 Peh-Kuh-Tsao-Tu         TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV130        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(5.4)|from_country(Taiwan)
+GRIN   1882744 Phudugey                TO:0000462      NFS.PROJECT.OBS|PMID:21915109   IAGP            Trait           NSFTV131        germplasm       taxon:4530      12112015        austin_meier    has_phenotype_score(6)|from_country(Bhutan)
